AFROMEDIA
₦0.0000 +0.0000%AFROMEDIA PLC · SERVICES
Sector Avg Price
₦1.93
AFROMEDIA: ₦0.0000 ▼ below
Sector Avg Change
-0.11%
AFROMEDIA: +0.0000%
Sector Avg P/E
93.88
Sector Avg Div Yield
1.64%
Sector Avg RSI
48.45
19 peers in SERVICES
View sector →| Ticker | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|
| AFROMEDIA PLC You | ₦0.0000 | +0.0000% | 0 | 1,065,371,277 | — | — | — |
| ASSOCIATED BUS COMPANY PLC | ₦0.0000 | +0.0000% | 751,931 | 14,929,959,870 | 15.3700 | 0.9600% | 50.2590 |
| ACADEMY PRESS PLC. | ₦0.0000 | +0.0000% | 116,086 | 6,940,080,000 | 6.8500 | 1.7500% | 33.2190 |
| CAVERTON OFFSHORE SUPPORT GRP PLC | ₦5.5000 | -9.8400% | 2,375,579 | 20,438,109,475 | — | — | 46.5278 |
| C & I LEASING PLC. | ₦6.5000 | +0.0000% | 5,269,463 | 19,165,750,143 | 7.5300 | 1.5300% | 38.0797 |
| DAAR COMMUNICATIONS PLC | ₦1.8200 | +9.6400% | 3,820,352 | 13,280,000,000 | — | — | 44.1092 |
| EUNISELL INTERLINKED PLC | ₦0.0000 | +0.0000% | 5,272 | 40,227,083,594 | 841.2200 | — | 54.0967 |
| IKEJA HOTEL PLC | ₦0.0000 | +0.0000% | 182,817 | 72,223,085,422 | 5.2400 | 1.0500% | 48.3056 |
| JULI PLC. | ₦0.0000 | +0.0000% | 1,310 | 1,452,000,000 | 69.8900 | — | 51.8519 |
| LEARN AFRICA PLC | ₦0.0000 | +0.0000% | 186,537 | 7,174,485,000 | 10.2400 | 3.3500% | 51.0206 |
| NIGERIAN AVIATION HANDLING COMPANY PLC | ₦0.0000 | +0.0000% | 1,280,980 | 389,812,500,000 | 21.1500 | 3.2900% | 54.7812 |
| SECURE ELECTRONIC TECHNOLOGY PLC | ₦0.9500 | -2.0600% | 19,443,521 | 5,462,593,800 | — | — | 30.9297 |
| RED STAR EXPRESS PLC | ₦0.0000 | +0.0000% | 21,787 | 26,867,016,599 | 30.7400 | 1.2400% | 49.9241 |
| R T BRISCOE PLC. | ₦0.0000 | +0.0000% | 216,347 | 10,598,932,025 | 3.7400 | — | 31.4648 |
| SKYWAY AVIATION HANDLING COMPANY PLC | ₦0.0000 | +0.0000% | 151,509 | 193,697,298,000 | 19.8800 | 0.8400% | 51.2941 |
| TANTALIZERS PLC | ₦3.9000 | -0.5100% | 4,425,252 | 19,600,000,000 | 268.0900 | — | 38.4635 |
| THE INITIATES PLC | ₦20.0000 | +0.5000% | 1,582,709 | 17,710,632,885 | 5.2300 | 0.5000% | 54.6730 |
| TRANSCORP HOTELS PLC | ₦0.0000 | +0.0000% | 34,311 | 2,079,233,267,433 | 95.0700 | 0.6400% | 52.7393 |
| TRANS-NATIONWIDE EXPRESS PLC. | ₦0.0000 | +0.0000% | 3,309 | 2,739,825,424 | — | — | 100.0000 |
| UNIVERSITY PRESS PLC. | ₦0.0000 | +0.0000% | 194,980 | 2,243,329,421 | 7.9900 | 2.8800% | 38.8357 |
AFROMEDIA vs SERVICES Peers — Sector Comparison
This page compares AFROMEDIA (AFROMEDIA PLC) against its 19 sector peers in the SERVICES sector on the Nigerian Exchange (NGX). AFROMEDIA last closed at ₦0.0000 — below the sector average of ₦1.93, with a daily change of +0.0000% compared to the sector average of -0.11%.
AFROMEDIA — Valuation and Momentum vs Sector
How to Use the Peer Comparison
The peer comparison table shows every company in the SERVICES sector alongside AFROMEDIA, letting you benchmark price, percentage change, volume, market capitalisation, P/E ratio, dividend yield, and RSI side by side. Click any column header to sort the table. The heatmap below visualises each stock's daily performance — block size represents market capitalisation and colour shows price movement. Click a block to go to that stock's detail page. Use the stock screener to filter SERVICES stocks by specific criteria.
SERVICES Peers Heatmap
Block size = market cap (or volume) · Colour = % change · AFROMEDIA is highlighted