CONSUMER GOODS
20 listed companies on the NGX
Total Stocks
20
Avg Change Today
+0.06%
Up Today
17
Down Today
3
Total Mkt Cap (₦)
22,830,031,867,494
Avg P/E
68.02
Avg Div Yield
1.68%
RSI Signals
0 overbought / 11 oversold
Top Gainer
DANGOTE SUGAR REFINERY PLC
+1.7600%
₦71.1500
Top Loser
MCNICHOLS PLC
-1.1500%
₦8.6000
All CONSUMER GOODS Stocks
20 companies| Ticker | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|
| BUA FOODS PLC | ₦967.0000 | + 0.0000% | 255,310 | 17,406,000,000,000 | 32.5100 | 2.9000% | 10.2518 |
| CADBURY NIGERIA PLC. | ₦69.0000 | + 0.0000% | 334,833 | — | 23.7100 | 3.2000% | 9.9389 |
| CHAMPION BREW. PLC. | ₦13.0500 | + 0.0000% | 891,503 | — | 100.5500 | 0.5400% | 9.4697 |
| DANGOTE SUGAR REFINERY PLC | ₦71.1500 | + 1.7600% | 10,669,956 | — | — | — | 40.4564 |
| DN TYRE & RUBBER PLC | ₦0.2000 | + 0.0000% | 0 | 954,533,842 | 10.0000 | — | — |
| NIGERIAN ENAMELWARE PLC. | ₦37.0000 | + 0.0000% | 200 | — | — | — | 4.6516 |
| GOLDEN GUINEA BREW. PLC. | ₦7.1000 | + 0.0000% | 0 | 7,123,679,814 | — | — | — |
| GUINNESS NIG PLC | ₦402.6000 | + 0.0000% | 7,078,549 | — | 28.6200 | 0.9900% | 10.1662 |
| HONEYWELL FLOUR MILL PLC | ₦18.4500 | + 1.3700% | 7,708,810 | — | 8.7500 | — | 50.1317 |
| INTERNATIONAL BREWERIES PLC. | ₦12.6500 | -0.7900% | 1,869,520 | — | 51.7300 | — | 47.5172 |
| MCNICHOLS PLC | ₦8.6000 | -1.1500% | 5,215,833 | — | 23.3000 | 0.4600% | 55.5015 |
| MULTI-TREX INTEGRATED FOODS PLC | ₦0.3600 | + 0.0000% | 0 | — | — | — | — |
| NASCON ALLIED INDUSTRIES PLC | ₦219.5000 | -0.2300% | 1,536,683 | — | 16.5900 | 2.7300% | 66.8682 |
| NIGERIAN BREW. PLC. | ₦83.7500 | + 0.1800% | 2,868,241 | 2,633,557,288,200 | 23.4800 | — | 53.9294 |
| NESTLE NIGERIA PLC. | ₦3125.0000 | + 0.0000% | 65,514 | 2,477,050,787,500 | 21.7700 | — | 4.4704 |
| N NIG. FLOUR MILLS PLC. | ₦79.4000 | + 0.0000% | 16,815 | 14,149,080,000 | 552.6100 | 0.6300% | 4.7617 |
| P Z CUSSONS NIGERIA PLC. | ₦98.0000 | + 0.0000% | 977,439 | — | 10.8500 | — | 16.9047 |
| UNILEVER NIGERIA PLC. | ₦156.0000 | + 0.0000% | 165,918 | — | 26.6800 | 2.4000% | 21.1728 |
| UNION DICON SALT PLC. | ₦23.7500 | + 0.0000% | 35,244 | — | 140.6700 | — | 19.6929 |
| VITAFOAM NIG PLC. | ₦194.0000 | + 0.0000% | 396,283 | 291,196,498,138 | 16.5700 | 1.2900% | 16.5135 |
CONSUMER GOODS Stock Heatmap
Block size = market cap (or volume) · Colour = % change today
About the CONSUMER GOODS Sector on the NGX
The CONSUMER GOODS sector on the Nigerian Exchange Group (NGX) has 20 listed companies. In the most recent trading session, CONSUMER GOODS stocks averaged a move of +0.06% — with 17 stocks closing higher and 3 stocks closing lower. The combined market capitalisation of all CONSUMER GOODS stocks stands at ₦22,830,031,867,494. On the technical side, 11 stocks have RSIs below 30 — indicating oversold conditions based on the 14-period RSI.
CONSUMER GOODS Sector — Fundamental Overview
The average P/E ratio for CONSUMER GOODS stocks is 68.02. A sector-average P/E above 20 suggests the market is pricing in growth expectations for CONSUMER GOODS companies. The average dividend yield across CONSUMER GOODS stocks is 1.68%. The lower average yield reflects that most CONSUMER GOODS companies retain earnings for reinvestment rather than paying large dividends. Use the stock screener to filter CONSUMER GOODS stocks by P/E ratio, dividend yield, RSI, and other criteria to find specific investment opportunities within this sector.
CONSUMER GOODS — Today's Top Performers
The best-performing CONSUMER GOODS stock in the latest session was DANGSUGAR (DANGOTE SUGAR REFINERY PLC) — closing at ₦71.1500 with a gain of +1.7600%. The largest decline was seen in MCNICHOLS (MCNICHOLS PLC) — which fell -1.1500% to close at ₦8.6000. Click any stock in the table above to view its full price history, fundamentals, and technical indicators, or compare it against all CONSUMER GOODS peers on the peers page.