CONSUMER GOODS
20 listed companies on the NGX
Total Stocks
20
Avg Change Today
+1.76%
Up Today
20
Down Today
0
Total Mkt Cap (₦)
954,533,842
Avg P/E
85.93
Avg Div Yield
1.99%
RSI Signals
5 overbought / 2 oversold
Top Gainer
NIGERIAN BREW. PLC.
+8.0700%
₦75.0000
Top Loser
BUA FOODS PLC
0.0000%
₦760.6000
All CONSUMER GOODS Stocks
20 companies| Ticker | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|
| BUA FOODS PLC | ₦760.6000 | + 0.0000% | 100,277 | — | 24.8700 | 3.6800% | 2.9471 |
| CADBURY NIGERIA PLC. | ₦64.9000 | + 0.0000% | 866,000 | — | 21.4200 | 3.2000% | 62.0612 |
| CHAMPION BREW. PLC. | ₦10.5000 | + 5.5300% | 2,791,003 | — | 76.3600 | 0.7000% | 46.3407 |
| DANGOTE SUGAR REFINERY PLC | ₦70.0000 | + 1.4500% | 5,374,771 | — | 488.5900 | — | 44.5271 |
| DN TYRE & RUBBER PLC | ₦0.2000 | + 0.0000% | 0 | 954,533,842 | 10.0000 | — | — |
| NIGERIAN ENAMELWARE PLC. | ₦40.7000 | + 0.0000% | 0 | — | — | — | 91.6263 |
| GOLDEN GUINEA BREW. PLC. | ₦7.1000 | + 0.0000% | 0 | — | — | — | 83.4670 |
| GUINNESS NIGERIA PLC | ₦384.8000 | + 0.0000% | 607,248 | — | 23.2600 | 1.0600% | 71.6951 |
| HONEYWELL FLOUR MILL PLC | ₦17.0000 | + 6.2500% | 3,065,829 | — | 6.1700 | 1.1700% | 50.0771 |
| INTERNATIONAL BREWERIES PLC. | ₦9.8000 | + 5.9500% | 1,891,891 | — | 32.4700 | — | 38.5439 |
| MCNICHOLS PLC | ₦4.5000 | + 0.0000% | 1,511,013 | — | 9.9200 | 0.8300% | 36.0052 |
| MULTI-TREX INTEGRATED FOODS PLC | ₦0.3600 | + 0.0000% | 0 | — | — | — | 100.0000 |
| NASCON ALLIED INDUSTRIES PLC | ₦195.0000 | + 0.0000% | 248,203 | — | 14.0400 | 3.0800% | 49.3371 |
| NIGERIAN BREW. PLC. | ₦75.0000 | + 8.0700% | 31,245,501 | — | 20.7800 | — | 66.1919 |
| NESTLE NIGERIA PLC. | ₦2830.0000 | + 0.0000% | 80,215 | — | 18.8200 | — | 41.9617 |
| NORTHERN NIGERIA FLOUR MILLS PLC | ₦79.4000 | + 0.0000% | 2,219 | — | 552.6100 | 0.3100% | 44.4804 |
| PZ CUSSONS NIGERIA PLC. | ₦81.0000 | + 7.8600% | 3,652,214 | — | 6.3700 | 3.3300% | 53.2455 |
| UNILEVER NIGERIA PLC. | ₦114.0000 | + 0.0000% | 256,062 | — | 19.6200 | 3.2900% | 22.5194 |
| UNION DICON SALT PLC. | ₦23.7500 | + 0.0000% | 8,623 | — | 118.7000 | — | 78.1579 |
| VITAFOAM NIG PLC. | ₦194.0000 | + 0.0000% | 885,025 | — | 16.7900 | 1.2900% | 54.5544 |
CONSUMER GOODS Stock Heatmap
Block size = market cap (or volume) · Colour = % change today
About the CONSUMER GOODS Sector on the NGX
The CONSUMER GOODS sector on the Nigerian Exchange Group (NGX) has 20 listed companies. In the most recent trading session, CONSUMER GOODS stocks averaged a move of +1.76% — with 20 stocks closing higher and 0 stocks closing lower. The combined market capitalisation of all CONSUMER GOODS stocks stands at ₦954,533,842. On the technical side, 5 stocks in this sector have RSIs above 70 — placing them in overbought territory , and 2 stocks have RSIs below 30 — indicating oversold conditions based on the 14-period RSI.
CONSUMER GOODS Sector — Fundamental Overview
The average P/E ratio for CONSUMER GOODS stocks is 85.93. A sector-average P/E above 20 suggests the market is pricing in growth expectations for CONSUMER GOODS companies. The average dividend yield across CONSUMER GOODS stocks is 1.99%. The lower average yield reflects that most CONSUMER GOODS companies retain earnings for reinvestment rather than paying large dividends. Use the stock screener to filter CONSUMER GOODS stocks by P/E ratio, dividend yield, RSI, and other criteria to find specific investment opportunities within this sector.
CONSUMER GOODS — Today's Top Performers
The best-performing CONSUMER GOODS stock in the latest session was NB (NIGERIAN BREW. PLC.) — closing at ₦75.0000 with a gain of +8.0700%. The largest decline was seen in BUAFOODS (BUA FOODS PLC) — which fell 0.0000% to close at ₦760.6000. Click any stock in the table above to view its full price history, fundamentals, and technical indicators, or compare it against all CONSUMER GOODS peers on the peers page.