CONSUMER GOODS
20 listed companies on the NGX
Total Stocks
20
Avg Change Today
-0.03%
Up Today
19
Down Today
1
Total Mkt Cap (₦)
25,638,334,123,391
Avg P/E
26.92
Avg Div Yield
2.06%
RSI Signals
2 overbought / 0 oversold
Top Gainer
BUA FOODS PLC
+0.0000%
₦0.0000
Top Loser
NIGERIAN BREW. PLC.
-0.6800%
₦73.5000
All CONSUMER GOODS Stocks
20 companies| Ticker | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|
| BUA FOODS PLC | ₦0.0000 | + 0.0000% | 35,001 | 14,364,000,000,000 | 27.7100 | 3.5100% | 51.8760 |
| CADBURY NIGERIA PLC. | ₦0.0000 | + 0.0000% | 53,762 | 164,180,492,568 | 18.3000 | 3.2000% | 52.5938 |
| CHAMPION BREW. PLC. | ₦0.0000 | + 0.0000% | 195,015 | 169,854,168,510 | 74.9900 | 0.4700% | 30.3978 |
| DANGOTE SUGAR REFINERY PLC | ₦0.0000 | + 0.0000% | 268,656 | 850,281,476,870 | — | — | 50.0438 |
| DN TYRE & RUBBER PLC | ₦0.2000 | + 0.0000% | 0 | 954,533,842 | 10.0000 | — | — |
| NIGERIAN ENAMELWARE PLC. | ₦0.0000 | + 0.0000% | 0 | 2,813,176,600 | — | — | 51.8519 |
| GOLDEN GUINEA BREW. PLC. | ₦0.0000 | + 0.0000% | 0 | 7,275,142,800 | — | — | — |
| GUINNESS NIG PLC | ₦0.0000 | + 0.0000% | 28,002 | 1,093,001,026,681 | 35.4900 | 0.4000% | 97.2944 |
| HONEYWELL FLOUR MILL PLC | ₦0.0000 | + 0.0000% | 214,330 | 166,534,150,818 | 13.8300 | — | 45.0182 |
| INTERNATIONAL BREWERIES PLC. | ₦0.0000 | + 0.0000% | 115,669 | 2,440,228,075,387 | 48.2600 | — | 49.4104 |
| MCNICHOLS PLC | ₦0.0000 | + 0.0000% | 301,938 | 7,046,964,644 | 20.3400 | 0.6000% | 45.4065 |
| MULTI-TREX INTEGRATED FOODS PLC | ₦0.0000 | + 0.0000% | 0 | 2,243,056,994 | — | — | — |
| NASCON ALLIED INDUSTRIES PLC | ₦0.0000 | + 0.0000% | 54,599 | 421,578,634,620 | 12.3700 | 3.9100% | 51.2177 |
| NIGERIAN BREW. PLC. | ₦73.5000 | -0.6800% | 2,427,065 | 2,277,252,478,620 | 23.1700 | — | 42.3195 |
| NESTLE NIGERIA PLC. | ₦0.0000 | + 0.0000% | 3,902 | 2,576,053,553,375 | 24.5400 | — | 52.2655 |
| N NIG. FLOUR MILLS PLC. | ₦0.0000 | + 0.0000% | 1,320 | 14,149,080,000 | — | 0.6300% | 51.8519 |
| P Z CUSSONS NIGERIA PLC. | ₦0.0000 | + 0.0000% | 73,443 | 302,947,398,534 | 8.4500 | — | 50.6998 |
| UNILEVER NIGERIA PLC. | ₦0.0000 | + 0.0000% | 53,296 | 593,459,059,576 | 18.4500 | 3.7500% | 53.5412 |
| UNION DICON SALT PLC. | ₦0.0000 | + 0.0000% | 73,295 | 4,510,209,000 | 55.8300 | — | 71.9599 |
| VITAFOAM NIG PLC. | ₦0.0000 | + 0.0000% | 170,429 | 179,971,443,952 | 12.0500 | 2.0900% | 53.1825 |
CONSUMER GOODS Stock Heatmap
Block size = market cap (or volume) · Colour = % change today
About the CONSUMER GOODS Sector on the NGX
The CONSUMER GOODS sector on the Nigerian Exchange Group (NGX) has 20 listed companies. In the most recent trading session, CONSUMER GOODS stocks averaged a move of -0.03% — with 19 stocks closing higher and 1 stock closing lower. The combined market capitalisation of all CONSUMER GOODS stocks stands at ₦25,638,334,123,391. On the technical side, 2 stocks in this sector have RSIs above 70 — placing them in overbought territory based on the 14-period RSI.
CONSUMER GOODS Sector — Fundamental Overview
The average P/E ratio for CONSUMER GOODS stocks is 26.92. A sector-average P/E above 20 suggests the market is pricing in growth expectations for CONSUMER GOODS companies. The average dividend yield across CONSUMER GOODS stocks is 2.06%. A moderate average yield of 2.06% suggests some CONSUMER GOODS companies distribute a portion of earnings to shareholders. Use the stock screener to filter CONSUMER GOODS stocks by P/E ratio, dividend yield, RSI, and other criteria to find specific investment opportunities within this sector.
CONSUMER GOODS — Today's Top Performers
The best-performing CONSUMER GOODS stock in the latest session was BUAFOODS (BUA FOODS PLC) — closing at ₦0.0000 with a gain of +0.0000%. The largest decline was seen in NB (NIGERIAN BREW. PLC.) — which fell -0.6800% to close at ₦73.5000. Click any stock in the table above to view its full price history, fundamentals, and technical indicators, or compare it against all CONSUMER GOODS peers on the peers page.