FINANCIAL SERVICES
44 listed companies on the NGX
Total Stocks
44
Avg Change Today
+1.18%
Up Today
37
Down Today
7
Total Mkt Cap (₦)
2,598,309,570,882
Avg P/E
43.82
Avg Div Yield
3.55%
RSI Signals
4 overbought / 2 oversold
Top Gainer
FIRST HOLDCO PLC
+9.9700%
₦95.9500
Top Loser
ABBEY MORTGAGE BANK PLC
-7.4700%
₦8.0500
All FINANCIAL SERVICES Stocks
44 companies| Ticker | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|
| ABBEY BANK PLC | ₦10.0000 | + 6.0000% | 2,394,758 | — | 39.9800 | 1.2000% | 83.1325 |
| ABBEY MORTGAGE BANK PLC | ₦8.0500 | -7.4700% | 719,840 | — | 39.9800 | 1.2000% | 44.4048 |
| ACCESS HOLDINGS PLC | ₦25.0000 | + 1.4200% | 29,122,169 | — | 1.7500 | 6.5500% | 59.4133 |
| AFRICAN ALLIANCE INSURANCE PLC | ₦0.2000 | + 0.0000% | 0 | — | — | — | 100.0000 |
| AFRICA PRUDENTIAL PLC | ₦13.2000 | + 4.3500% | 2,044,268 | — | 18.3800 | 3.9500% | 54.2734 |
| AIICO INSURANCE PLC. | ₦4.1300 | + 2.2300% | 3,108,626 | — | 8.1300 | 1.7300% | 50.0390 |
| CRITICAL MINERALS FINANCING CORP PLC | ₦3.3000 | -2.0800% | 3,159,318 | — | — | — | — |
| CONSOLIDATED HALLMARK HOLDINGS PLC | ₦6.7200 | + 0.0000% | 446,681 | — | 8.6300 | 4.4600% | 52.3400 |
| CORNERSTONE INSURANCE PLC | ₦5.7500 | + 0.0000% | 1,060,173 | 101,731,799,260 | 8.5700 | 4.8700% | 48.8317 |
| DEAP CAPITAL MANAGEMENT & TRUST PLC | ₦3.8000 | + 1.3300% | 9,435,501 | — | — | — | 34.4897 |
| ECOBANK TRANSNATIONAL INCORPORATED | ₦85.7000 | + 0.0000% | 193,054 | — | 3.6100 | 2.5700% | 29.5448 |
| FCMB GROUP PLC. | ₦10.8000 | + 2.8600% | 4,741,944 | — | 2.4300 | 3.3300% | 51.9082 |
| FIDELITY BANK PLC | ₦21.8500 | + 2.8200% | 25,754,444 | — | 5.9400 | 6.4100% | 65.2087 |
| FIRST HOLDCO PLC | ₦95.9500 | + 9.9700% | 225,912,721 | — | 15.9100 | 1.1500% | 75.4999 |
| FORTIS GLOBAL INSURANCE PLC | ₦2.8400 | + 0.0000% | 486,154 | — | — | — | 66.1825 |
| GUARANTY TRUST HOLDING COMPANY PLC | ₦129.2000 | + 1.7300% | 9,579,089 | — | 5.3900 | 10.0500% | 52.9240 |
| GUINEA INSURANCE PLC. | ₦0.8700 | -1.1400% | 53,404,202 | — | 23.8300 | — | 36.2602 |
| INFINITY TRUST MORTGAGE BANK PLC | ₦11.2500 | + 0.0000% | 114,846 | — | 31.2200 | 1.5600% | 41.8197 |
| INTERNATIONAL ENERGY INSURANCE PLC | ₦4.6600 | + 0.4300% | 359,641 | — | 27.0000 | — | 42.5725 |
| JAIZ BANK PLC | ₦8.5000 | -5.0300% | 7,205,236 | — | 12.8100 | 1.2300% | 47.8037 |
| LASACO ASSURANCE PLC. | ₦2.0000 | + 5.2600% | 3,890,263 | — | — | — | 54.8630 |
| LINKAGE ASSURANCE PLC | ₦1.5000 | -0.6700% | 19,988,107 | — | 3.1900 | — | 41.6012 |
| LIVINGTRUST MORTGAGE BANK PLC | ₦3.7200 | + 9.7300% | 447,165 | — | 16.7600 | 2.3600% | 49.9731 |
| AXAMANSARD INSURANCE PLC | ₦11.2000 | + 0.0000% | 580,299 | — | 1025.0000 | 4.0200% | 27.1830 |
| MUTUAL BENEFITS ASSURANCE PLC. | ₦3.6700 | + 0.0000% | 1,052,417 | — | 4.6200 | 1.0900% | 50.8627 |
| NEM INSURANCE PLC | ₦28.0000 | + 0.0000% | 441,555 | — | 9.3200 | 5.3600% | 47.9131 |
| NIGERIAN EXCHANGE GROUP | ₦131.2000 | + 0.0000% | 1,533,945 | — | 30.9500 | 1.7100% | 49.0114 |
| NPF MICROFINANCE BANK PLC | ₦5.0000 | + 0.0000% | 197,149 | — | 10.1100 | 4.0000% | 46.2360 |
| PRESTIGE ASSURANCE PLC | ₦1.4400 | -0.6900% | 1,086,284 | — | 33.7200 | — | 44.1100 |
| REGENCY ASSURANCE PLC | ₦0.9400 | + 1.0800% | 1,491,398 | — | 24.0900 | — | 48.3018 |
| ROYAL EXCHANGE PLC. | ₦1.4800 | + 4.2300% | 26,739,221 | — | 36.5500 | — | 51.4874 |
| SOVEREIGN TRUST INSURANCE PLC | ₦2.0000 | + 0.0000% | 289,251 | — | 93.1700 | 2.5000% | 46.3045 |
| STACO INSURANCE PLC | ₦0.4800 | + 0.0000% | 0 | — | — | — | 100.0000 |
| STANBIC IBTC HOLDINGS PLC | ₦166.9000 | + 0.0000% | 383,145 | 2,496,577,771,622 | 6.7900 | 3.8900% | 56.0864 |
| STERLING FINANCIAL HOLDINGS COMPANY PLC | ₦8.0000 | -4.3700% | 10,316,714 | — | 5.2600 | 2.3200% | 47.5644 |
| SUNU ASSURANCES NIGERIA PLC. | ₦4.0000 | + 0.0000% | 976,590 | — | 22.4300 | 2.5000% | 52.2408 |
| UNITED BANK FOR AFRICA PLC | ₦45.5000 | + 2.8200% | 27,511,022 | — | 5.5500 | 0.6100% | 64.8459 |
| UNITED CAPITAL PLC | ₦17.7500 | + 1.4300% | 7,407,225 | — | 9.8500 | 5.7100% | 51.5235 |
| UNITY BANK PLC | ₦1.5100 | + 0.0000% | 0 | — | — | — | 51.8759 |
| UNIVERSAL INSURANCE PLC | ₦0.9400 | + 3.3000% | 1,701,016 | — | 7.6000 | — | 46.6737 |
| VERITAS KAPITAL ASSURANCE PLC | ₦1.5700 | + 0.6400% | 4,491,018 | — | 5.9600 | — | 57.2681 |
| CORONATION INSURANCE PLC | ₦2.6000 | + 7.4400% | 4,405,014 | — | 8.2100 | — | 58.2210 |
| WEMA BANK PLC. | ₦30.4500 | + 1.5000% | 3,532,905 | — | 4.2100 | 4.1700% | 56.2322 |
| ZENITH BANK PLC | ₦114.0000 | + 2.7000% | 41,520,455 | — | 4.3800 | 9.0100% | 51.6917 |
FINANCIAL SERVICES Stock Heatmap
Block size = market cap (or volume) · Colour = % change today
About the FINANCIAL SERVICES Sector on the NGX
The FINANCIAL SERVICES sector on the Nigerian Exchange Group (NGX) has 44 listed companies. In the most recent trading session, FINANCIAL SERVICES stocks averaged a move of +1.18% — with 37 stocks closing higher and 7 stocks closing lower. The combined market capitalisation of all FINANCIAL SERVICES stocks stands at ₦2,598,309,570,882. On the technical side, 4 stocks in this sector have RSIs above 70 — placing them in overbought territory , and 2 stocks have RSIs below 30 — indicating oversold conditions based on the 14-period RSI.
FINANCIAL SERVICES Sector — Fundamental Overview
The average P/E ratio for FINANCIAL SERVICES stocks is 43.82. A sector-average P/E above 20 suggests the market is pricing in growth expectations for FINANCIAL SERVICES companies. The average dividend yield across FINANCIAL SERVICES stocks is 3.55%. A moderate average yield of 3.55% suggests some FINANCIAL SERVICES companies distribute a portion of earnings to shareholders. Use the stock screener to filter FINANCIAL SERVICES stocks by P/E ratio, dividend yield, RSI, and other criteria to find specific investment opportunities within this sector.
FINANCIAL SERVICES — Today's Top Performers
The best-performing FINANCIAL SERVICES stock in the latest session was FIRSTHOLDCO (FIRST HOLDCO PLC) — closing at ₦95.9500 with a gain of +9.9700%. The largest decline was seen in ABBEYBDS (ABBEY MORTGAGE BANK PLC) — which fell -7.4700% to close at ₦8.0500. Click any stock in the table above to view its full price history, fundamentals, and technical indicators, or compare it against all FINANCIAL SERVICES peers on the peers page.