Today's Opportunities are live — See 35 stocks with strong momentum today →

Advertisement

Nigerian Diaspora Wealth Builder - Buy Now on Amazon

NGX Stocks

148 listed companies

Advanced Screener
# Ticker Sector Price (₦) % Change Volume
1 ABBEY MORTGAGE BANK PLC FINANCIAL SERVICES 6.7500 +6.3000% 291158908
2 ASSOCIATED BUS COMPANY PLC SERVICES 7.6400 -7.3900% 1207864
3 ACADEMY PRESS PLC. SERVICES 9.1500 +0.0000% 373985
4 ACCESS HOLDINGS PLC FINANCIAL SERVICES 24.0000 -0.2100% 130257627
5 AFRICAN ALLIANCE INSURANCE PLC FINANCIAL SERVICES 0.2000 +0.0000% 0
6 AFRICA PRUDENTIAL PLC FINANCIAL SERVICES 13.0000 -2.6200% 2318551
7 AFROMEDIA PLC SERVICES 0.2400 +0.0000% 0
8 AIICO INSURANCE PLC. FINANCIAL SERVICES 4.6000 +2.2200% 19862970
9 AIRTEL AFRICA PLC ICT 3655.7000 +0.0000% 8
10 ALUMINIUM EXTRUSION IND. PLC. NATURAL RESOURCES 9.9000 +0.0000% 738984
11 ARADEL HOLDINGS PLC OIL AND GAS 1933.8000 +0.0000% 3533287
12 AUSTIN LAZ & COMPANY PLC INDUSTRIAL GOODS 3.7600 -5.0500% 1529509
13 AVA INFRASTRUCTURE FUND CONSTRUCTION/REAL ESTATE 1000000.0000 +0.0000% 0
14 BRICLINKS AFRICA PLC ICT 6.2500 +0.0000% 0
15 BERGER PAINTS PLC INDUSTRIAL GOODS 147.6000 +0.0000% 89140
16 BETA GLASS PLC. INDUSTRIAL GOODS 570.0000 +0.0000% 92285
17 BUA CEMENT PLC INDUSTRIAL GOODS 378.0000 -10.0000% 803502
18 BUA FOODS PLC CONSUMER GOODS 967.0000 +0.0000% 255310
19 CADBURY NIGERIA PLC. CONSUMER GOODS 69.0000 +0.0000% 334833
20 CAP PLC INDUSTRIAL GOODS 179.1000 +0.0000% 326140
21 CAVERTON OFFSHORE SUPPORT GRP PLC SERVICES 6.0000 -6.9800% 1972772
22 CHAMPION BREW. PLC. CONSUMER GOODS 13.0500 +0.0000% 891503
23 CHAMS HOLDING COMPANY PLC ICT 4.1500 +1.2200% 38244612
24 CHELLARAMS PLC. CONGLOMERATES 13.2000 +0.0000% 30835
25 C & I LEASING PLC. SERVICES 6.3500 +4.1000% 1792446
26 CORONATION INFRASTRUCTURE FUND CONSTRUCTION/REAL ESTATE 110.0000 +0.0000% 3527
27 CONSOLIDATED HALLMARK HOLDINGS PLC FINANCIAL SERVICES 6.8700 +9.9200% 5636779
28 CONOIL PLC OIL AND GAS 194.0000 +0.0000% 62823
29 CORNERSTONE INSURANCE PLC FINANCIAL SERVICES 5.8000 -1.6900% 2219165
30 CUSTODIAN INVESTMENT PLC CONGLOMERATES 83.0000 +0.0000% 286283
Page 1 of 5 Next

All Stocks Listed on the Nigerian Exchange (NGX)

The Nigerian Exchange Group (NGX), formerly the Nigerian Stock Exchange (NSE), is Nigeria's primary equities market. This page lists all 148 companies currently trading on the NGX, spanning 13 sectors including Financial Services, Consumer Goods, Oil & Gas, Industrial Goods, and Healthcare. Prices, percentage changes, and volumes are updated daily after market close. Click any company to view its full price history, fundamentals, and technical indicators.

What This List Shows

Each row in the NGX stock list shows the stock's ticker symbol, company name, sector, latest closing price in Naira (₦), daily percentage change, and trading volume. Use the sector dropdown to narrow down to a specific industry. Use the search bar to find a stock by name or ticker. For more powerful filtering — by P/E ratio, RSI, dividend yield, moving averages, and more — use the Advanced Stock Screener. To track specific stocks, create a free account and add them to a watchlist.

Frequently Asked Questions

What is the NGX (Nigerian Exchange)?
The Nigerian Exchange (NGX), formerly NSE, is Nigeria's main stock exchange where shares of publicly listed Nigerian companies are bought and sold. It currently lists over 150 companies across sectors like banking, oil & gas, consumer goods, and industrials.
How often is NGX stock data updated on this platform?
Stock prices, volume, and technical indicators are updated daily after the NGX market closes. This includes closing price, percentage change, 52-week high/low, and volume data for all listed stocks.
What information is shown for each NGX stock?
Each stock shows the ticker symbol, company name, sector, latest closing price in Naira (₦), daily percentage change, and trading volume. Click any stock for a full detail page with fundamentals and technical indicators.
How do I find stocks in a specific sector on NGX?
Use the sector dropdown at the top of the stock list to filter by industry — for example Banking, Consumer Goods, Oil & Gas, or Industrials. You can also use the Advanced Screener for more precise filtering by price, P/E ratio, dividend yield, and more.
Can I save NGX stocks to a watchlist?
Yes. Create a free account and you can add any NGX stock to a watchlist. You can create multiple watchlists — for example one for dividend stocks and another for growth plays — and monitor them all from your dashboard.