NGX Stocks
148 listed companies
| # | Ticker | Sector | Price (₦) | % Change | Volume |
|---|---|---|---|---|---|
| 31 | CUTIX PLC. | INDUSTRIAL GOODS | 3.4100 | +0.2900% | 1668494 |
| 32 | CWG PLC | ICT | 21.5000 | +1.4200% | 950100 |
| 33 | DAAR COMMUNICATIONS PLC | SERVICES | 1.8200 | +9.6400% | 2879517 |
| 34 | DANGOTE CEMENT PLC | INDUSTRIAL GOODS | 825.0000 | +1.8500% | 1080785 |
| 35 | DANGOTE SUGAR REFINERY PLC | CONSUMER GOODS | 0.0000 | +0.0000% | 322107 |
| 36 | DEAP CAPITAL MANAGEMENT & TRUST PLC | FINANCIAL SERVICES | 4.8000 | -4.9500% | 3064066 |
| 37 | DN TYRE & RUBBER PLC | CONSUMER GOODS | 0.2000 | +0.0000% | 0 |
| 38 | EKOCORP PLC. | HEALTHCARE | 0.0000 | +0.0000% | 0 |
| 39 | ELLAH LAKES PLC. | AGRICULTURE | 10.5500 | -2.3100% | 4639770 |
| 40 | NIGERIAN ENAMELWARE PLC. | CONSUMER GOODS | 0.0000 | +0.0000% | 0 |
| 41 | ETERNA PLC. | OIL AND GAS | 0.0000 | +0.0000% | 463262 |
| 42 | ECOBANK TRANSNATIONAL INCORPORATED | FINANCIAL SERVICES | 67.3000 | +9.9700% | 5259397 |
| 43 | E-TRANZACT INTERNATIONAL PLC | ICT | 0.0000 | +0.0000% | 116676 |
| 44 | EUNISELL INTERLINKED PLC | SERVICES | 0.0000 | +0.0000% | 4695 |
| 45 | FCMB GROUP PLC. | FINANCIAL SERVICES | 12.6500 | +7.6600% | 12441633 |
| 46 | FIDELITY BANK PLC | FINANCIAL SERVICES | 20.0000 | +1.2700% | 23768894 |
| 47 | FIDSON HEALTHCARE PLC | HEALTHCARE | 100.0000 | +1.5200% | 305332 |
| 48 | FIRST HOLDCO PLC | FINANCIAL SERVICES | 64.0000 | +9.5000% | 8502055 |
| 49 | FORTIS GLOBAL INSURANCE PLC | FINANCIAL SERVICES | 1.4800 | +9.6300% | 19445062 |
| 50 | FTN COCOA PROCESSORS PLC | AGRICULTURE | 0.0000 | +0.0000% | 283932 |
| 51 | GEREGU POWER PLC | UTILITIES | 0.0000 | +0.0000% | 1303 |
| 52 | GOLDEN GUINEA BREW. PLC. | CONSUMER GOODS | 0.0000 | +0.0000% | 0 |
| 53 | GUARANTY TRUST HOLDING COMPANY PLC | FINANCIAL SERVICES | 128.4000 | +0.3100% | 8004963 |
| 54 | GUINEA INSURANCE PLC. | FINANCIAL SERVICES | 1.2100 | +0.0000% | 1104158 |
| 55 | GUINNESS NIG PLC | CONSUMER GOODS | 0.0000 | +0.0000% | 32945 |
| 56 | HALDANE MCCALL PLC | CONSTRUCTION/REAL ESTATE | 0.0000 | +0.0000% | 114802 |
| 57 | HONEYWELL FLOUR MILL PLC | CONSUMER GOODS | 18.9000 | -10.0000% | 1270978 |
| 58 | IKEJA HOTEL PLC | SERVICES | 0.0000 | +0.0000% | 112370 |
| 59 | INDUSTRIAL & MEDICAL GASES NIGERIA PLC | NATURAL RESOURCES | 0.0000 | +0.0000% | 3880 |
| 60 | INFINITY TRUST MORTGAGE BANK PLC | FINANCIAL SERVICES | 0.0000 | +0.0000% | 20864 |
All Stocks Listed on the Nigerian Exchange (NGX)
The Nigerian Exchange Group (NGX), formerly the Nigerian Stock Exchange (NSE), is Nigeria's primary equities market. This page lists all 148 companies currently trading on the NGX, spanning 13 sectors including Financial Services, Consumer Goods, Oil & Gas, Industrial Goods, and Healthcare. Prices, percentage changes, and volumes are updated daily after market close. Click any company to view its full price history, fundamentals, and technical indicators.
What This List Shows
Each row in the NGX stock list shows the stock's ticker symbol, company name, sector, latest closing price in Naira (₦), daily percentage change, and trading volume. Use the sector dropdown to narrow down to a specific industry. Use the search bar to find a stock by name or ticker. For more powerful filtering — by P/E ratio, RSI, dividend yield, moving averages, and more — use the Advanced Stock Screener. To track specific stocks, create a free account and add them to a watchlist.