SERVICES
20 listed companies on the NGX
Total Stocks
20
Avg Change Today
+0.14%
Up Today
19
Down Today
1
Total Mkt Cap (₦)
2,944,861,320,365
Avg P/E
93.88
Avg Div Yield
1.64%
RSI Signals
1 overbought / 0 oversold
Top Gainer
DAAR COMMUNICATIONS PLC
+9.6400%
₦1.8200
Top Loser
CAVERTON OFFSHORE SUPPORT GRP PLC
-9.8400%
₦5.5000
All SERVICES Stocks
20 companies| Ticker | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|
| ASSOCIATED BUS COMPANY PLC | ₦0.0000 | + 0.0000% | 511,686 | 14,929,959,870 | 15.3700 | 0.9600% | 50.2590 |
| ACADEMY PRESS PLC. | ₦0.0000 | + 0.0000% | 22,631 | 6,940,080,000 | 6.8500 | 1.7500% | 33.2190 |
| AFROMEDIA PLC | ₦0.0000 | + 0.0000% | 0 | 1,065,371,277 | — | — | — |
| CAVERTON OFFSHORE SUPPORT GRP PLC | ₦5.5000 | -9.8400% | 830,737 | 20,438,109,475 | — | — | 46.5278 |
| C & I LEASING PLC. | ₦6.5000 | + 0.0000% | 5,076,348 | 19,165,750,143 | 7.5300 | 1.5300% | 38.0797 |
| DAAR COMMUNICATIONS PLC | ₦1.8200 | + 9.6400% | 2,607,272 | 13,280,000,000 | — | — | 44.1092 |
| EUNISELL INTERLINKED PLC | ₦0.0000 | + 0.0000% | 1,682 | 40,227,083,594 | 841.2200 | — | 54.0967 |
| IKEJA HOTEL PLC | ₦0.0000 | + 0.0000% | 22,558 | 72,223,085,422 | 5.2400 | 1.0500% | 48.3056 |
| JULI PLC. | ₦0.0000 | + 0.0000% | 0 | 1,452,000,000 | 69.8900 | — | 51.8519 |
| LEARN AFRICA PLC | ₦0.0000 | + 0.0000% | 39,632 | 7,174,485,000 | 10.2400 | 3.3500% | 51.0206 |
| NIGERIAN AVIATION HANDLING COMPANY PLC | ₦0.0000 | + 0.0000% | 113,159 | 389,812,500,000 | 21.1500 | 3.2900% | 54.7812 |
| SECURE ELECTRONIC TECHNOLOGY PLC | ₦0.9800 | + 1.0300% | 4,692,482 | 5,462,593,800 | — | — | 30.9297 |
| RED STAR EXPRESS PLC | ₦0.0000 | + 0.0000% | 9,273 | 26,867,016,599 | 30.7400 | 1.2400% | 49.9241 |
| R T BRISCOE PLC. | ₦0.0000 | + 0.0000% | 92,142 | 10,598,932,025 | 3.7400 | — | 31.4648 |
| SKYWAY AVIATION HANDLING COMPANY PLC | ₦0.0000 | + 0.0000% | 11,966 | 193,697,298,000 | 19.8800 | 0.8400% | 51.2941 |
| TANTALIZERS PLC | ₦4.0000 | + 2.0400% | 1,698,431 | 19,600,000,000 | 268.0900 | — | 38.4635 |
| THE INITIATES PLC | ₦0.0000 | + 0.0000% | 312,133 | 17,710,632,885 | 5.2300 | 0.5000% | 54.6730 |
| TRANSCORP HOTELS PLC | ₦0.0000 | + 0.0000% | 14,494 | 2,079,233,267,433 | 95.0700 | 0.6400% | 52.7393 |
| TRANS-NATIONWIDE EXPRESS PLC. | ₦0.0000 | + 0.0000% | 0 | 2,739,825,424 | — | — | 100.0000 |
| UNIVERSITY PRESS PLC. | ₦0.0000 | + 0.0000% | 17,276 | 2,243,329,421 | 7.9900 | 2.8800% | 38.8357 |
SERVICES Stock Heatmap
Block size = market cap (or volume) · Colour = % change today
About the SERVICES Sector on the NGX
The SERVICES sector on the Nigerian Exchange Group (NGX) has 20 listed companies. In the most recent trading session, SERVICES stocks averaged a move of +0.14% — with 19 stocks closing higher and 1 stock closing lower. The combined market capitalisation of all SERVICES stocks stands at ₦2,944,861,320,365. On the technical side, 1 stock in this sector has an RSI above 70 — placing it in overbought territory based on the 14-period RSI.
SERVICES Sector — Fundamental Overview
The average P/E ratio for SERVICES stocks is 93.88. A sector-average P/E above 20 suggests the market is pricing in growth expectations for SERVICES companies. The average dividend yield across SERVICES stocks is 1.64%. The lower average yield reflects that most SERVICES companies retain earnings for reinvestment rather than paying large dividends. Use the stock screener to filter SERVICES stocks by P/E ratio, dividend yield, RSI, and other criteria to find specific investment opportunities within this sector.
SERVICES — Today's Top Performers
The best-performing SERVICES stock in the latest session was DAARCOMM (DAAR COMMUNICATIONS PLC) — closing at ₦1.8200 with a gain of +9.6400%. The largest decline was seen in CAVERTON (CAVERTON OFFSHORE SUPPORT GRP PLC) — which fell -9.8400% to close at ₦5.5000. Click any stock in the table above to view its full price history, fundamentals, and technical indicators, or compare it against all SERVICES peers on the peers page.