SERVICES
20 listed companies on the NGX
Total Stocks
20
Avg Change Today
-0.4%
Up Today
14
Down Today
6
Total Mkt Cap (₦)
3,004,328,617,825
Avg P/E
72.19
Avg Div Yield
1.38%
RSI Signals
2 overbought / 6 oversold
Top Gainer
THE INITIATES PLC
+9.8600%
₦31.2000
Top Loser
TRANS-NATIONWIDE EXPRESS PLC.
-9.8500%
₦4.7600
All SERVICES Stocks
20 companies| Ticker | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|
| ASSOCIATED BUS COMPANY PLC | ₦7.6400 | -7.3900% | 1,207,864 | — | 20.4400 | 0.7300% | 57.2294 |
| ACADEMY PRESS PLC. | ₦9.1500 | + 0.0000% | 373,985 | — | 83.1800 | 1.3700% | 18.1864 |
| AFROMEDIA PLC | ₦0.2400 | + 0.0000% | 0 | 1,065,371,277 | — | — | — |
| CAVERTON OFFSHORE SUPPORT GRP PLC | ₦6.0000 | -6.9800% | 1,972,772 | — | — | — | 47.6995 |
| C & I LEASING PLC. | ₦6.3500 | + 4.1000% | 1,792,446 | — | 7.2300 | 1.6400% | 45.9537 |
| DAAR COMMUNICATIONS PLC | ₦1.9500 | -5.1300% | 1,590,485 | — | — | — | 54.2845 |
| EUNISELL INTERLINKED PLC | ₦209.9500 | + 0.0000% | 15,024 | — | 415.2500 | — | 19.7754 |
| IKEJA HOTEL PLC | ₦43.7000 | + 8.7100% | 865,429 | — | 6.1200 | 0.9700% | 70.2181 |
| JULI PLC. | ₦7.2500 | + 0.0000% | 3,235 | 1,450,000,000 | 47.7300 | — | 2.4744 |
| LEARN AFRICA PLC | ₦12.7500 | + 0.0000% | 190,199 | 9,835,987,500 | 13.6100 | 2.4400% | 25.1145 |
| NIGERIAN AVIATION HANDLING COMPANY PLC | ₦189.5000 | + 0.0000% | 621,427 | 429,907,500,000 | 23.8000 | 2.8900% | 14.1786 |
| SECURE ELECTRONIC TECHNOLOGY PLC | ₦0.8700 | + 1.1600% | 18,342,463 | — | — | — | 44.2199 |
| RED STAR EXPRESS PLC | ₦30.7000 | -9.7100% | 4,297,134 | 32,450,393,050 | 37.0500 | 1.0300% | 54.6841 |
| R T BRISCOE PLC. | ₦14.9000 | + 9.1600% | 3,879,333 | — | 4.8300 | — | 59.5329 |
| SKYWAY AVIATION HANDLING COMPANY PLC | ₦156.9500 | + 0.0000% | 29,885 | 212,444,381,000 | 25.0400 | 0.7600% | 15.4140 |
| TANTALIZERS PLC | ₦4.8000 | -1.8400% | 19,004,904 | 22,500,000,000 | 276.7100 | — | 69.3927 |
| THE INITIATES PLC | ₦31.2000 | + 9.8600% | 61,275,571 | — | 6.4000 | 0.3500% | 51.6050 |
| TRANSCORP HOTELS PLC | ₦223.3000 | + 0.0000% | 230,013 | 2,287,156,594,176 | 101.7200 | 0.5800% | 86.0430 |
| TRANS-NATIONWIDE EXPRESS PLC. | ₦4.7600 | -9.8500% | 1,510,803 | 4,886,792,848 | — | — | 41.7935 |
| UNIVERSITY PRESS PLC. | ₦6.1500 | + 0.0000% | 669,306 | 2,631,597,974 | 13.6700 | 2.4400% | 65.9840 |
SERVICES Stock Heatmap
Block size = market cap (or volume) · Colour = % change today
About the SERVICES Sector on the NGX
The SERVICES sector on the Nigerian Exchange Group (NGX) has 20 listed companies. In the most recent trading session, SERVICES stocks averaged a move of -0.4% — with 14 stocks closing higher and 6 stocks closing lower. The combined market capitalisation of all SERVICES stocks stands at ₦3,004,328,617,825. On the technical side, 2 stocks in this sector have RSIs above 70 — placing them in overbought territory , and 6 stocks have RSIs below 30 — indicating oversold conditions based on the 14-period RSI.
SERVICES Sector — Fundamental Overview
The average P/E ratio for SERVICES stocks is 72.19. A sector-average P/E above 20 suggests the market is pricing in growth expectations for SERVICES companies. The average dividend yield across SERVICES stocks is 1.38%. The lower average yield reflects that most SERVICES companies retain earnings for reinvestment rather than paying large dividends. Use the stock screener to filter SERVICES stocks by P/E ratio, dividend yield, RSI, and other criteria to find specific investment opportunities within this sector.
SERVICES — Today's Top Performers
The best-performing SERVICES stock in the latest session was TIP (THE INITIATES PLC) — closing at ₦31.2000 with a gain of +9.8600%. The largest decline was seen in TRANSEXPR (TRANS-NATIONWIDE EXPRESS PLC.) — which fell -9.8500% to close at ₦4.7600. Click any stock in the table above to view its full price history, fundamentals, and technical indicators, or compare it against all SERVICES peers on the peers page.