Stock Screener
20 results
| # ▲ | Ticker ▲ | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|---|
| 1 | ASSOCIATED BUS COMPANY PLC | 0.0000 | +0.0000% | 716788 | 14929959870 | 15.3700 | 0.9600% | 50.2590 |
| 2 | ACADEMY PRESS PLC. | 0.0000 | +0.0000% | 47294 | 6940080000 | 6.8500 | 1.7500% | 33.2190 |
| 3 | AFROMEDIA PLC | 0.0000 | +0.0000% | 0 | 1065371277 | — | — | — |
| 4 | CAVERTON OFFSHORE SUPPORT GRP PLC | 5.5000 | -9.8400% | 944242 | 20438109475 | — | — | 46.5278 |
| 5 | C & I LEASING PLC. | 6.5000 | +0.0000% | 5091155 | 19165750143 | 7.5300 | 1.5300% | 38.0797 |
| 6 | DAAR COMMUNICATIONS PLC | 1.8200 | +9.6400% | 2879517 | 13280000000 | — | — | 44.1092 |
| 7 | EUNISELL INTERLINKED PLC | 0.0000 | +0.0000% | 4695 | 40227083594 | 841.2200 | — | 54.0967 |
| 8 | IKEJA HOTEL PLC | 0.0000 | +0.0000% | 112370 | 72223085422 | 5.2400 | 1.0500% | 48.3056 |
| 9 | JULI PLC. | 0.0000 | +0.0000% | 0 | 1452000000 | 69.8900 | — | 51.8519 |
| 10 | LEARN AFRICA PLC | 0.0000 | +0.0000% | 71604 | 7174485000 | 10.2400 | 3.3500% | 51.0206 |
| 11 | NIGERIAN AVIATION HANDLING COMPANY PLC | 0.0000 | +0.0000% | 764802 | 389812500000 | 21.1500 | 3.2900% | 54.7812 |
| 12 | SECURE ELECTRONIC TECHNOLOGY PLC | 0.9700 | -2.0600% | 10057029 | 5462593800 | — | — | 30.9297 |
| 13 | RED STAR EXPRESS PLC | 0.0000 | +0.0000% | 9987 | 26867016599 | 30.7400 | 1.2400% | 49.9241 |
| 14 | R T BRISCOE PLC. | 0.0000 | +0.0000% | 164697 | 10598932025 | 3.7400 | — | 31.4648 |
| 15 | SKYWAY AVIATION HANDLING COMPANY PLC | 0.0000 | +0.0000% | 23655 | 193697298000 | 19.8800 | 0.8400% | 51.2941 |
| 16 | TANTALIZERS PLC | 4.0000 | +2.0400% | 1863271 | 19600000000 | 268.0900 | — | 38.4635 |
| 17 | THE INITIATES PLC | 0.0000 | +0.0000% | 424675 | 17710632885 | 5.2300 | 0.5000% | 54.6730 |
| 18 | TRANSCORP HOTELS PLC | 0.0000 | +0.0000% | 16357 | 2079233267433 | 95.0700 | 0.6400% | 52.7393 |
| 19 | TRANS-NATIONWIDE EXPRESS PLC. | 0.0000 | +0.0000% | 500 | 2739825424 | — | — | 100.0000 |
| 20 | UNIVERSITY PRESS PLC. | 0.0000 | +0.0000% | 112048 | 2243329421 | 7.9900 | 2.8800% | 38.8357 |
NGX Stock Screener — 20 Results
The Nigeria Stocks Screener lets you filter every company listed on the Nigerian Exchange Group (NGX) by price, volume, market capitalisation, P/E ratio, dividend yield, return on equity, RSI, MACD, and moving averages. Your current filters found 20 stocks that match all the criteria you set. All data is sourced from the NGX and updated daily after market close.
How to Screen NGX Stocks
Set minimum and maximum values for any combination of filters in the sidebar, then click Apply Filters. The screener supports the following criteria:
- Price (₦) — find stocks in any naira range
- Volume — filter by daily trading activity
- P/E Ratio — value vs earnings measure
- Dividend Yield (%) — income-focused filter
- RSI — identify overbought (>70) or oversold (<30) stocks
- MACD — momentum and trend direction
- Moving Averages — MA 10, 20, 50, 100, 200-day
- Sector — filter to one of 13 NGX sectors
Results can be sorted by any column and exported to CSV. Save any filter combination to your account as a named screen and reload it instantly on future visits.