NGX Stocks
148 listed companies
| # | Ticker | Sector | Price (₦) | % Change | Volume |
|---|---|---|---|---|---|
| 61 | INTERNATIONAL BREWERIES PLC. | CONSUMER GOODS | 0.0000 | +0.0000% | 1003474 |
| 62 | INTERNATIONAL ENERGY INSURANCE PLC | FINANCIAL SERVICES | 0.0000 | +0.0000% | 362937 |
| 63 | JAIZ BANK PLC | FINANCIAL SERVICES | 9.3000 | +0.7600% | 14735570 |
| 64 | JAPAUL GOLD & VENTURES PLC | OIL AND GAS | 3.2900 | +1.5200% | 41197910 |
| 65 | JULIUS BERGER NIG. PLC. | CONSTRUCTION/REAL ESTATE | 288.0000 | -3.6800% | 468241 |
| 66 | JOHN HOLT PLC. | CONGLOMERATES | 0.0000 | +0.0000% | 421464 |
| 67 | JULI PLC. | SERVICES | 0.0000 | +0.0000% | 1310 |
| 68 | LASACO ASSURANCE PLC. | FINANCIAL SERVICES | 2.0000 | -0.5000% | 26662758 |
| 69 | LEARN AFRICA PLC | SERVICES | 0.0000 | +0.0000% | 188346 |
| 70 | LEGEND INTERNET PLC | ICT | 0.0000 | +0.0000% | 131296 |
| 71 | LINKAGE ASSURANCE PLC | FINANCIAL SERVICES | 1.5900 | +4.6100% | 18742098 |
| 72 | LIVESTOCK FEEDS PLC. | AGRICULTURE | 7.1500 | -0.6900% | 1027237 |
| 73 | LIVINGTRUST MORTGAGE BANK PLC | FINANCIAL SERVICES | 4.1000 | -5.0900% | 904538 |
| 74 | AXAMANSARD INSURANCE PLC | FINANCIAL SERVICES | 14.5000 | -3.9700% | 2225533 |
| 75 | MAY & BAKER NIGERIA PLC. | HEALTHCARE | 36.0000 | +1.9400% | 2615652 |
| 76 | MUTUAL BENEFITS ASSURANCE PLC. | FINANCIAL SERVICES | 3.9600 | -1.2500% | 7618443 |
| 77 | MCNICHOLS PLC | CONSUMER GOODS | 0.0000 | +0.0000% | 786309 |
| 78 | MECURE INDUSTRIES PLC | HEALTHCARE | 60.6000 | -9.9600% | 1586406 |
| 79 | MEYER PLC. | INDUSTRIAL GOODS | 0.0000 | +0.0000% | 40160 |
| 80 | MOFI REAL ESTATE INVESTMENT FUND | CONSTRUCTION/REAL ESTATE | 0.0000 | +0.0000% | 0 |
| 81 | MORISON INDUSTRIES PLC. | HEALTHCARE | 0.0000 | +0.0000% | 6148 |
| 82 | MTN NIGERIA COMMUNICATIONS PLC | ICT | 825.0000 | +9.2700% | 2618883 |
| 83 | MULTI-TREX INTEGRATED FOODS PLC | CONSUMER GOODS | 0.0000 | +0.0000% | 0 |
| 84 | MULTIVERSE MINING AND EXPLORATION PLC | NATURAL RESOURCES | 23.8000 | +8.1800% | 342703 |
| 85 | NIGERIAN AVIATION HANDLING COMPANY PLC | SERVICES | 220.0000 | +10.0000% | 1979314 |
| 86 | NASCON ALLIED INDUSTRIES PLC | CONSUMER GOODS | 0.0000 | +0.0000% | 177522 |
| 87 | NIGERIAN BREW. PLC. | CONSUMER GOODS | 73.0000 | -0.6800% | 5362895 |
| 88 | NCR (NIGERIA) PLC. | ICT | 0.0000 | +0.0000% | 7571 |
| 89 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | HEALTHCARE | 9.5000 | +0.0000% | 911962 |
| 90 | NEM INSURANCE PLC | FINANCIAL SERVICES | 31.0000 | -0.6400% | 1471688 |
All Stocks Listed on the Nigerian Exchange (NGX)
The Nigerian Exchange Group (NGX), formerly the Nigerian Stock Exchange (NSE), is Nigeria's primary equities market. This page lists all 148 companies currently trading on the NGX, spanning 13 sectors including Financial Services, Consumer Goods, Oil & Gas, Industrial Goods, and Healthcare. Prices, percentage changes, and volumes are updated daily after market close. Click any company to view its full price history, fundamentals, and technical indicators.
What This List Shows
Each row in the NGX stock list shows the stock's ticker symbol, company name, sector, latest closing price in Naira (₦), daily percentage change, and trading volume. Use the sector dropdown to narrow down to a specific industry. Use the search bar to find a stock by name or ticker. For more powerful filtering — by P/E ratio, RSI, dividend yield, moving averages, and more — use the Advanced Stock Screener. To track specific stocks, create a free account and add them to a watchlist.