NGX Stocks
148 listed companies
| # | Ticker | Sector | Price (₦) | % Change | Volume |
|---|---|---|---|---|---|
| 91 | NESTLE NIGERIA PLC. | CONSUMER GOODS | 3249.9000 | +0.0000% | 166494 |
| 92 | NIGERIAN EXCHANGE GROUP | FINANCIAL SERVICES | 170.0000 | +1.8000% | 3448951 |
| 93 | CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | CONSTRUCTION/REAL ESTATE | 127.0000 | +0.0000% | 321982 |
| 94 | N NIG. FLOUR MILLS PLC. | CONSUMER GOODS | 79.4000 | +0.0000% | 3215 |
| 95 | NPF MICROFINANCE BANK PLC | FINANCIAL SERVICES | 5.8000 | +1.0500% | 2859626 |
| 96 | NIGERIA REAL ESTATE INV. TRUST FUND | CONSTRUCTION/REAL ESTATE | 103.0000 | +0.0000% | 25693 |
| 97 | SECURE ELECTRONIC TECHNOLOGY PLC | SERVICES | 1.0100 | +4.1200% | 31128787 |
| 98 | OANDO PLC | OIL AND GAS | 48.2000 | +3.6600% | 5299428 |
| 99 | OKOMU OIL PALM PLC. | AGRICULTURE | 1765.0000 | +0.0000% | 254357 |
| 100 | OMATEK VENTURES PLC | ICT | 2.1400 | -0.9300% | 3963432 |
| 101 | PHARMA-DEKO PLC. | HEALTHCARE | 1.8300 | +0.0000% | 0 |
| 102 | PREMIER PAINTS PLC. | INDUSTRIAL GOODS | 37.5000 | +0.0000% | 30826 |
| 103 | PRESCO PLC | AGRICULTURE | 1980.0000 | +0.0000% | 160342 |
| 104 | PRESTIGE ASSURANCE PLC | FINANCIAL SERVICES | 1.4100 | +1.4400% | 7193824 |
| 105 | P Z CUSSONS NIGERIA PLC. | CONSUMER GOODS | 77.6000 | +1.7000% | 1512739 |
| 106 | RED STAR EXPRESS PLC | SERVICES | 28.1500 | +0.0000% | 24037 |
| 107 | REGENCY ASSURANCE PLC | FINANCIAL SERVICES | 1.0900 | +7.9200% | 8139339 |
| 108 | RONCHESS GLOBAL RESOURCES PLC | CONSTRUCTION/REAL ESTATE | 81.0000 | +0.0000% | 0 |
| 109 | ROYAL EXCHANGE PLC. | FINANCIAL SERVICES | 1.8500 | +8.8200% | 5461443 |
| 110 | R T BRISCOE PLC. | SERVICES | 8.9000 | -1.2200% | 572697 |
| 111 | S C O A NIG. PLC. | CONGLOMERATES | 22.6500 | +0.0000% | 56345 |
| 112 | SEPLAT ENERGY PLC | OIL AND GAS | 10450.0000 | +0.0000% | 366175 |
| 113 | SFS REAL ESTATE INVESTMENT TRUST | CONSTRUCTION/REAL ESTATE | 418.7500 | +0.0000% | 4128 |
| 114 | SKYWAY AVIATION HANDLING COMPANY PLC | SERVICES | 143.1000 | +0.0000% | 291272 |
| 115 | SOVEREIGN TRUST INSURANCE PLC | FINANCIAL SERVICES | 2.1700 | +3.3300% | 7622443 |
| 116 | STACO INSURANCE PLC | FINANCIAL SERVICES | 0.4800 | +0.0000% | 0 |
| 117 | STANBIC IBTC HOLDINGS PLC | FINANCIAL SERVICES | 188.5500 | +3.2900% | 1125951 |
| 118 | STERLING FINANCIAL HOLDINGS COMPANY PLC | FINANCIAL SERVICES | 7.8500 | -1.8700% | 383846246 |
| 119 | SUNU ASSURANCES NIGERIA PLC. | FINANCIAL SERVICES | 4.4800 | -2.6100% | 2190233 |
| 120 | TANTALIZERS PLC | SERVICES | 3.9700 | +1.2800% | 6771133 |
All Stocks Listed on the Nigerian Exchange (NGX)
The Nigerian Exchange Group (NGX), formerly the Nigerian Stock Exchange (NSE), is Nigeria's primary equities market. This page lists all 148 companies currently trading on the NGX, spanning 13 sectors including Financial Services, Consumer Goods, Oil & Gas, Industrial Goods, and Healthcare. Prices, percentage changes, and volumes are updated daily after market close. Click any company to view its full price history, fundamentals, and technical indicators.
What This List Shows
Each row in the NGX stock list shows the stock's ticker symbol, company name, sector, latest closing price in Naira (₦), daily percentage change, and trading volume. Use the sector dropdown to narrow down to a specific industry. Use the search bar to find a stock by name or ticker. For more powerful filtering — by P/E ratio, RSI, dividend yield, moving averages, and more — use the Advanced Stock Screener. To track specific stocks, create a free account and add them to a watchlist.