NGX Stocks
148 listed companies
| # | Ticker | Sector | Price (₦) | % Change | Volume |
|---|---|---|---|---|---|
| 121 | THOMAS WYATT NIG. PLC. | NATURAL RESOURCES | 2.7500 | +0.0000% | 0 |
| 122 | THE INITIATES PLC | SERVICES | 19.9000 | +0.5000% | 3376350 |
| 123 | TOTALENERGIES MARKETING NIGERIA PLC | OIL AND GAS | 640.0000 | +0.0000% | 15446 |
| 124 | TRANSCORP HOTELS PLC | SERVICES | 203.0000 | +0.0000% | 37893 |
| 125 | TRANSNATIONAL CORPORATION PLC | CONGLOMERATES | 48.2000 | -2.6300% | 3522860 |
| 126 | TRANS-NATIONWIDE EXPRESS PLC. | SERVICES | 6.0500 | +10.0000% | 113540 |
| 127 | TRANSCORP POWER PLC | UTILITIES | 302.9000 | +0.0000% | 11568 |
| 128 | TRIPPLE GEE AND COMPANY PLC. | INDUSTRIAL GOODS | 4.2600 | +0.0000% | 90276 |
| 129 | U A C N PLC. | CONGLOMERATES | 100.0000 | +0.0000% | 985900 |
| 130 | UNITED BANK FOR AFRICA PLC | FINANCIAL SERVICES | 48.0000 | +4.3500% | 54585710 |
| 131 | UNITED CAPITAL PLC | FINANCIAL SERVICES | 16.4000 | +1.5500% | 10305617 |
| 132 | UH REAL ESTATE INVESTMENT TRUST | CONSTRUCTION/REAL ESTATE | 72.5000 | +0.0000% | 76891 |
| 133 | UNILEVER NIGERIA PLC. | CONSUMER GOODS | 103.3000 | +0.0000% | 590346 |
| 134 | UNION DICON SALT PLC. | CONSUMER GOODS | 16.5000 | +0.0000% | 232022 |
| 135 | UNITY BANK PLC | FINANCIAL SERVICES | 1.5100 | +0.0000% | 0 |
| 136 | UNIVERSAL INSURANCE PLC | FINANCIAL SERVICES | 1.2200 | +0.8300% | 9454432 |
| 137 | UPDC PLC | CONSTRUCTION/REAL ESTATE | 4.5000 | -8.1600% | 3797402 |
| 138 | UPDC REAL ESTATE INVESTMENT TRUST | CONSTRUCTION/REAL ESTATE | 8.0000 | +0.6300% | 2366129 |
| 139 | UNIVERSITY PRESS PLC. | SERVICES | 5.2000 | +0.0000% | 213489 |
| 140 | GREIF NIGERIA PLC | INDUSTRIAL GOODS | 5.4500 | +0.0000% | 0 |
| 141 | VERITAS KAPITAL ASSURANCE PLC | FINANCIAL SERVICES | 1.9300 | +2.1200% | 17653069 |
| 142 | VFD GROUP PLC | INVESTMENT | 10.5000 | -4.5500% | 5803059 |
| 143 | VITAFOAM NIG PLC. | CONSUMER GOODS | 121.0000 | +0.9200% | 1251632 |
| 144 | LAFARGE AFRICA PLC. | INDUSTRIAL GOODS | 243.0000 | -0.4100% | 7374720 |
| 145 | CORONATION INSURANCE PLC | FINANCIAL SERVICES | 2.5000 | -3.8500% | 17505673 |
| 146 | WEMA BANK PLC. | FINANCIAL SERVICES | 27.1500 | -1.4500% | 36116644 |
| 147 | ZENITH BANK PLC | FINANCIAL SERVICES | 126.0000 | +1.6100% | 70758538 |
| 148 | ZICHIS AGRO ALLIED INDUSTRIES PLC | AGRICULTURE | 12.4100 | -2.9000% | 3620231 |
All Stocks Listed on the Nigerian Exchange (NGX)
The Nigerian Exchange Group (NGX), formerly the Nigerian Stock Exchange (NSE), is Nigeria's primary equities market. This page lists all 148 companies currently trading on the NGX, spanning 13 sectors including Financial Services, Consumer Goods, Oil & Gas, Industrial Goods, and Healthcare. Prices, percentage changes, and volumes are updated daily after market close. Click any company to view its full price history, fundamentals, and technical indicators.
What This List Shows
Each row in the NGX stock list shows the stock's ticker symbol, company name, sector, latest closing price in Naira (₦), daily percentage change, and trading volume. Use the sector dropdown to narrow down to a specific industry. Use the search bar to find a stock by name or ticker. For more powerful filtering — by P/E ratio, RSI, dividend yield, moving averages, and more — use the Advanced Stock Screener. To track specific stocks, create a free account and add them to a watchlist.