NGX Stocks
148 listed companies
| # | Ticker | Sector | Price (₦) | % Change | Volume |
|---|---|---|---|---|---|
| 1 | ABBEY MORTGAGE BANK PLC | FINANCIAL SERVICES | 8.1000 | -9.5000% | 424288 |
| 2 | ASSOCIATED BUS COMPANY PLC | SERVICES | 0.0000 | +0.0000% | 850641 |
| 3 | ACADEMY PRESS PLC. | SERVICES | 0.0000 | +0.0000% | 139551 |
| 4 | ACCESS HOLDINGS PLC | FINANCIAL SERVICES | 29.2500 | +7.5400% | 67280380 |
| 5 | AFRICAN ALLIANCE INSURANCE PLC | FINANCIAL SERVICES | 0.0000 | +0.0000% | 0 |
| 6 | AFRICA PRUDENTIAL PLC | FINANCIAL SERVICES | 13.2000 | -3.6500% | 2135078 |
| 7 | AFROMEDIA PLC | SERVICES | 0.0000 | +0.0000% | 0 |
| 8 | AIICO INSURANCE PLC. | FINANCIAL SERVICES | 4.1600 | -0.2400% | 7145368 |
| 9 | AIRTEL AFRICA PLC | ICT | 0.0000 | +0.0000% | 2 |
| 10 | ALUMINIUM EXTRUSION IND. PLC. | NATURAL RESOURCES | 0.0000 | +0.0000% | 10557 |
| 11 | ARADEL HOLDINGS PLC | OIL AND GAS | 1649.0000 | +6.5600% | 4466660 |
| 12 | AUSTIN LAZ & COMPANY PLC | INDUSTRIAL GOODS | 3.3300 | -7.5000% | 943910 |
| 13 | AVA INFRASTRUCTURE FUND | CONSTRUCTION/REAL ESTATE | 0.0000 | +0.0000% | 0 |
| 14 | BRICLINKS AFRICA PLC | ICT | 0.0000 | +0.0000% | 0 |
| 15 | BERGER PAINTS PLC | INDUSTRIAL GOODS | 0.0000 | +0.0000% | 191704 |
| 16 | BETA GLASS PLC. | INDUSTRIAL GOODS | 0.0000 | +0.0000% | 79345 |
| 17 | BUA CEMENT PLC | INDUSTRIAL GOODS | 0.0000 | +0.0000% | 384756 |
| 18 | BUA FOODS PLC | CONSUMER GOODS | 824.6000 | +3.3300% | 201076 |
| 19 | CADBURY NIGERIA PLC. | CONSUMER GOODS | 0.0000 | +0.0000% | 210338 |
| 20 | CAP PLC | INDUSTRIAL GOODS | 0.0000 | +0.0000% | 254888 |
| 21 | CAVERTON OFFSHORE SUPPORT GRP PLC | SERVICES | 5.5500 | -9.0200% | 2628112 |
| 22 | CHAMPION BREW. PLC. | CONSUMER GOODS | 14.5000 | -3.3300% | 2966503 |
| 23 | CHAMS HOLDING COMPANY PLC | ICT | 3.4000 | -2.8600% | 14100425 |
| 24 | CHELLARAMS PLC. | CONGLOMERATES | 0.0000 | +0.0000% | 9324 |
| 25 | C & I LEASING PLC. | SERVICES | 6.5000 | +0.0000% | 5304093 |
| 26 | CORONATION INFRASTRUCTURE FUND | CONSTRUCTION/REAL ESTATE | 0.0000 | +0.0000% | 9665 |
| 27 | CONSOLIDATED HALLMARK HOLDINGS PLC | FINANCIAL SERVICES | 4.8000 | +5.2600% | 2054046 |
| 28 | CONOIL PLC | OIL AND GAS | 0.0000 | +0.0000% | 152248 |
| 29 | CORNERSTONE INSURANCE PLC | FINANCIAL SERVICES | 5.4000 | +1.6900% | 927765 |
| 30 | CUSTODIAN INVESTMENT PLC | CONGLOMERATES | 0.0000 | +0.0000% | 1714600 |
All Stocks Listed on the Nigerian Exchange (NGX)
The Nigerian Exchange Group (NGX), formerly the Nigerian Stock Exchange (NSE), is Nigeria's primary equities market. This page lists all 148 companies currently trading on the NGX, spanning 13 sectors including Financial Services, Consumer Goods, Oil & Gas, Industrial Goods, and Healthcare. Prices, percentage changes, and volumes are updated daily after market close. Click any company to view its full price history, fundamentals, and technical indicators.
What This List Shows
Each row in the NGX stock list shows the stock's ticker symbol, company name, sector, latest closing price in Naira (₦), daily percentage change, and trading volume. Use the sector dropdown to narrow down to a specific industry. Use the search bar to find a stock by name or ticker. For more powerful filtering — by P/E ratio, RSI, dividend yield, moving averages, and more — use the Advanced Stock Screener. To track specific stocks, create a free account and add them to a watchlist.