Stock Screener
148 results
| # ▼ | Ticker ▼ | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|---|
| 91 | IKEJA HOTEL PLC | 33.4000 | +0.0000% | 300517 | 72223085422 | 5.2400 | 1.0500% | 48.3056 |
| 92 | HONEYWELL FLOUR MILL PLC | 19.0000 | -9.5200% | 2783577 | 166534150818 | 13.8300 | — | 34.3768 |
| 93 | HALDANE MCCALL PLC | 3.8500 | +0.0000% | 397445 | 12019700000 | — | 1.3000% | 45.7787 |
| 94 | GUINNESS NIG PLC | 499.0000 | +0.0000% | 43463 | — | 35.4800 | 0.4000% | 97.2944 |
| 95 | GUINEA INSURANCE PLC. | 1.2500 | +3.3100% | 5861795 | 9610788000 | 28.1000 | — | 51.0317 |
| 96 | GUARANTY TRUST HOLDING COMPANY PLC | 128.5000 | +0.3900% | 26111046 | 4678429377792 | 5.0500 | 9.9700% | 56.8452 |
| 97 | GOLDEN GUINEA BREW. PLC. | 7.1000 | +0.0000% | 0 | 7275142800 | — | — | — |
| 98 | GEREGU POWER PLC | 1132.5000 | +0.0000% | 2576 | 2831250000000 | 103.9000 | 0.7900% | 51.6542 |
| 99 | FTN COCOA PROCESSORS PLC | 5.5000 | +0.0000% | 849519 | 21450000000 | — | — | 42.9897 |
| 100 | FORTIS GLOBAL INSURANCE PLC | 1.3600 | +0.7400% | 24532552 | 17429891291 | — | — | 55.2857 |
| 101 | FIRST HOLDCO PLC | 64.0000 | +9.5000% | 31463836 | 2598318363624 | 53.4400 | 1.0300% | 76.0571 |
| 102 | FIDSON HEALTHCARE PLC | 100.0000 | +1.5200% | 535782 | 236400000000 | 23.9200 | 1.5200% | 54.1930 |
| 103 | FIDELITY BANK PLC | 20.0500 | +1.5200% | 37937754 | 991450000000 | 4.1300 | 6.4100% | 54.9882 |
| 104 | FCMB GROUP PLC. | 12.0500 | +2.5500% | 25765319 | 774966470970 | 3.0500 | 4.6800% | 44.7476 |
| 105 | EUNISELL INTERLINKED PLC | 169.9500 | +0.0000% | 7289 | 40227083594 | 841.2200 | — | 54.0967 |
| 106 | E-TRANZACT INTERNATIONAL PLC | 18.6000 | -9.2700% | 596099 | 188599996228 | 76.3700 | 0.6100% | 49.8280 |
| 107 | ECOBANK TRANSNATIONAL INCORPORATED | 67.3000 | +9.9700% | 9931846 | 1452349895144 | 2.6000 | — | 62.3141 |
| 108 | ETERNA PLC. | 34.2000 | +0.0000% | 1431927 | 44601746927 | 15.2900 | 1.4600% | 48.4642 |
| 109 | NIGERIAN ENAMELWARE PLC. | 37.0000 | +0.0000% | 684 | 2813176600 | — | — | 51.8519 |
| 110 | ELLAH LAKES PLC. | 10.4000 | -3.7000% | 12026857 | 41668275722 | — | — | 41.3205 |
| 111 | EKOCORP PLC. | 5.8000 | +0.0000% | 0 | 2891885266 | — | — | — |
| 112 | DN TYRE & RUBBER PLC | 0.2000 | +0.0000% | 0 | 954533842 | 10.0000 | — | — |
| 113 | DEAP CAPITAL MANAGEMENT & TRUST PLC | 4.7000 | -6.9300% | 5310257 | 7578333000 | — | — | 30.6896 |
| 114 | DANGOTE SUGAR REFINERY PLC | 68.0000 | -2.8600% | 1237360 | 850281476870 | — | — | 45.2904 |
| 115 | DANGOTE CEMENT PLC | 823.0000 | +1.6000% | 4143714 | — | 13.5300 | 5.5600% | 52.3162 |
| 116 | DAAR COMMUNICATIONS PLC | 1.8200 | +9.6400% | 4721478 | 13280000000 | — | — | 50.4546 |
| 117 | CWG PLC | 22.0000 | +3.7700% | 4066019 | 53526318811 | 10.7600 | 3.3000% | 50.2275 |
| 118 | CUTIX PLC. | 3.4000 | -5.8800% | 6666975 | 23953979554 | 107.1000 | 2.9400% | 48.6669 |
| 119 | CUSTODIAN INVESTMENT PLC | 73.0000 | +0.0000% | 1831284 | 429376086235 | 6.5200 | 3.0800% | 52.0566 |
| 120 | CORNERSTONE INSURANCE PLC | 5.7000 | +7.3400% | 1549158 | 96463545370 | 11.5800 | 5.0800% | 49.5319 |
NGX Stock Screener — 148 Results
The Nigeria Stocks Screener lets you filter every company listed on the Nigerian Exchange Group (NGX) by price, volume, market capitalisation, P/E ratio, dividend yield, return on equity, RSI, MACD, and moving averages. Your current filters found 148 stocks that match all the criteria you set. All data is sourced from the NGX and updated daily after market close.
How to Screen NGX Stocks
Set minimum and maximum values for any combination of filters in the sidebar, then click Apply Filters. The screener supports the following criteria:
- Price (₦) — find stocks in any naira range
- Volume — filter by daily trading activity
- P/E Ratio — value vs earnings measure
- Dividend Yield (%) — income-focused filter
- RSI — identify overbought (>70) or oversold (<30) stocks
- MACD — momentum and trend direction
- Moving Averages — MA 10, 20, 50, 100, 200-day
- Sector — filter to one of 13 NGX sectors
Results can be sorted by any column and exported to CSV. Save any filter combination to your account as a named screen and reload it instantly on future visits.