Stock Screener
148 results
| # ▼ | Ticker ▼ | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|---|
| 61 | NCR (NIGERIA) PLC. | 199.0000 | +0.0000% | 8389 | 21492000000 | 109.3400 | — | 51.8519 |
| 62 | NIGERIAN BREW. PLC. | 73.0000 | -0.6800% | 6102186 | 2277252478620 | 23.1700 | — | 42.3195 |
| 63 | NASCON ALLIED INDUSTRIES PLC | 156.0000 | +0.0000% | 660647 | 421578634620 | 12.3700 | 3.9100% | 51.2177 |
| 64 | NIGERIAN AVIATION HANDLING COMPANY PLC | 220.0000 | +10.0000% | 2253783 | 389812500000 | 21.1500 | 3.2900% | 54.7812 |
| 65 | MULTIVERSE MINING AND EXPLORATION PLC | 23.8000 | +8.1800% | 437419 | 9376265096 | 17.1400 | 0.5000% | 52.8794 |
| 66 | MULTI-TREX INTEGRATED FOODS PLC | 0.3600 | +0.0000% | 0 | 2243056994 | — | — | — |
| 67 | MTN NIGERIA COMMUNICATIONS PLC | 825.0000 | +9.2700% | 3376543 | 15851647877765 | 13.8900 | 4.0700% | 51.3542 |
| 68 | MORISON INDUSTRIES PLC. | 11.7900 | +0.0000% | 30198 | 14808240000 | 213.9700 | — | 51.4301 |
| 69 | MOFI REAL ESTATE INVESTMENT FUND | 100.0000 | +0.0000% | 0 | 100000000000 | — | 9.7200% | — |
| 70 | MEYER PLC. | 18.6500 | +0.0000% | 42385 | 9282619050 | 16.8700 | 1.6100% | 51.8519 |
| 71 | MECURE INDUSTRIES PLC | 60.6000 | -9.9600% | 2477226 | 269200000000 | 41.6600 | 0.4800% | 52.4890 |
| 72 | MCNICHOLS PLC | 6.9000 | +9.3500% | 1465841 | 7046964644 | 20.3400 | 0.6000% | 45.4065 |
| 73 | MUTUAL BENEFITS ASSURANCE PLC. | 4.0000 | -0.2500% | 12946449 | 80447105812 | 4.1500 | 0.4800% | 31.8598 |
| 74 | MAY & BAKER NIGERIA PLC. | 36.0000 | +1.9400% | 3059069 | 62108455896 | 13.5300 | 1.1500% | 41.3834 |
| 75 | AXAMANSARD INSURANCE PLC | 14.5900 | -3.3800% | 3303476 | 135900000000 | 52.0700 | 2.9800% | 49.7422 |
| 76 | LIVINGTRUST MORTGAGE BANK PLC | 4.1000 | -5.0900% | 1007228 | 21600000000 | 21.3500 | 1.8500% | 46.5909 |
| 77 | LIVESTOCK FEEDS PLC. | 7.1500 | -0.6900% | 1196970 | 21599995810 | — | — | 53.0036 |
| 78 | LINKAGE ASSURANCE PLC | 1.5000 | -1.3200% | 30659972 | 28089599986 | 8.9400 | — | 49.2661 |
| 79 | LEGEND INTERNET PLC | 6.2500 | +0.0000% | 586062 | 12500000000 | — | 1.0000% | 50.6891 |
| 80 | LEARN AFRICA PLC | 9.3000 | +0.0000% | 237832 | 7174485000 | 10.2400 | 3.3500% | 51.0206 |
| 81 | LASACO ASSURANCE PLC. | 2.0000 | +2.0000% | 31165037 | 22167171710 | — | — | 30.5066 |
| 82 | JULI PLC. | 7.2600 | +0.0000% | 1310 | 1452000000 | 69.8900 | — | 51.8519 |
| 83 | JOHN HOLT PLC. | 14.0000 | +0.0000% | 424233 | 5448119768 | 10.1900 | — | 53.7265 |
| 84 | JULIUS BERGER NIG. PLC. | 288.0000 | -3.6800% | 474661 | 478400000000 | 16.0000 | 1.4200% | 52.5762 |
| 85 | JAPAUL GOLD & VENTURES PLC | 3.2500 | -1.2200% | 44440791 | 46924288646 | 41.8900 | 1.2700% | 42.2121 |
| 86 | JAIZ BANK PLC | 9.6200 | +4.2300% | 26441250 | 411560257364 | 13.8600 | 0.7300% | 34.7375 |
| 87 | INTERNATIONAL ENERGY INSURANCE PLC | 3.0600 | +0.9900% | 891481 | 3890779032 | 9.7100 | — | 46.5928 |
| 88 | INTERNATIONAL BREWERIES PLC. | 14.5000 | +0.0000% | 1198889 | 2440228075387 | 48.2600 | — | 49.4104 |
| 89 | INFINITY TRUST MORTGAGE BANK PLC | 19.0000 | +0.0000% | 125855 | 79238468680 | 29.3400 | 1.8400% | 51.8519 |
| 90 | INDUSTRIAL & MEDICAL GASES NIGERIA PLC | 36.0000 | +0.0000% | 24825 | 24520134960 | 22.1800 | 1.3900% | 51.8519 |
NGX Stock Screener — 148 Results
The Nigeria Stocks Screener lets you filter every company listed on the Nigerian Exchange Group (NGX) by price, volume, market capitalisation, P/E ratio, dividend yield, return on equity, RSI, MACD, and moving averages. Your current filters found 148 stocks that match all the criteria you set. All data is sourced from the NGX and updated daily after market close.
How to Screen NGX Stocks
Set minimum and maximum values for any combination of filters in the sidebar, then click Apply Filters. The screener supports the following criteria:
- Price (₦) — find stocks in any naira range
- Volume — filter by daily trading activity
- P/E Ratio — value vs earnings measure
- Dividend Yield (%) — income-focused filter
- RSI — identify overbought (>70) or oversold (<30) stocks
- MACD — momentum and trend direction
- Moving Averages — MA 10, 20, 50, 100, 200-day
- Sector — filter to one of 13 NGX sectors
Results can be sorted by any column and exported to CSV. Save any filter combination to your account as a named screen and reload it instantly on future visits.