Stock Screener
148 results
| # ▼ | Ticker ▼ | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|---|
| 31 | STERLING FINANCIAL HOLDINGS COMPANY PLC | 7.9000 | -1.2500% | 381713982 | 416936099312 | 5.0600 | 2.2600% | 51.6638 |
| 32 | STANBIC IBTC HOLDINGS PLC | 188.5500 | +3.2900% | 805375 | 2902867975857 | 7.7100 | 3.1400% | 92.0370 |
| 33 | STACO INSURANCE PLC | 0.0000 | +0.0000% | 0 | 4483722052 | — | — | — |
| 34 | SOVEREIGN TRUST INSURANCE PLC | 1.9700 | -6.1900% | 2660695 | 29879092914 | 42.9200 | 2.6000% | 40.7009 |
| 35 | SKYWAY AVIATION HANDLING COMPANY PLC | 0.0000 | +0.0000% | 152109 | 193697298000 | 19.8800 | 0.8400% | 51.2941 |
| 36 | SFS REAL ESTATE INVESTMENT TRUST | 0.0000 | +0.0000% | 3898 | 8375000000 | 13.3300 | 6.7600% | 51.8519 |
| 37 | SEPLAT ENERGY PLC | 0.0000 | +0.0000% | 68006 | 6269420662450 | 24.4900 | 3.4700% | 54.9991 |
| 38 | S C O A NIG. PLC. | 0.0000 | +0.0000% | 51595 | 14718551312 | 31.8200 | — | 43.3496 |
| 39 | R T BRISCOE PLC. | 0.0000 | +0.0000% | 251467 | 10598932025 | 3.7400 | — | 31.4648 |
| 40 | ROYAL EXCHANGE PLC. | 1.8400 | +8.2400% | 4131924 | 14053388198 | 16.5100 | — | 48.4107 |
| 41 | RONCHESS GLOBAL RESOURCES PLC | 0.0000 | +0.0000% | 0 | 7371000000 | — | — | — |
| 42 | REGENCY ASSURANCE PLC | 1.0100 | -0.9900% | 5624162 | 16165050000 | 26.1700 | — | 34.7033 |
| 43 | RED STAR EXPRESS PLC | 0.0000 | +0.0000% | 22637 | 26867016599 | 30.7400 | 1.2400% | 49.9241 |
| 44 | P Z CUSSONS NIGERIA PLC. | 80.0000 | +4.8500% | 526727 | 302947398534 | 8.4500 | — | 50.6998 |
| 45 | PRESTIGE ASSURANCE PLC | 1.4100 | +1.4400% | 5179461 | 18421061024 | 30.2300 | — | 38.8753 |
| 46 | PRESCO PLC | 0.0000 | +0.0000% | 106133 | 2310000000660 | 14.7400 | 3.0300% | 49.4903 |
| 47 | PREMIER PAINTS PLC. | 0.0000 | +0.0000% | 25576 | 4612500000 | 2314.3500 | — | 59.7466 |
| 48 | PHARMA-DEKO PLC. | 0.0000 | +0.0000% | 0 | 396780040 | — | — | — |
| 49 | OMATEK VENTURES PLC | 1.9300 | -9.8100% | 2649818 | 6295429470 | — | — | 49.2291 |
| 50 | OKOMU OIL PALM PLC. | 0.0000 | +0.0000% | 234510 | 1683651150000 | 29.0500 | 3.1200% | 51.8519 |
| 51 | OANDO PLC | 49.0000 | +5.3800% | 4349300 | 578060680367 | 1.7500 | — | 44.0591 |
| 52 | SECURE ELECTRONIC TECHNOLOGY PLC | 0.9500 | -2.0600% | 19558742 | 5462593800 | — | — | 30.9297 |
| 53 | NIGERIA REAL ESTATE INV. TRUST FUND | 0.0000 | +0.0000% | 24163 | 170647847866 | — | — | 51.8519 |
| 54 | NPF MICROFINANCE BANK PLC | 5.8000 | +1.0500% | 2756160 | 34399559157 | 11.8400 | 3.4800% | 49.1155 |
| 55 | N NIG. FLOUR MILLS PLC. | 0.0000 | +0.0000% | 2376 | 14149080000 | — | 0.6300% | 51.8519 |
| 56 | CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | 0.0000 | +0.0000% | 240404 | 151975110959 | — | 15.5200% | 53.2035 |
| 57 | NIGERIAN EXCHANGE GROUP | 170.0000 | +1.8000% | 2261400 | 437343144408 | 46.6100 | 1.3500% | 55.3350 |
| 58 | NESTLE NIGERIA PLC. | 0.0000 | +0.0000% | 154146 | 2576053553375 | 24.5400 | — | 52.2655 |
| 59 | NEM INSURANCE PLC | 31.0000 | -0.6400% | 1471688 | 156514106330 | 6.5300 | 4.8400% | 50.0985 |
| 60 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 9.5000 | +0.0000% | 911962 | 40594493767 | 39.3900 | — | 49.8151 |
NGX Stock Screener — 148 Results
The Nigeria Stocks Screener lets you filter every company listed on the Nigerian Exchange Group (NGX) by price, volume, market capitalisation, P/E ratio, dividend yield, return on equity, RSI, MACD, and moving averages. Your current filters found 148 stocks that match all the criteria you set. All data is sourced from the NGX and updated daily after market close.
How to Screen NGX Stocks
Set minimum and maximum values for any combination of filters in the sidebar, then click Apply Filters. The screener supports the following criteria:
- Price (₦) — find stocks in any naira range
- Volume — filter by daily trading activity
- P/E Ratio — value vs earnings measure
- Dividend Yield (%) — income-focused filter
- RSI — identify overbought (>70) or oversold (<30) stocks
- MACD — momentum and trend direction
- Moving Averages — MA 10, 20, 50, 100, 200-day
- Sector — filter to one of 13 NGX sectors
Results can be sorted by any column and exported to CSV. Save any filter combination to your account as a named screen and reload it instantly on future visits.