Stock Screener
148 results
| # ▼ | Ticker ▼ | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|---|
| 1 | ZICHIS AGRO ALLIED INDUSTRIES PLC | 12.4100 | -2.9000% | 3620231 | 15336000000 | — | 1.5400% | 66.5354 |
| 2 | ZENITH BANK PLC | 126.0000 | +1.6100% | 70758538 | 5092658920124 | 4.8500 | 8.1400% | 78.3889 |
| 3 | WEMA BANK PLC. | 27.1500 | -1.4500% | 36116644 | 1105275072756 | 3.8700 | 4.5300% | 54.7305 |
| 4 | CORONATION INSURANCE PLC | 2.5000 | -3.8500% | 17505673 | 62378366716 | 9.0700 | — | 30.8727 |
| 5 | LAFARGE AFRICA PLC. | 243.0000 | -0.4100% | 7374720 | 3914194360203 | 14.3300 | 4.9000% | 54.2459 |
| 6 | VITAFOAM NIG PLC. | 121.0000 | +0.9200% | 1251632 | 179971443952 | 12.0500 | 2.0900% | 53.1825 |
| 7 | VFD GROUP PLC | 10.5000 | -4.5500% | 5803059 | 139353401000 | 11.5800 | 2.2700% | 45.9460 |
| 8 | VERITAS KAPITAL ASSURANCE PLC | 1.9300 | +2.1200% | 17653069 | 26207999999 | 6.9500 | — | 33.8356 |
| 9 | GREIF NIGERIA PLC | 5.4500 | +0.0000% | 0 | 232388000 | 2.3600 | — | — |
| 10 | UNIVERSITY PRESS PLC. | 5.2000 | +0.0000% | 213489 | 2243329421 | 7.9900 | 2.8800% | 38.8357 |
| 11 | UPDC REAL ESTATE INVESTMENT TRUST | 8.0000 | +0.6300% | 2366129 | 21212742525 | 4.7800 | 7.1400% | 57.5630 |
| 12 | UPDC PLC | 4.5000 | -8.1600% | 3797402 | 90943852686 | 94.2700 | 0.2000% | 48.4842 |
| 13 | UNIVERSAL INSURANCE PLC | 1.2200 | +0.8300% | 9454432 | 19360000000 | 4.3400 | — | 35.4493 |
| 14 | UNITY BANK PLC | 1.5100 | +0.0000% | 0 | 17650900292 | — | — | — |
| 15 | UNION DICON SALT PLC. | 16.5000 | +0.0000% | 232022 | 4510209000 | 55.8300 | — | 71.9599 |
| 16 | UNILEVER NIGERIA PLC. | 103.3000 | +0.0000% | 590346 | 593459059576 | 18.4500 | 3.7500% | 53.5412 |
| 17 | UH REAL ESTATE INVESTMENT TRUST | 72.5000 | +0.0000% | 76891 | 18126434123 | 0.7500 | 6.9700% | 51.1143 |
| 18 | UNITED CAPITAL PLC | 16.4000 | +1.5500% | 10305617 | 290700000000 | 10.4200 | 6.1500% | 24.6781 |
| 19 | UNITED BANK FOR AFRICA PLC | 48.0000 | +4.3500% | 54585710 | 2033024064030 | 2.3000 | 7.2100% | 45.1363 |
| 20 | U A C N PLC. | 100.0000 | +0.0000% | 985900 | 292613165500 | 27.6400 | 1.0000% | 49.6519 |
| 21 | TRIPPLE GEE AND COMPANY PLC. | 4.2600 | +0.0000% | 90276 | 4217008080 | — | — | 50.2625 |
| 22 | TRANSCORP POWER PLC | 302.9000 | +0.0000% | 11568 | 2271750000000 | 24.8500 | 1.8200% | 51.5242 |
| 23 | TRANS-NATIONWIDE EXPRESS PLC. | 6.0500 | +10.0000% | 113540 | 2739825424 | — | — | 100.0000 |
| 24 | TRANSNATIONAL CORPORATION PLC | 48.2000 | -2.6300% | 3522860 | 503018879913 | 5.6800 | 4.1700% | 50.1009 |
| 25 | TRANSCORP HOTELS PLC | 203.0000 | +0.0000% | 37893 | 2079233267433 | 95.0700 | 0.6400% | 52.7393 |
| 26 | TOTALENERGIES MARKETING NIGERIA PLC | 640.0000 | +0.0000% | 15446 | 217293975680 | — | 6.2500% | 51.8519 |
| 27 | THE INITIATES PLC | 19.9000 | +0.5000% | 3376350 | 17710632885 | 5.2300 | 0.5000% | 54.6730 |
| 28 | THOMAS WYATT NIG. PLC. | 2.7500 | +0.0000% | 0 | 1089000000 | — | — | — |
| 29 | TANTALIZERS PLC | 3.9700 | +1.2800% | 6771133 | 19600000000 | 268.0900 | — | 38.4635 |
| 30 | SUNU ASSURANCES NIGERIA PLC. | 4.4800 | -2.6100% | 2190233 | 26729680000 | 18.5200 | 2.1700% | 51.1660 |
NGX Stock Screener — 148 Results
The Nigeria Stocks Screener lets you filter every company listed on the Nigerian Exchange Group (NGX) by price, volume, market capitalisation, P/E ratio, dividend yield, return on equity, RSI, MACD, and moving averages. Your current filters found 148 stocks that match all the criteria you set. All data is sourced from the NGX and updated daily after market close.
How to Screen NGX Stocks
Set minimum and maximum values for any combination of filters in the sidebar, then click Apply Filters. The screener supports the following criteria:
- Price (₦) — find stocks in any naira range
- Volume — filter by daily trading activity
- P/E Ratio — value vs earnings measure
- Dividend Yield (%) — income-focused filter
- RSI — identify overbought (>70) or oversold (<30) stocks
- MACD — momentum and trend direction
- Moving Averages — MA 10, 20, 50, 100, 200-day
- Sector — filter to one of 13 NGX sectors
Results can be sorted by any column and exported to CSV. Save any filter combination to your account as a named screen and reload it instantly on future visits.