Stock Screener
148 results
| # ▼ | Ticker ▼ | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|---|
| 121 | CONOIL PLC | 194.0000 | +0.0000% | 179155 | 134626710698 | 67.0000 | 1.8000% | 52.6868 |
| 122 | CONSOLIDATED HALLMARK HOLDINGS PLC | 4.6700 | +2.4100% | 2235638 | 49430400000 | 6.0100 | 4.3900% | 45.7227 |
| 123 | CORONATION INFRASTRUCTURE FUND | 110.0000 | +0.0000% | 24675 | 9669000000 | — | 8.2800% | 51.8519 |
| 124 | C & I LEASING PLC. | 6.5000 | +0.0000% | 5418498 | 19165750143 | 7.5900 | 1.5400% | 38.0797 |
| 125 | CHELLARAMS PLC. | 13.2000 | +0.0000% | 9782 | 9542610000 | — | — | 51.8519 |
| 126 | CHAMS HOLDING COMPANY PLC | 3.6000 | +2.8600% | 18879084 | 31500000000 | 60.5500 | 0.8600% | 41.7414 |
| 127 | CHAMPION BREW. PLC. | 14.5000 | -3.3300% | 3137928 | 169854168510 | 74.9900 | 0.4700% | 25.4110 |
| 128 | CAVERTON OFFSHORE SUPPORT GRP PLC | 5.5500 | -9.0200% | 3040269 | 20438109475 | — | — | 39.0470 |
| 129 | CAP PLC | 95.0000 | +0.0000% | 278226 | 77401012500 | 13.4800 | 4.2100% | 54.9065 |
| 130 | CADBURY NIGERIA PLC. | 72.0000 | +0.0000% | 283695 | 164180492568 | 18.3000 | 3.2000% | 52.5938 |
| 131 | BUA FOODS PLC | 824.6000 | +3.3300% | 226965 | 14364000000000 | 28.6300 | 3.5100% | 52.8925 |
| 132 | BUA CEMENT PLC | 326.7000 | +0.0000% | 695989 | 11063484471402 | 31.0700 | 3.0600% | 56.0083 |
| 133 | BETA GLASS PLC. | 498.5000 | +0.0000% | 112169 | 299083250400 | 9.0000 | 1.4400% | 51.8519 |
| 134 | BERGER PAINTS PLC | 68.3500 | +0.0000% | 250005 | 19809432602 | 12.6100 | 2.4100% | 31.5877 |
| 135 | BRICLINKS AFRICA PLC | 6.2500 | +0.0000% | 0 | 62500000 | — | — | — |
| 136 | AVA INFRASTRUCTURE FUND | 1000000.0000 | +0.0000% | 0 | 4075000000 | — | — | — |
| 137 | AUSTIN LAZ & COMPANY PLC | 3.6000 | -7.5000% | 1160158 | 3887496000 | — | — | 48.3702 |
| 138 | ARADEL HOLDINGS PLC | 1649.0000 | +6.5600% | 5895276 | 6723646647100 | 16.9000 | 1.9400% | 58.4894 |
| 139 | ALUMINIUM EXTRUSION IND. PLC. | 10.5500 | +0.0000% | 12696 | 2320535800 | — | — | 45.0565 |
| 140 | AIRTEL AFRICA PLC | 2746.7000 | +0.0000% | 2 | 10322514736037 | 29.9600 | 3.7300% | 55.5788 |
| 141 | AIICO INSURANCE PLC. | 4.2000 | +0.7200% | 9508743 | 153742159255 | 8.6300 | 1.6800% | 46.1942 |
| 142 | AFROMEDIA PLC | 0.2400 | +0.0000% | 0 | 1065371277 | — | — | — |
| 143 | AFRICA PRUDENTIAL PLC | 14.0000 | +2.1900% | 2946498 | 54800000000 | 20.1700 | 3.6400% | 38.6924 |
| 144 | AFRICAN ALLIANCE INSURANCE PLC | 0.2000 | +0.0000% | 0 | 4117000000 | — | — | — |
| 145 | ACCESS HOLDINGS PLC | 29.9000 | +9.9300% | 90258808 | 1479021663658 | 2.4900 | 7.7700% | 80.2085 |
| 146 | ACADEMY PRESS PLC. | 7.6500 | +0.0000% | 484925 | 6940080000 | 7.3200 | 1.6300% | 33.2190 |
| 147 | ASSOCIATED BUS COMPANY PLC | 6.2400 | +0.0000% | 905150 | — | 15.3700 | 0.9600% | 50.2590 |
| 148 | ABBEY MORTGAGE BANK PLC | 8.1000 | -9.5000% | 435157 | 90876923078 | 41.9800 | 1.3400% | 46.3954 |
NGX Stock Screener — 148 Results
The Nigeria Stocks Screener lets you filter every company listed on the Nigerian Exchange Group (NGX) by price, volume, market capitalisation, P/E ratio, dividend yield, return on equity, RSI, MACD, and moving averages. Your current filters found 148 stocks that match all the criteria you set. All data is sourced from the NGX and updated daily after market close.
How to Screen NGX Stocks
Set minimum and maximum values for any combination of filters in the sidebar, then click Apply Filters. The screener supports the following criteria:
- Price (₦) — find stocks in any naira range
- Volume — filter by daily trading activity
- P/E Ratio — value vs earnings measure
- Dividend Yield (%) — income-focused filter
- RSI — identify overbought (>70) or oversold (<30) stocks
- MACD — momentum and trend direction
- Moving Averages — MA 10, 20, 50, 100, 200-day
- Sector — filter to one of 13 NGX sectors
Results can be sorted by any column and exported to CSV. Save any filter combination to your account as a named screen and reload it instantly on future visits.