Today's Opportunities are live — See 35 stocks with strong momentum today →

Advertisement

Nigerian Diaspora Wealth Builder - Buy Now on Amazon

WAPIC

₦2.1900 +6.8300%

CORONATION INSURANCE PLC · FINANCIAL SERVICES

Sector Avg Price

₦24.13

WAPIC: ₦2.1900 ▼ below

Sector Avg Change

+1.42%

WAPIC: +6.8300%

Sector Avg P/E

17.12

WAPIC: 5.4600 ▲ cheaper

Sector Avg Div Yield

3.84%

Sector Avg RSI

47.16

WAPIC: 45.5807

44 peers in FINANCIAL SERVICES

View sector →
Ticker Price (₦) % Change Volume Mkt Cap P/E Div Yield RSI
CORONATION INSURANCE PLC You ₦2.1900 +6.8300% 17,011,112 5.4600 45.5807
ABBEY BANK PLC ₦7.7000 -9.4100% 607,681 32.3900 1.4900% 39.0899
ABBEY MORTGAGE BANK PLC ₦8.0500 -7.4700% 719,840 32.3900 1.4900% 44.4048
ACCESS HOLDINGS PLC ₦32.1000 +8.8100% 126,537,009 2.0900 6.5500% 79.4473
AFRICAN ALLIANCE INSURANCE PLC ₦0.2000 +0.0000% 0 100.0000
AFRICA PRUDENTIAL PLC ₦11.1000 +0.0000% 966,081 16.1200 4.2700% 34.1485
AIICO INSURANCE PLC. ₦3.7600 +1.6200% 5,499,563 135,439,521,248 6.8200 1.7500% 38.9415
AVA CAPITAL PLC ₦6.0000 -7.6900% 8,365,212 39.3597
CRITICAL MINERALS FINANCING CORP PLC ₦2.7700 -4.4800% 4,427,823 33.6778
CONSOLIDATED HALLMARK HOLDINGS PLC ₦6.0100 -4.6000% 6,499,196 2.1000 4.4400% 32.5527
CORNERSTONE INSURANCE PLC ₦5.2500 -1.8700% 1,899,277 8.0900 5.6000% 47.5944
DEAP CAPITAL MANAGEMENT & TRUST PLC ₦3.8000 +1.3300% 9,435,501 34.4897
ECOBANK TRANSNATIONAL INCORPORATED ₦74.0000 +8.9800% 1,204,231 2.9000 3.0900% 28.4836
FCMB GROUP PLC. ₦11.7000 +5.8800% 24,954,884 2.6100 2.9700% 48.5247
FIDELITY BANK PLC ₦20.0000 +4.1700% 8,963,215 5.3700 6.4100% 47.5086
FIRST HOLDCO PLC ₦145.0000 -0.0300% 14,467,751 16.3700 0.7700% 70.5100
FORTIS GLOBAL INSURANCE PLC ₦1.9400 +0.0000% 550,123 38.4666
GUARANTY TRUST HOLDING COMPANY PLC ₦133.0000 +3.1000% 33,178,433 5.4800 10.0000% 68.0792
GUINEA INSURANCE PLC. ₦0.7500 -2.6000% 3,421,832 77.5200 44.2576
INFINITY TRUST MORTGAGE BANK PLC ₦11.2500 +0.0000% 13,638 30.7400 1.5600% 41.8197
INTERNATIONAL ENERGY INSURANCE PLC ₦2.8200 -0.7000% 16,766,801 18.7600 8.9700% 29.0854
JAIZ BANK PLC ₦7.9000 -0.6300% 18,376,358 11.5100 1.2900% 39.0523
LASACO ASSURANCE PLC. ₦1.8800 +1.6200% 1,063,001 45.1859
LINKAGE ASSURANCE PLC ₦1.8300 +2.2300% 6,432,186 7.4000 59.0872
LIVINGTRUST MORTGAGE BANK PLC ₦3.2500 +0.0000% 238,833 29.0300 2.4600% 29.2057
AXAMANSARD INSURANCE PLC ₦12.0000 +0.0000% 561,902 30.0000 3.7800% 46.2193
MUTUAL BENEFITS ASSURANCE PLC. ₦3.1500 -1.2500% 9,509,167 4.8300 1.2500% 39.4321
NEM INSURANCE PLC ₦30.9500 +0.0000% 288,068 5.8700 5.0000% 49.3508
NIGERIAN EXCHANGE GROUP ₦133.4000 +6.7200% 4,505,737 22.1100 1.8000% 50.3379
NPF MICROFINANCE BANK PLC ₦4.2000 +3.7000% 1,183,965 8.0300 4.9400% 43.5308
PRESTIGE ASSURANCE PLC ₦1.4000 -2.1400% 2,708,324 16.2600 43.5107
REGENCY ASSURANCE PLC ₦0.8600 +7.5000% 850,917 20.1400 52.8008
ROYAL EXCHANGE PLC. ₦0.9600 +9.0900% 2,305,989 33.2000 26.2571
SOVEREIGN TRUST INSURANCE PLC ₦1.8800 +9.9400% 8,898,358 89.4500 2.9200% 38.9367
STACO INSURANCE PLC ₦0.4800 +0.0000% 0 100.0000
STANBIC IBTC HOLDINGS PLC ₦156.1000 +0.0000% 2,117,957 6.3500 4.1600% 32.2278
STERLING FINANCIAL HOLDINGS COMPANY PLC ₦7.8500 +1.2900% 4,199,216 5.4300 2.3200% 51.5539
SUNU ASSURANCES NIGERIA PLC. ₦3.1200 +9.8600% 482,585 47.1800 3.2300% 44.1625
UNITED BANK FOR AFRICA PLC ₦47.3500 +3.1600% 31,489,551 5.7600 0.5400% 59.8999
UNITED CAPITAL PLC ₦17.9500 +5.5900% 12,694,094 8.2100 5.8100% 55.2992
UNITY BANK PLC ₦1.5100 +0.0000% 0 51.8759
UNIVERSAL INSURANCE PLC ₦0.7700 +0.0000% 0 12,320,000,000 2.2300 35.9689
VERITAS KAPITAL ASSURANCE PLC ₦1.1500 -0.8600% 28,981,233 6.0400 31.7551
WEMA BANK PLC. ₦29.0000 +1.0500% 2,278,179 4.4100 4.2800% 48.5828
ZENITH BANK PLC ₦127.4000 +5.2900% 25,370,492 4.7700 8.2000% 61.8343

WAPIC vs FINANCIAL SERVICES Peers — Sector Comparison

This page compares WAPIC (CORONATION INSURANCE PLC) against its 44 sector peers in the FINANCIAL SERVICES sector on the Nigerian Exchange (NGX). WAPIC last closed at ₦2.1900below the sector average of ₦24.13, with a daily change of +6.8300% compared to the sector average of +1.42%.

WAPIC — Valuation and Momentum vs Sector

WAPIC's P/E ratio of 5.4600 is lower than the FINANCIAL SERVICES sector average of 17.12 — suggesting it may trade at a relative discount to sector peers on an earnings basis. On the technical side, WAPIC's RSI of 45.5807 compares to a sector average RSI of 47.16. This suggests WAPIC has weaker near-term momentum relative to the sector average.

How to Use the Peer Comparison

The peer comparison table shows every company in the FINANCIAL SERVICES sector alongside WAPIC, letting you benchmark price, percentage change, volume, market capitalisation, P/E ratio, dividend yield, and RSI side by side. Click any column header to sort the table. The heatmap below visualises each stock's daily performance — block size represents market capitalisation and colour shows price movement. Click a block to go to that stock's detail page. Use the stock screener to filter FINANCIAL SERVICES stocks by specific criteria.

FINANCIAL SERVICES Peers Heatmap

Block size = market cap (or volume)  ·  Colour = % change  ·  WAPIC is highlighted

Strongly up Up Flat Down Strongly down