Advertisement

Advertisement

728 × 90 px — Leaderboard Advertise →

UNIVINSURE

₦1.2200 +0.8300%

UNIVERSAL INSURANCE PLC · FINANCIAL SERVICES

Sector Avg Price

₦24.68

UNIVINSURE: ₦1.2200 ▼ below

Sector Avg Change

+0.41%

UNIVINSURE: +0.8300%

Sector Avg P/E

15.89

UNIVINSURE: 4.3400 ▲ cheaper

Sector Avg Div Yield

3.83%

Sector Avg RSI

47.22

UNIVINSURE: 35.4493

41 peers in FINANCIAL SERVICES

View sector →
Ticker Price (₦) % Change Volume Mkt Cap P/E Div Yield RSI
UNIVERSAL INSURANCE PLC You ₦1.2200 +0.8300% 7,190,829 19,360,000,000 4.3400 35.4493
ABBEY MORTGAGE BANK PLC ₦8.1000 -9.5000% 424,288 90,876,923,078 41.9800 1.3400% 48.9792
ACCESS HOLDINGS PLC ₦29.2500 +7.5400% 67,280,380 1,479,021,663,658 2.2700 7.7700% 65.3438
AFRICAN ALLIANCE INSURANCE PLC ₦0.0000 +0.0000% 0 4,117,000,000
AFRICA PRUDENTIAL PLC ₦13.2000 -3.6500% 2,135,078 54,800,000,000 20.2400 3.6400% 34.0981
AIICO INSURANCE PLC. ₦4.1600 -0.2400% 7,145,368 152,644,000,974 8.5500 1.6900% 44.1852
CONSOLIDATED HALLMARK HOLDINGS PLC ₦4.8000 +5.2600% 2,054,046 49,430,400,000 6.0900 4.3300% 42.0311
CORNERSTONE INSURANCE PLC ₦5.4000 +1.6900% 927,765 96,463,545,370 11.7800 5.0000% 39.9625
DEAP CAPITAL MANAGEMENT & TRUST PLC ₦4.7000 -6.9300% 4,655,382 7,578,333,000 34.5323
ECOBANK TRANSNATIONAL INCORPORATED ₦67.3000 +9.9700% 9,796,072 1,452,349,895,144 2.1500 59.6002
FCMB GROUP PLC. ₦12.1000 +2.9800% 23,279,928 774,966,470,970 2.9700 4.6800% 35.7268
FIDELITY BANK PLC ₦19.8500 +0.5100% 35,039,162 991,450,000,000 3.9900 6.4100% 51.5275
FIRST HOLDCO PLC ₦63.5000 +8.6400% 23,811,727 2,598,318,363,624 48.8700 1.1200% 67.8143
FORTIS GLOBAL INSURANCE PLC ₦1.4600 +8.1500% 22,743,879 17,429,891,291 54.8747
GUARANTY TRUST HOLDING COMPANY PLC ₦128.4500 +0.3500% 18,987,477 4,678,429,377,792 5.1100 9.8200% 56.3790
GUINEA INSURANCE PLC. ₦1.2200 +0.8300% 3,226,091 9,610,788,000 24.7300 50.2456
INFINITY TRUST MORTGAGE BANK PLC ₦0.0000 +0.0000% 25,864 79,238,468,680 29.3400 1.8400% 51.8519
INTERNATIONAL ENERGY INSURANCE PLC ₦0.0000 +0.0000% 362,937 3,890,779,032 9.7100 46.5928
JAIZ BANK PLC ₦9.3000 +0.7600% 14,735,570 411,560,257,364 13.8600 0.7300% 34.7375
LASACO ASSURANCE PLC. ₦2.0000 -0.5000% 26,662,758 22,167,171,710 30.5066
LINKAGE ASSURANCE PLC ₦1.5900 +4.6100% 18,742,098 28,089,599,986 8.9400 49.2661
LIVINGTRUST MORTGAGE BANK PLC ₦4.1000 -5.0900% 904,538 21,600,000,000 21.3500 1.8500% 46.5909
AXAMANSARD INSURANCE PLC ₦14.5000 -3.9700% 2,225,533 135,900,000,000 52.0700 2.9800% 49.7422
MUTUAL BENEFITS ASSURANCE PLC. ₦3.9600 -1.2500% 7,618,443 80,447,105,812 4.1500 0.4800% 31.8598
NEM INSURANCE PLC ₦31.0000 -0.6400% 1,471,688 156,514,106,330 6.5300 4.8400% 50.0985
NIGERIAN EXCHANGE GROUP ₦170.0000 +1.8000% 2,261,400 437,343,144,408 46.6100 1.3500% 55.3350
NPF MICROFINANCE BANK PLC ₦5.8000 +1.0500% 2,756,160 34,399,559,157 11.8400 3.4800% 49.1155
PRESTIGE ASSURANCE PLC ₦1.4100 +1.4400% 5,179,461 18,421,061,024 30.2300 38.8753
REGENCY ASSURANCE PLC ₦1.0100 -0.9900% 5,624,162 16,165,050,000 26.1700 34.7033
ROYAL EXCHANGE PLC. ₦1.8400 +8.2400% 4,131,924 14,053,388,198 16.5100 48.4107
SOVEREIGN TRUST INSURANCE PLC ₦1.9700 -6.1900% 2,660,695 29,879,092,914 42.9200 2.6000% 40.7009
STACO INSURANCE PLC ₦0.0000 +0.0000% 0 4,483,722,052
STANBIC IBTC HOLDINGS PLC ₦188.5500 +3.2900% 805,375 2,902,867,975,857 7.7100 3.1400% 92.0370
STERLING FINANCIAL HOLDINGS COMPANY PLC ₦7.9000 -1.2500% 381,713,982 416,936,099,312 5.0600 2.2600% 51.6638
SUNU ASSURANCES NIGERIA PLC. ₦4.1500 -9.7800% 1,914,523 26,729,680,000 18.5200 2.1700% 51.1660
UNITED BANK FOR AFRICA PLC ₦48.9500 +6.4100% 46,097,827 2,033,024,064,030 2.3000 7.2100% 45.1363
UNITED CAPITAL PLC ₦16.4000 +1.5500% 9,257,855 290,700,000,000 10.4200 6.1500% 24.6781
UNITY BANK PLC ₦0.0000 +0.0000% 0 17,650,900,292
VERITAS KAPITAL ASSURANCE PLC ₦1.9000 +0.5300% 15,315,526 26,207,999,999 6.9500 33.8356
CORONATION INSURANCE PLC ₦2.6000 -10.0000% 15,254,701 62,378,366,716 9.0700 30.8727
WEMA BANK PLC. ₦27.5000 -0.1800% 5,774,502 1,105,275,072,756 3.8700 4.5300% 54.7305
ZENITH BANK PLC ₦125.3000 +1.0500% 58,118,264 5,092,658,920,124 4.8500 8.1400% 78.3889

UNIVINSURE vs FINANCIAL SERVICES Peers — Sector Comparison

This page compares UNIVINSURE (UNIVERSAL INSURANCE PLC) against its 41 sector peers in the FINANCIAL SERVICES sector on the Nigerian Exchange (NGX). UNIVINSURE last closed at ₦1.2200below the sector average of ₦24.68, with a daily change of +0.8300% compared to the sector average of +0.41%.

UNIVINSURE — Valuation and Momentum vs Sector

UNIVINSURE's P/E ratio of 4.3400 is lower than the FINANCIAL SERVICES sector average of 15.89 — suggesting it may trade at a relative discount to sector peers on an earnings basis. On the technical side, UNIVINSURE's RSI of 35.4493 compares to a sector average RSI of 47.22. This suggests UNIVINSURE has weaker near-term momentum relative to the sector average.

How to Use the Peer Comparison

The peer comparison table shows every company in the FINANCIAL SERVICES sector alongside UNIVINSURE, letting you benchmark price, percentage change, volume, market capitalisation, P/E ratio, dividend yield, and RSI side by side. Click any column header to sort the table. The heatmap below visualises each stock's daily performance — block size represents market capitalisation and colour shows price movement. Click a block to go to that stock's detail page. Use the stock screener to filter FINANCIAL SERVICES stocks by specific criteria.

FINANCIAL SERVICES Peers Heatmap

Block size = market cap (or volume)  ·  Colour = % change  ·  UNIVINSURE is highlighted

Strongly up Up Flat Down Strongly down