UCAP
₦16.2000 +0.3100%UNITED CAPITAL PLC · FINANCIAL SERVICES
Sector Avg Price
₦24.64
UCAP: ₦16.2000 ▼ below
Sector Avg Change
+0.66%
UCAP: +0.3100%
Sector Avg P/E
15.89
UCAP: 10.4200 ▲ cheaper
Sector Avg Div Yield
3.83%
UCAP: 6.1500%
Sector Avg RSI
47.22
UCAP: 24.6781
41 peers in FINANCIAL SERVICES
View sector →| Ticker | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|
| UNITED CAPITAL PLC You | ₦16.2000 | +0.3100% | 8,498,580 | 290,700,000,000 | 10.4200 | 6.1500% | 24.6781 |
| ABBEY MORTGAGE BANK PLC | ₦8.1000 | -9.5000% | 338,766 | 90,876,923,078 | 41.9800 | 1.3400% | 48.9792 |
| ACCESS HOLDINGS PLC | ₦29.0000 | +6.6200% | 56,313,558 | 1,479,021,663,658 | 2.2700 | 7.7700% | 65.3438 |
| AFRICAN ALLIANCE INSURANCE PLC | ₦0.0000 | +0.0000% | 0 | 4,117,000,000 | — | — | — |
| AFRICA PRUDENTIAL PLC | ₦13.0000 | -5.1100% | 1,936,448 | 54,800,000,000 | 20.2400 | 3.6400% | 34.0981 |
| AIICO INSURANCE PLC. | ₦4.2000 | +0.7200% | 6,406,090 | 152,644,000,974 | 8.5500 | 1.6900% | 44.1852 |
| CONSOLIDATED HALLMARK HOLDINGS PLC | ₦4.8500 | +6.3600% | 1,634,771 | 49,430,400,000 | 6.0900 | 4.3300% | 42.0311 |
| CORNERSTONE INSURANCE PLC | ₦5.4000 | +1.6900% | 850,653 | 96,463,545,370 | 11.7800 | 5.0000% | 39.9625 |
| DEAP CAPITAL MANAGEMENT & TRUST PLC | ₦4.5500 | -9.9000% | 4,543,013 | 7,578,333,000 | — | — | 34.5323 |
| ECOBANK TRANSNATIONAL INCORPORATED | ₦67.3000 | +9.9700% | 7,774,594 | 1,452,349,895,144 | 2.1500 | — | 59.6002 |
| FCMB GROUP PLC. | ₦12.2000 | +3.8300% | 17,457,650 | 774,966,470,970 | 2.9700 | 4.6800% | 35.7268 |
| FIDELITY BANK PLC | ₦20.0000 | +1.2700% | 30,512,150 | 991,450,000,000 | 3.9900 | 6.4100% | 51.5275 |
| FIRST HOLDCO PLC | ₦63.5000 | +8.6400% | 22,687,377 | 2,598,318,363,624 | 48.8700 | 1.1200% | 67.8143 |
| FORTIS GLOBAL INSURANCE PLC | ₦1.4600 | +8.1500% | 22,667,504 | 17,429,891,291 | — | — | 54.8747 |
| GUARANTY TRUST HOLDING COMPANY PLC | ₦128.5500 | +0.4300% | 14,035,562 | 4,678,429,377,792 | 5.1100 | 9.8200% | 56.3790 |
| GUINEA INSURANCE PLC. | ₦1.2500 | +3.3100% | 2,523,092 | 9,610,788,000 | 24.7300 | — | 50.2456 |
| INFINITY TRUST MORTGAGE BANK PLC | ₦0.0000 | +0.0000% | 25,864 | 79,238,468,680 | 29.3400 | 1.8400% | 51.8519 |
| INTERNATIONAL ENERGY INSURANCE PLC | ₦0.0000 | +0.0000% | 359,137 | 3,890,779,032 | 9.7100 | — | 46.5928 |
| JAIZ BANK PLC | ₦9.2800 | +0.5400% | 13,623,076 | 411,560,257,364 | 13.8600 | 0.7300% | 34.7375 |
| LASACO ASSURANCE PLC. | ₦2.0000 | +5.0000% | 20,931,028 | 22,167,171,710 | — | — | 30.5066 |
| LINKAGE ASSURANCE PLC | ₦1.6100 | +5.9200% | 14,924,308 | 28,089,599,986 | 8.9400 | — | 49.2661 |
| LIVINGTRUST MORTGAGE BANK PLC | ₦4.1000 | -5.0900% | 846,486 | 21,600,000,000 | 21.3500 | 1.8500% | 46.5909 |
| AXAMANSARD INSURANCE PLC | ₦14.6000 | -3.3100% | 1,651,967 | 135,900,000,000 | 52.0700 | 2.9800% | 49.7422 |
| MUTUAL BENEFITS ASSURANCE PLC. | ₦3.9700 | -1.0000% | 6,170,409 | 80,447,105,812 | 4.1500 | 0.4800% | 31.8598 |
| NEM INSURANCE PLC | ₦31.0000 | -0.6400% | 1,458,527 | 156,514,106,330 | 6.5300 | 4.8400% | 50.0985 |
| NIGERIAN EXCHANGE GROUP | ₦170.0000 | +1.8000% | 1,935,454 | 437,343,144,408 | 46.6100 | 1.3500% | 55.3350 |
| NPF MICROFINANCE BANK PLC | ₦5.8000 | +1.0500% | 2,701,578 | 34,399,559,157 | 11.8400 | 3.4800% | 49.1155 |
| PRESTIGE ASSURANCE PLC | ₦1.4200 | +2.1600% | 4,925,098 | 18,421,061,024 | 30.2300 | — | 38.8753 |
| REGENCY ASSURANCE PLC | ₦1.0100 | -0.9900% | 5,317,703 | 16,165,050,000 | 26.1700 | — | 34.7033 |
| ROYAL EXCHANGE PLC. | ₦1.8500 | +8.8200% | 3,871,851 | 14,053,388,198 | 16.5100 | — | 48.4107 |
| SOVEREIGN TRUST INSURANCE PLC | ₦1.9700 | -6.1900% | 2,646,325 | 29,879,092,914 | 42.9200 | 2.6000% | 40.7009 |
| STACO INSURANCE PLC | ₦0.0000 | +0.0000% | 0 | 4,483,722,052 | — | — | — |
| STANBIC IBTC HOLDINGS PLC | ₦188.5500 | +3.2900% | 790,489 | 2,902,867,975,857 | 7.7100 | 3.1400% | 92.0370 |
| STERLING FINANCIAL HOLDINGS COMPANY PLC | ₦8.0000 | -1.8700% | 378,514,202 | 416,936,099,312 | 5.0600 | 2.2600% | 51.6638 |
| SUNU ASSURANCES NIGERIA PLC. | ₦4.1500 | -9.7800% | 1,874,819 | 26,729,680,000 | 18.5200 | 2.1700% | 51.1660 |
| UNITED BANK FOR AFRICA PLC | ₦48.0000 | +4.3500% | 43,654,097 | 2,033,024,064,030 | 2.3000 | 7.2100% | 45.1363 |
| UNITY BANK PLC | ₦0.0000 | +0.0000% | 0 | 17,650,900,292 | — | — | — |
| UNIVERSAL INSURANCE PLC | ₦1.2200 | +0.8300% | 6,753,754 | 19,360,000,000 | 4.3400 | — | 35.4493 |
| VERITAS KAPITAL ASSURANCE PLC | ₦1.8900 | +5.2900% | 14,812,861 | 26,207,999,999 | 6.9500 | — | 33.8356 |
| CORONATION INSURANCE PLC | ₦2.3400 | -10.0000% | 14,742,243 | 62,378,366,716 | 9.0700 | — | 30.8727 |
| WEMA BANK PLC. | ₦27.5000 | -0.1800% | 5,721,502 | 1,105,275,072,756 | 3.8700 | 4.5300% | 54.7305 |
| ZENITH BANK PLC | ₦125.1500 | +0.9300% | 53,334,319 | 5,092,658,920,124 | 4.8500 | 8.1400% | 78.3889 |
UCAP vs FINANCIAL SERVICES Peers — Sector Comparison
This page compares UCAP (UNITED CAPITAL PLC) against its 41 sector peers in the FINANCIAL SERVICES sector on the Nigerian Exchange (NGX). UCAP last closed at ₦16.2000 — below the sector average of ₦24.64, with a daily change of +0.3100% compared to the sector average of +0.66%.
UCAP — Valuation and Momentum vs Sector
UCAP's P/E ratio of 10.4200 is lower than the FINANCIAL SERVICES sector average of 15.89 — suggesting it may trade at a relative discount to sector peers on an earnings basis. The dividend yield of 6.1500% is above the sector average of 3.83% — UCAP is among the higher-yielding stocks in the FINANCIAL SERVICES sector. On the technical side, UCAP's RSI of 24.6781 compares to a sector average RSI of 47.22. An RSI below 30 places UCAP in oversold territory — weaker near-term momentum than most sector peers.
How to Use the Peer Comparison
The peer comparison table shows every company in the FINANCIAL SERVICES sector alongside UCAP, letting you benchmark price, percentage change, volume, market capitalisation, P/E ratio, dividend yield, and RSI side by side. Click any column header to sort the table. The heatmap below visualises each stock's daily performance — block size represents market capitalisation and colour shows price movement. Click a block to go to that stock's detail page. Use the stock screener to filter FINANCIAL SERVICES stocks by specific criteria.
FINANCIAL SERVICES Peers Heatmap
Block size = market cap (or volume) · Colour = % change · UCAP is highlighted