PZ
₦80.0000 +4.8500%P Z CUSSONS NIGERIA PLC. · CONSUMER GOODS
Sector Avg Price
₦50.56
PZ: ₦80.0000 ▲ above
Sector Avg Change
-0.29%
PZ: +4.8500%
Sector Avg P/E
26.92
PZ: 8.4500 ▲ cheaper
Sector Avg Div Yield
2.06%
Sector Avg RSI
53.0
PZ: 50.6998
19 peers in CONSUMER GOODS
View sector →| Ticker | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|
| P Z CUSSONS NIGERIA PLC. You | ₦80.0000 | +4.8500% | 497,088 | 302,947,398,534 | 8.4500 | — | 50.6998 |
| BUA FOODS PLC | ₦824.6000 | +3.3300% | 196,693 | 14,364,000,000,000 | 27.7100 | 3.5100% | 51.8760 |
| CADBURY NIGERIA PLC. | ₦0.0000 | +0.0000% | 142,870 | 164,180,492,568 | 18.3000 | 3.2000% | 52.5938 |
| CHAMPION BREW. PLC. | ₦14.5000 | -3.3300% | 2,790,304 | 169,854,168,510 | 74.9900 | 0.4700% | 30.3978 |
| DANGOTE SUGAR REFINERY PLC | ₦0.0000 | +0.0000% | 560,679 | 850,281,476,870 | — | — | 50.0438 |
| DN TYRE & RUBBER PLC | ₦0.2000 | +0.0000% | 0 | 954,533,842 | 10.0000 | — | — |
| NIGERIAN ENAMELWARE PLC. | ₦0.0000 | +0.0000% | 124 | 2,813,176,600 | — | — | 51.8519 |
| GOLDEN GUINEA BREW. PLC. | ₦0.0000 | +0.0000% | 0 | 7,275,142,800 | — | — | — |
| GUINNESS NIG PLC | ₦0.0000 | +0.0000% | 38,073 | 1,093,001,026,681 | 35.4900 | 0.4000% | 97.2944 |
| HONEYWELL FLOUR MILL PLC | ₦18.9000 | -10.0000% | 1,738,442 | 166,534,150,818 | 13.8300 | — | 45.0182 |
| INTERNATIONAL BREWERIES PLC. | ₦0.0000 | +0.0000% | 897,576 | 2,440,228,075,387 | 48.2600 | — | 49.4104 |
| MCNICHOLS PLC | ₦0.0000 | +0.0000% | 757,306 | 7,046,964,644 | 20.3400 | 0.6000% | 45.4065 |
| MULTI-TREX INTEGRATED FOODS PLC | ₦0.0000 | +0.0000% | 0 | 2,243,056,994 | — | — | — |
| NASCON ALLIED INDUSTRIES PLC | ₦0.0000 | +0.0000% | 118,276 | 421,578,634,620 | 12.3700 | 3.9100% | 51.2177 |
| NIGERIAN BREW. PLC. | ₦73.0000 | -0.6800% | 5,025,691 | 2,277,252,478,620 | 23.1700 | — | 42.3195 |
| NESTLE NIGERIA PLC. | ₦0.0000 | +0.0000% | 10,480 | 2,576,053,553,375 | 24.5400 | — | 52.2655 |
| N NIG. FLOUR MILLS PLC. | ₦0.0000 | +0.0000% | 2,146 | 14,149,080,000 | — | 0.6300% | 51.8519 |
| UNILEVER NIGERIA PLC. | ₦0.0000 | +0.0000% | 341,679 | 593,459,059,576 | 18.4500 | 3.7500% | 53.5412 |
| UNION DICON SALT PLC. | ₦0.0000 | +0.0000% | 117,966 | 4,510,209,000 | 55.8300 | — | 71.9599 |
| VITAFOAM NIG PLC. | ₦0.0000 | +0.0000% | 680,154 | 179,971,443,952 | 12.0500 | 2.0900% | 53.1825 |
PZ vs CONSUMER GOODS Peers — Sector Comparison
This page compares PZ (P Z CUSSONS NIGERIA PLC.) against its 19 sector peers in the CONSUMER GOODS sector on the Nigerian Exchange (NGX). PZ last closed at ₦80.0000 — above the sector average of ₦50.56, with a daily change of +4.8500% compared to the sector average of -0.29%.
PZ — Valuation and Momentum vs Sector
PZ's P/E ratio of 8.4500 is lower than the CONSUMER GOODS sector average of 26.92 — suggesting it may trade at a relative discount to sector peers on an earnings basis. On the technical side, PZ's RSI of 50.6998 compares to a sector average RSI of 53.0. This suggests PZ has weaker near-term momentum relative to the sector average.
How to Use the Peer Comparison
The peer comparison table shows every company in the CONSUMER GOODS sector alongside PZ, letting you benchmark price, percentage change, volume, market capitalisation, P/E ratio, dividend yield, and RSI side by side. Click any column header to sort the table. The heatmap below visualises each stock's daily performance — block size represents market capitalisation and colour shows price movement. Click a block to go to that stock's detail page. Use the stock screener to filter CONSUMER GOODS stocks by specific criteria.
CONSUMER GOODS Peers Heatmap
Block size = market cap (or volume) · Colour = % change · PZ is highlighted