Today's Opportunities are live — See 35 stocks with strong momentum today →

Advertisement

Nigerian Diaspora Wealth Builder - Buy Now on Amazon

INFINITY

₦11.2500 +0.0000%

INFINITY TRUST MORTGAGE BANK PLC · FINANCIAL SERVICES

Sector Avg Price

₦22.37

INFINITY: ₦11.2500 ▼ below

Sector Avg Change

-1.23%

INFINITY: +0.0000%

Sector Avg P/E

46.51

INFINITY: 31.2200 ▲ cheaper

Sector Avg Div Yield

3.57%

INFINITY: 1.5600%

Sector Avg RSI

49.55

INFINITY: 41.8197

43 peers in FINANCIAL SERVICES

View sector →
Ticker Price (₦) % Change Volume Mkt Cap P/E Div Yield RSI
INFINITY TRUST MORTGAGE BANK PLC You ₦11.2500 +0.0000% 98,802 31.2200 1.5600% 41.8197
ABBEY BANK PLC ₦9.6500 +5.4600% 3,524,387 36.5800 1.3100%
ABBEY MORTGAGE BANK PLC ₦8.0500 -7.4700% 719,840 36.5800 1.3100% 44.4048
ACCESS HOLDINGS PLC ₦25.0000 -0.2000% 1,040,051 1.7700 6.5500% 62.4923
AFRICAN ALLIANCE INSURANCE PLC ₦0.2000 +0.0000% 0 100.0000
AFRICA PRUDENTIAL PLC ₦12.7000 +0.0000% 1,125,563 18.4500 3.9400% 54.2099
AIICO INSURANCE PLC. ₦4.0500 +2.2700% 457,317 7.9500 1.7700% 38.3075
CRITICAL MINERALS FINANCING CORP PLC ₦3.1800 -0.6200% 5,525,958
CONSOLIDATED HALLMARK HOLDINGS PLC ₦6.7000 -1.4700% 1,422,831 8.7300 4.4100% 55.9037
CORNERSTONE INSURANCE PLC ₦5.6000 -1.7500% 3,952,552 8.5000 4.9100% 40.6221
DEAP CAPITAL MANAGEMENT & TRUST PLC ₦3.8000 +1.3300% 9,435,501 34.4897
ECOBANK TRANSNATIONAL INCORPORATED ₦85.7000 +0.0000% 1,255,880 3.6100 2.5700% 29.5448
FCMB GROUP PLC. ₦10.1000 -6.4800% 102,235,313 2.5000 3.2400% 44.7187
FIDELITY BANK PLC ₦19.5000 +2.6300% 16,601,214 5.3200 6.4100% 50.6186
FIRST HOLDCO PLC ₦68.0000 +3.6600% 281,151,267 12.6200 1.4500% 54.6429
FORTIS GLOBAL INSURANCE PLC ₦2.7200 -9.3300% 435,025 71.2690
GUARANTY TRUST HOLDING COMPANY PLC ₦124.2000 -1.4300% 7,244,500 5.3500 10.1300% 45.3910
GUINEA INSURANCE PLC. ₦0.9000 +0.0000% 415,536 23.8300 41.1262
INTERNATIONAL ENERGY INSURANCE PLC ₦5.1700 -6.0000% 875,720 32.0000 47.3842
JAIZ BANK PLC ₦9.1500 +2.8100% 764,406 13.1700 1.2000% 55.0184
LASACO ASSURANCE PLC. ₦1.9300 +0.0000% 893,807 50.5038
LINKAGE ASSURANCE PLC ₦1.4900 -0.6700% 11,133,689 3.1900 46.2355
LIVINGTRUST MORTGAGE BANK PLC ₦3.3900 +0.0000% 1,831,440 16.7600 2.3600% 32.8498
AXAMANSARD INSURANCE PLC ₦11.7000 -4.8800% 3,964,649 1125.6700 3.6600% 39.9896
MUTUAL BENEFITS ASSURANCE PLC. ₦3.5300 -1.9400% 3,975,989 4.5300 1.1100% 43.5221
NEM INSURANCE PLC ₦28.0000 +0.1800% 413,746 9.3100 5.3700% 47.9131
NIGERIAN EXCHANGE GROUP ₦137.1000 -1.3700% 2,651,239 32.7900 1.6200% 57.2042
NPF MICROFINANCE BANK PLC ₦5.0000 -0.9900% 1,356,108 10.2100 3.9600% 46.2360
PRESTIGE ASSURANCE PLC ₦1.4600 -7.0100% 814,746 36.5100 45.9913
REGENCY ASSURANCE PLC ₦0.9500 +0.0000% 244,583 24.6100 49.5547
ROYAL EXCHANGE PLC. ₦1.4500 +0.0000% 669,152 37.3200 50.7114
SOVEREIGN TRUST INSURANCE PLC ₦1.8800 +1.0800% 125,025 93.1700 2.5000% 40.4384
STACO INSURANCE PLC ₦0.4800 +0.0000% 0 100.0000
STANBIC IBTC HOLDINGS PLC ₦157.0000 +3.1500% 18,375,845 6.1900 4.2700% 39.0160
STERLING FINANCIAL HOLDINGS COMPANY PLC ₦7.4500 -3.8700% 971,480 5.0000 2.3200% 51.1471
SUNU ASSURANCES NIGERIA PLC. ₦4.0000 +0.0000% 81,948 22.4300 2.5000% 52.2408
UNITED BANK FOR AFRICA PLC ₦40.7500 -0.6100% 13,473,754 5.1400 0.6100% 48.6563
UNITED CAPITAL PLC ₦17.7500 +0.2800% 5,012,859 9.9600 5.6500% 51.4715
UNITY BANK PLC ₦1.5100 +0.0000% 0 51.8759
UNIVERSAL INSURANCE PLC ₦0.9200 -8.0000% 2,773,599 7.6000 43.9299
VERITAS KAPITAL ASSURANCE PLC ₦1.4700 -1.3400% 5,209,709 5.6900 47.7612
CORONATION INSURANCE PLC ₦2.2000 -8.3300% 4,058,668 8.1400 38.1708
WEMA BANK PLC. ₦30.0000 +0.0000% 1,873,333 4.2100 4.1700% 53.9424
ZENITH BANK PLC ₦107.2000 -3.2500% 16,801,126 4.3700 9.0300% 39.8216

INFINITY vs FINANCIAL SERVICES Peers — Sector Comparison

This page compares INFINITY (INFINITY TRUST MORTGAGE BANK PLC) against its 43 sector peers in the FINANCIAL SERVICES sector on the Nigerian Exchange (NGX). INFINITY last closed at ₦11.2500below the sector average of ₦22.37, with a daily change of +0.0000% compared to the sector average of -1.23%.

INFINITY — Valuation and Momentum vs Sector

INFINITY's P/E ratio of 31.2200 is lower than the FINANCIAL SERVICES sector average of 46.51 — suggesting it may trade at a relative discount to sector peers on an earnings basis. The dividend yield of 1.5600% is below the sector average of 3.57% for the FINANCIAL SERVICES sector. On the technical side, INFINITY's RSI of 41.8197 compares to a sector average RSI of 49.55. This suggests INFINITY has weaker near-term momentum relative to the sector average.

How to Use the Peer Comparison

The peer comparison table shows every company in the FINANCIAL SERVICES sector alongside INFINITY, letting you benchmark price, percentage change, volume, market capitalisation, P/E ratio, dividend yield, and RSI side by side. Click any column header to sort the table. The heatmap below visualises each stock's daily performance — block size represents market capitalisation and colour shows price movement. Click a block to go to that stock's detail page. Use the stock screener to filter FINANCIAL SERVICES stocks by specific criteria.

FINANCIAL SERVICES Peers Heatmap

Block size = market cap (or volume)  ·  Colour = % change  ·  INFINITY is highlighted

Strongly up Up Flat Down Strongly down