GUINNESS
₦402.6000 +0.0000%GUINNESS NIG PLC · CONSUMER GOODS
Sector Avg Price
₦279.33
GUINNESS: ₦402.6000 ▲ above
Sector Avg Change
+0.06%
GUINNESS: +0.0000%
Sector Avg P/E
68.02
GUINNESS: 28.6200 ▲ cheaper
Sector Avg Div Yield
1.68%
GUINNESS: 0.9900%
Sector Avg RSI
23.28
GUINNESS: 10.1662
19 peers in CONSUMER GOODS
View sector →| Ticker | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|
| GUINNESS NIG PLC You | ₦402.6000 | +0.0000% | 7,078,549 | — | 28.6200 | 0.9900% | 10.1662 |
| BUA FOODS PLC | ₦967.0000 | +0.0000% | 255,310 | 17,406,000,000,000 | 32.5100 | 2.9000% | 10.2518 |
| CADBURY NIGERIA PLC. | ₦69.0000 | +0.0000% | 334,833 | — | 23.7100 | 3.2000% | 9.9389 |
| CHAMPION BREW. PLC. | ₦13.0500 | +0.0000% | 891,503 | — | 100.5500 | 0.5400% | 9.4697 |
| DANGOTE SUGAR REFINERY PLC | ₦71.1500 | +1.7600% | 10,669,956 | — | — | — | 40.4564 |
| DN TYRE & RUBBER PLC | ₦0.2000 | +0.0000% | 0 | 954,533,842 | 10.0000 | — | — |
| NIGERIAN ENAMELWARE PLC. | ₦37.0000 | +0.0000% | 200 | — | — | — | 4.6516 |
| GOLDEN GUINEA BREW. PLC. | ₦7.1000 | +0.0000% | 0 | 7,123,679,814 | — | — | — |
| HONEYWELL FLOUR MILL PLC | ₦18.4500 | +1.3700% | 7,708,810 | — | 8.7500 | — | 50.1317 |
| INTERNATIONAL BREWERIES PLC. | ₦12.6500 | -0.7900% | 1,869,520 | — | 51.7300 | — | 47.5172 |
| MCNICHOLS PLC | ₦8.6000 | -1.1500% | 5,215,833 | — | 23.3000 | 0.4600% | 55.5015 |
| MULTI-TREX INTEGRATED FOODS PLC | ₦0.3600 | +0.0000% | 0 | — | — | — | — |
| NASCON ALLIED INDUSTRIES PLC | ₦219.5000 | -0.2300% | 1,536,683 | — | 16.5900 | 2.7300% | 66.8682 |
| NIGERIAN BREW. PLC. | ₦83.7500 | +0.1800% | 2,868,241 | 2,633,557,288,200 | 23.4800 | — | 53.9294 |
| NESTLE NIGERIA PLC. | ₦3125.0000 | +0.0000% | 65,514 | 2,477,050,787,500 | 21.7700 | — | 4.4704 |
| N NIG. FLOUR MILLS PLC. | ₦79.4000 | +0.0000% | 16,815 | 14,149,080,000 | 552.6100 | 0.6300% | 4.7617 |
| P Z CUSSONS NIGERIA PLC. | ₦98.0000 | +0.0000% | 977,439 | — | 10.8500 | — | 16.9047 |
| UNILEVER NIGERIA PLC. | ₦156.0000 | +0.0000% | 165,918 | — | 26.6800 | 2.4000% | 21.1728 |
| UNION DICON SALT PLC. | ₦23.7500 | +0.0000% | 35,244 | — | 140.6700 | — | 19.6929 |
| VITAFOAM NIG PLC. | ₦194.0000 | +0.0000% | 396,283 | 291,196,498,138 | 16.5700 | 1.2900% | 16.5135 |
GUINNESS vs CONSUMER GOODS Peers — Sector Comparison
This page compares GUINNESS (GUINNESS NIG PLC) against its 19 sector peers in the CONSUMER GOODS sector on the Nigerian Exchange (NGX). GUINNESS last closed at ₦402.6000 — above the sector average of ₦279.33, with a daily change of +0.0000% compared to the sector average of +0.06%.
GUINNESS — Valuation and Momentum vs Sector
GUINNESS's P/E ratio of 28.6200 is lower than the CONSUMER GOODS sector average of 68.02 — suggesting it may trade at a relative discount to sector peers on an earnings basis. The dividend yield of 0.9900% is below the sector average of 1.68% for the CONSUMER GOODS sector. On the technical side, GUINNESS's RSI of 10.1662 compares to a sector average RSI of 23.28. An RSI below 30 places GUINNESS in oversold territory — weaker near-term momentum than most sector peers.
How to Use the Peer Comparison
The peer comparison table shows every company in the CONSUMER GOODS sector alongside GUINNESS, letting you benchmark price, percentage change, volume, market capitalisation, P/E ratio, dividend yield, and RSI side by side. Click any column header to sort the table. The heatmap below visualises each stock's daily performance — block size represents market capitalisation and colour shows price movement. Click a block to go to that stock's detail page. Use the stock screener to filter CONSUMER GOODS stocks by specific criteria.
CONSUMER GOODS Peers Heatmap
Block size = market cap (or volume) · Colour = % change · GUINNESS is highlighted