DUNLOP
₦0.2000 +0.0000%DN TYRE & RUBBER PLC · CONSUMER GOODS
Sector Avg Price
₦50.56
DUNLOP: ₦0.2000 ▼ below
Sector Avg Change
-0.29%
DUNLOP: +0.0000%
Sector Avg P/E
26.92
DUNLOP: 10.0000 ▲ cheaper
Sector Avg Div Yield
2.06%
Sector Avg RSI
53.0
19 peers in CONSUMER GOODS
View sector →| Ticker | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|
| DN TYRE & RUBBER PLC You | ₦0.2000 | +0.0000% | 0 | 954,533,842 | 10.0000 | — | — |
| BUA FOODS PLC | ₦824.6000 | +3.3300% | 201,076 | 14,364,000,000,000 | 27.7100 | 3.5100% | 51.8760 |
| CADBURY NIGERIA PLC. | ₦0.0000 | +0.0000% | 210,338 | 164,180,492,568 | 18.3000 | 3.2000% | 52.5938 |
| CHAMPION BREW. PLC. | ₦14.5000 | -3.3300% | 2,966,503 | 169,854,168,510 | 74.9900 | 0.4700% | 30.3978 |
| DANGOTE SUGAR REFINERY PLC | ₦0.0000 | +0.0000% | 867,752 | 850,281,476,870 | — | — | 50.0438 |
| NIGERIAN ENAMELWARE PLC. | ₦0.0000 | +0.0000% | 124 | 2,813,176,600 | — | — | 51.8519 |
| GOLDEN GUINEA BREW. PLC. | ₦0.0000 | +0.0000% | 0 | 7,275,142,800 | — | — | — |
| GUINNESS NIG PLC | ₦0.0000 | +0.0000% | 39,928 | 1,093,001,026,681 | 35.4900 | 0.4000% | 97.2944 |
| HONEYWELL FLOUR MILL PLC | ₦18.9000 | -10.0000% | 1,893,347 | 166,534,150,818 | 13.8300 | — | 45.0182 |
| INTERNATIONAL BREWERIES PLC. | ₦0.0000 | +0.0000% | 1,003,474 | 2,440,228,075,387 | 48.2600 | — | 49.4104 |
| MCNICHOLS PLC | ₦0.0000 | +0.0000% | 786,309 | 7,046,964,644 | 20.3400 | 0.6000% | 45.4065 |
| MULTI-TREX INTEGRATED FOODS PLC | ₦0.0000 | +0.0000% | 0 | 2,243,056,994 | — | — | — |
| NASCON ALLIED INDUSTRIES PLC | ₦0.0000 | +0.0000% | 177,522 | 421,578,634,620 | 12.3700 | 3.9100% | 51.2177 |
| NIGERIAN BREW. PLC. | ₦73.0000 | -0.6800% | 5,362,895 | 2,277,252,478,620 | 23.1700 | — | 42.3195 |
| NESTLE NIGERIA PLC. | ₦0.0000 | +0.0000% | 154,146 | 2,576,053,553,375 | 24.5400 | — | 52.2655 |
| N NIG. FLOUR MILLS PLC. | ₦0.0000 | +0.0000% | 2,376 | 14,149,080,000 | — | 0.6300% | 51.8519 |
| P Z CUSSONS NIGERIA PLC. | ₦80.0000 | +4.8500% | 526,727 | 302,947,398,534 | 8.4500 | — | 50.6998 |
| UNILEVER NIGERIA PLC. | ₦0.0000 | +0.0000% | 352,541 | 593,459,059,576 | 18.4500 | 3.7500% | 53.5412 |
| UNION DICON SALT PLC. | ₦0.0000 | +0.0000% | 127,752 | 4,510,209,000 | 55.8300 | — | 71.9599 |
| VITAFOAM NIG PLC. | ₦0.0000 | +0.0000% | 938,333 | 179,971,443,952 | 12.0500 | 2.0900% | 53.1825 |
DUNLOP vs CONSUMER GOODS Peers — Sector Comparison
This page compares DUNLOP (DN TYRE & RUBBER PLC) against its 19 sector peers in the CONSUMER GOODS sector on the Nigerian Exchange (NGX). DUNLOP last closed at ₦0.2000 — below the sector average of ₦50.56, with a daily change of +0.0000% compared to the sector average of -0.29%.
DUNLOP — Valuation and Momentum vs Sector
DUNLOP's P/E ratio of 10.0000 is lower than the CONSUMER GOODS sector average of 26.92 — suggesting it may trade at a relative discount to sector peers on an earnings basis.
How to Use the Peer Comparison
The peer comparison table shows every company in the CONSUMER GOODS sector alongside DUNLOP, letting you benchmark price, percentage change, volume, market capitalisation, P/E ratio, dividend yield, and RSI side by side. Click any column header to sort the table. The heatmap below visualises each stock's daily performance — block size represents market capitalisation and colour shows price movement. Click a block to go to that stock's detail page. Use the stock screener to filter CONSUMER GOODS stocks by specific criteria.
CONSUMER GOODS Peers Heatmap
Block size = market cap (or volume) · Colour = % change · DUNLOP is highlighted