Today's Opportunities are live — See 35 stocks with strong momentum today →

Advertisement

Nigerian Diaspora Wealth Builder - Buy Now on Amazon

AVACAP

₦7.2000 -5.2600%

AVA CAPITAL PLC · FINANCIAL SERVICES

Sector Avg Price

₦24.08

AVACAP: ₦7.2000 ▼ below

Sector Avg Change

-0.78%

AVACAP: -5.2600%

Sector Avg P/E

17.98

Sector Avg Div Yield

3.57%

Sector Avg RSI

48.61

44 peers in FINANCIAL SERVICES

View sector →
Ticker Price (₦) % Change Volume Mkt Cap P/E Div Yield RSI
AVA CAPITAL PLC You ₦7.2000 -5.2600% 8,797,602
ABBEY BANK PLC ₦8.0500 +0.6300% 283,457 30.4800 1.5000% 43.8110
ABBEY MORTGAGE BANK PLC ₦8.0500 -7.4700% 719,840 30.4800 1.5000% 44.4048
ACCESS HOLDINGS PLC ₦27.0500 +2.0800% 16,108,653 1.8800 6.5500% 55.6217
AFRICAN ALLIANCE INSURANCE PLC ₦0.2000 +0.0000% 0 100.0000
AFRICA PRUDENTIAL PLC ₦11.4500 +0.0000% 517,553 16.6300 4.3700% 33.8565
AIICO INSURANCE PLC. ₦4.0100 -0.2500% 4,843,753 7.3900 1.7500% 43.0938
CRITICAL MINERALS FINANCING CORP PLC ₦3.1200 -0.3200% 6,192,347 40.4951
CONSOLIDATED HALLMARK HOLDINGS PLC ₦6.7500 -3.5700% 2,133,814 2.3300 4.2900% 43.0999
CORNERSTONE INSURANCE PLC ₦5.0500 +1.0000% 100,290,350 7.5600 5.6000% 39.8741
DEAP CAPITAL MANAGEMENT & TRUST PLC ₦3.8000 +1.3300% 9,435,501 34.4897
ECOBANK TRANSNATIONAL INCORPORATED ₦70.0000 -5.4100% 1,100,718 3.1600 2.9400% 31.8938
FCMB GROUP PLC. ₦12.0000 -4.1700% 14,907,081 2.8300 2.9200% 47.6198
FIDELITY BANK PLC ₦21.5000 -2.2700% 10,117,727 6.1500 6.4100% 54.3727
FIRST HOLDCO PLC ₦140.0000 -2.1800% 19,551,659 15.8000 0.7700% 69.7580
FORTIS GLOBAL INSURANCE PLC ₦2.6300 -9.3100% 874,083,112 51.0482
GUARANTY TRUST HOLDING COMPANY PLC ₦128.5000 +0.3900% 4,821,767 5.4400 9.9700% 48.5621
GUINEA INSURANCE PLC. ₦0.8000 +6.6700% 4,417,376 75.5000 46.4772
INFINITY TRUST MORTGAGE BANK PLC ₦11.2500 +0.0000% 10,343 30.7400 1.5600% 41.8197
INTERNATIONAL ENERGY INSURANCE PLC ₦5.3200 +9.9200% 1,582,739 31.9700 63.0147
JAIZ BANK PLC ₦8.5000 -0.5800% 5,741,682 12.3800 1.2900% 46.5421
LASACO ASSURANCE PLC. ₦1.9300 -3.0200% 1,023,082 47.3771
LINKAGE ASSURANCE PLC ₦1.8000 -2.1700% 7,195,491 7.6300 62.5879
LIVINGTRUST MORTGAGE BANK PLC ₦3.5900 +0.0000% 321,713 32.0700 2.2300% 43.4848
AXAMANSARD INSURANCE PLC ₦12.0000 -6.2500% 684,173 32.0000 3.5200% 51.5620
MUTUAL BENEFITS ASSURANCE PLC. ₦3.1700 +0.9600% 3,754,040 4.7500 1.2700% 39.6678
NEM INSURANCE PLC ₦33.4000 -1.7600% 840,851 6.4500 4.4100% 59.8329
NIGERIAN EXCHANGE GROUP ₦138.8000 +0.0000% 1,321,623 24.5500 1.6200% 50.0360
NPF MICROFINANCE BANK PLC ₦4.0500 +1.2500% 2,902,522 7.9300 5.0000% 25.4611
PRESTIGE ASSURANCE PLC ₦1.4400 -2.0400% 939,606 17.0800 47.3763
REGENCY ASSURANCE PLC ₦0.8500 +6.2500% 24,048,500 20.1400 46.8299
ROYAL EXCHANGE PLC. ₦1.1900 -0.8400% 2,580,061 33.2000 36.3306
SOVEREIGN TRUST INSURANCE PLC ₦1.9000 +0.0000% 719,227 89.4500 2.6300% 48.1572
STACO INSURANCE PLC ₦0.4800 +0.0000% 0 100.0000
STANBIC IBTC HOLDINGS PLC ₦161.2000 +0.0000% 294,076 6.5500 4.0300% 46.4622
STERLING FINANCIAL HOLDINGS COMPANY PLC ₦7.7000 -0.6500% 53,250,347 5.4300 2.3200% 39.1758
SUNU ASSURANCES NIGERIA PLC. ₦3.3300 -6.9800% 1,315,113 59.4700 2.7900% 43.0846
UNITED BANK FOR AFRICA PLC ₦45.5000 -1.0900% 4,275,575 5.7700 0.5400% 52.7362
UNITED CAPITAL PLC ₦17.9500 +1.9900% 2,712,871 8.5000 5.6800% 51.1746
UNITY BANK PLC ₦1.5100 +0.0000% 0 51.8759
UNIVERSAL INSURANCE PLC ₦0.8100 -4.7100% 56,730,553 2.4700 38.1855
VERITAS KAPITAL ASSURANCE PLC ₦1.2900 -0.7700% 12,330,245 6.0400 39.3194
CORONATION INSURANCE PLC ₦2.2000 +3.7700% 2,670,194 5.6500 40.1324
WEMA BANK PLC. ₦29.6000 -0.6700% 2,087,375 4.5800 4.1900% 45.7859
ZENITH BANK PLC ₦122.6000 +0.4900% 17,157,271 4.8100 8.2000% 52.3815

AVACAP vs FINANCIAL SERVICES Peers — Sector Comparison

This page compares AVACAP (AVA CAPITAL PLC) against its 44 sector peers in the FINANCIAL SERVICES sector on the Nigerian Exchange (NGX). AVACAP last closed at ₦7.2000below the sector average of ₦24.08, with a daily change of -5.2600% compared to the sector average of -0.78%.

AVACAP — Valuation and Momentum vs Sector

How to Use the Peer Comparison

The peer comparison table shows every company in the FINANCIAL SERVICES sector alongside AVACAP, letting you benchmark price, percentage change, volume, market capitalisation, P/E ratio, dividend yield, and RSI side by side. Click any column header to sort the table. The heatmap below visualises each stock's daily performance — block size represents market capitalisation and colour shows price movement. Click a block to go to that stock's detail page. Use the stock screener to filter FINANCIAL SERVICES stocks by specific criteria.

FINANCIAL SERVICES Peers Heatmap

Block size = market cap (or volume)  ·  Colour = % change  ·  AVACAP is highlighted

Strongly up Up Flat Down Strongly down