Stock Screener
42 results
| # ▲ | Ticker ▲ | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|---|
| 1 | ABBEY MORTGAGE BANK PLC | 8.1000 | -9.5000% | 293281 | 90876923078 | 41.9800 | 1.3400% | 48.9792 |
| 2 | ACCESS HOLDINGS PLC | 29.9000 | +9.9300% | 35098371 | 1479021663658 | 2.2700 | 7.7700% | 65.3438 |
| 3 | AFRICAN ALLIANCE INSURANCE PLC | 0.0000 | +0.0000% | 0 | 4117000000 | — | — | — |
| 4 | AFRICA PRUDENTIAL PLC | 0.0000 | +0.0000% | 400007 | 54800000000 | 20.2400 | 3.6400% | 34.0981 |
| 5 | AIICO INSURANCE PLC. | 4.2000 | +0.7200% | 2257682 | 152644000974 | 8.5500 | 1.6900% | 44.1852 |
| 6 | CONSOLIDATED HALLMARK HOLDINGS PLC | 4.8500 | +6.3600% | 1216093 | 49430400000 | 6.0900 | 4.3300% | 42.0311 |
| 7 | CORNERSTONE INSURANCE PLC | 5.6900 | +7.1600% | 455138 | 96463545370 | 11.7800 | 5.0000% | 39.9625 |
| 8 | DEAP CAPITAL MANAGEMENT & TRUST PLC | 4.8000 | -4.9500% | 3064066 | 7578333000 | — | — | 34.5323 |
| 9 | ECOBANK TRANSNATIONAL INCORPORATED | 67.3000 | +9.9700% | 5259397 | 1452349895144 | 2.1500 | — | 59.6002 |
| 10 | FCMB GROUP PLC. | 12.6500 | +7.6600% | 12441633 | 774966470970 | 2.9700 | 4.6800% | 35.7268 |
| 11 | FIDELITY BANK PLC | 20.0000 | +1.2700% | 23768894 | 991450000000 | 3.9900 | 6.4100% | 51.5275 |
| 12 | FIRST HOLDCO PLC | 64.0000 | +9.5000% | 8502055 | 2598318363624 | 48.8700 | 1.1200% | 67.8143 |
| 13 | FORTIS GLOBAL INSURANCE PLC | 1.4800 | +9.6300% | 19445062 | 17429891291 | — | — | 54.8747 |
| 14 | GUARANTY TRUST HOLDING COMPANY PLC | 128.4000 | +0.3100% | 8004963 | 4678429377792 | 5.1100 | 9.8200% | 56.3790 |
| 15 | GUINEA INSURANCE PLC. | 1.2100 | +0.0000% | 1104158 | 9610788000 | 24.7300 | — | 50.2456 |
| 16 | INFINITY TRUST MORTGAGE BANK PLC | 0.0000 | +0.0000% | 20864 | 79238468680 | 29.3400 | 1.8400% | 51.8519 |
| 17 | INTERNATIONAL ENERGY INSURANCE PLC | 0.0000 | +0.0000% | 255566 | 3890779032 | 9.7100 | — | 46.5928 |
| 18 | JAIZ BANK PLC | 9.2300 | +1.1900% | 6505701 | 411560257364 | 13.8600 | 0.7300% | 34.7375 |
| 19 | LASACO ASSURANCE PLC. | 2.0000 | +0.0000% | 10812843 | 22167171710 | — | — | 30.5066 |
| 20 | LINKAGE ASSURANCE PLC | 1.5200 | -4.6100% | 2214571 | 28089599986 | 8.9400 | — | 49.2661 |
| 21 | LIVINGTRUST MORTGAGE BANK PLC | 3.9000 | -9.7200% | 323814 | 21600000000 | 21.3500 | 1.8500% | 46.5909 |
| 22 | AXAMANSARD INSURANCE PLC | 14.6000 | -3.3100% | 1199346 | 135900000000 | 52.0700 | 2.9800% | 49.7422 |
| 23 | MUTUAL BENEFITS ASSURANCE PLC. | 3.9500 | -1.5000% | 4040055 | 80447105812 | 4.1500 | 0.4800% | 31.8598 |
| 24 | NEM INSURANCE PLC | 28.1000 | -9.9400% | 1061151 | 156514106330 | 6.5300 | 4.8400% | 50.0985 |
| 25 | NIGERIAN EXCHANGE GROUP | 170.0000 | +1.8000% | 1602817 | 437343144408 | 46.6100 | 1.3500% | 55.3350 |
| 26 | NPF MICROFINANCE BANK PLC | 5.8000 | +1.0500% | 2323104 | 34399559157 | 11.8400 | 3.4800% | 49.1155 |
| 27 | PRESTIGE ASSURANCE PLC | 1.4200 | +2.1600% | 2662800 | 18421061024 | 30.2300 | — | 38.8753 |
| 28 | REGENCY ASSURANCE PLC | 0.9800 | -2.9700% | 4188031 | 16165050000 | 26.1700 | — | 34.7033 |
| 29 | ROYAL EXCHANGE PLC. | 1.5500 | -8.8200% | 581014 | 14053388198 | 16.5100 | — | 48.4107 |
| 30 | SOVEREIGN TRUST INSURANCE PLC | 2.0000 | -4.7600% | 2012440 | 29879092914 | 42.9200 | 2.6000% | 40.7009 |
NGX Stock Screener — 42 Results
The Nigeria Stocks Screener lets you filter every company listed on the Nigerian Exchange Group (NGX) by price, volume, market capitalisation, P/E ratio, dividend yield, return on equity, RSI, MACD, and moving averages. Your current filters found 42 stocks that match all the criteria you set. All data is sourced from the NGX and updated daily after market close.
How to Screen NGX Stocks
Set minimum and maximum values for any combination of filters in the sidebar, then click Apply Filters. The screener supports the following criteria:
- Price (₦) — find stocks in any naira range
- Volume — filter by daily trading activity
- P/E Ratio — value vs earnings measure
- Dividend Yield (%) — income-focused filter
- RSI — identify overbought (>70) or oversold (<30) stocks
- MACD — momentum and trend direction
- Moving Averages — MA 10, 20, 50, 100, 200-day
- Sector — filter to one of 13 NGX sectors
Results can be sorted by any column and exported to CSV. Save any filter combination to your account as a named screen and reload it instantly on future visits.