Stock Screener
20 results
|
Price (₦)
Current closing price in Nigerian Naira.
|
% Change
Percentage price change from previous close.
|
Volume
Number of shares traded today.
|
Mkt Cap
Total market value of all shares outstanding.
|
P/E
Price-to-Earnings ratio. Lower means cheaper relative to earnings.
|
Div Yield
Annual dividend as a percentage of share price.
|
RSI
Relative Strength Index. Below 30 is oversold, above 70 is overbought.
|
Score
Topchor Score. 0-100 rating based on trend, momentum, volume, price action, and relative strength.
|
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | UNIVERSITY PRESS PLC. | 6.1500 | — | 669306 | 2631597974 | 13.6700 | 2.4400% | 65.9840 | 60.00 |
| 2 | TRANS-NATIONWIDE EXPRESS PLC. | 4.7600 | -9.8500% | 1510803 | 4886792848 | — | — | 41.7935 | 40.00 |
| 3 | TRANSCORP HOTELS PLC | 223.3000 | — | 230013 | 2287156594176 | 101.7200 | 0.5800% | 86.0430 | 45.00 |
| 4 | THE INITIATES PLC | 31.2000 | + 9.8600% | 61275571 | — | 6.4000 | 0.3500% | 51.6050 | 70.00 |
| 5 | TANTALIZERS PLC | 4.8000 | -1.8400% | 19004904 | 22500000000 | 276.7100 | — | 69.3927 | 80.00 |
| 6 | SKYWAY AVIATION HANDLING COMPANY PLC | 156.9500 | — | 29885 | 212444381000 | 25.0400 | 0.7600% | 15.4140 | 15.00 |
| 7 | R T BRISCOE PLC. | 14.9000 | + 9.1600% | 3879333 | — | 4.8300 | — | 59.5329 | 70.00 |
| 8 | RED STAR EXPRESS PLC | 30.7000 | -9.7100% | 4297134 | 32450393050 | 37.0500 | 1.0300% | 54.6841 | 70.00 |
| 9 | SECURE ELECTRONIC TECHNOLOGY PLC | 0.8700 | + 1.1600% | 18342463 | — | — | — | 44.2199 | 70.00 |
| 10 | NIGERIAN AVIATION HANDLING COMPANY PLC | 189.5000 | — | 621427 | 429907500000 | 23.8000 | 2.8900% | 14.1786 | 25.00 |
| 11 | LEARN AFRICA PLC | 12.7500 | — | 190199 | 9835987500 | 13.6100 | 2.4400% | 25.1145 | 25.00 |
| 12 | JULI PLC. | 7.2500 | — | 3235 | 1450000000 | 47.7300 | — | 2.4744 | 15.00 |
| 13 | IKEJA HOTEL PLC | 43.7000 | + 8.7100% | 865429 | — | 6.1200 | 0.9700% | 70.2181 | 75.00 |
| 14 | EUNISELL INTERLINKED PLC | 209.9500 | — | 15024 | — | 415.2500 | — | 19.7754 | 15.00 |
| 15 | DAAR COMMUNICATIONS PLC | 1.9500 | -5.1300% | 1590485 | — | — | — | 54.2845 | 80.00 |
Showing 15 of 20 results
See all 20 results with Pro — upgrade for unlimited access.
NGX Stock Screener — 20 Results
The Nigeria Stocks Screener lets you filter every company listed on the Nigerian Exchange Group (NGX) by price, volume, market capitalisation, P/E ratio, dividend yield, return on equity, RSI, MACD, and moving averages. Your current filters found 20 stocks that match all the criteria you set. All data is sourced from the NGX and updated daily after market close.
How to Screen NGX Stocks
Set minimum and maximum values for any combination of filters in the sidebar, then click Apply Filters. The screener supports the following criteria:
- Price (₦) — find stocks in any naira range
- Volume — filter by daily trading activity
- P/E Ratio — value vs earnings measure
- Dividend Yield (%) — income-focused filter
- RSI — identify overbought (>70) or oversold (<30) stocks
- MACD — momentum and trend direction
- Moving Averages — MA 10, 20, 50, 100, 200-day
- Sector — filter to one of 13 NGX sectors
Results can be sorted by any column and exported to CSV. Save any filter combination to your account as a named screen and reload it instantly on future visits.