Stock Screener
20 results
| # ▼ | Ticker ▼ | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|---|
| 1 | UNIVERSITY PRESS PLC. | 0.0000 | +0.0000% | 197902 | 2243329421 | 7.9900 | 2.8800% | 38.8357 |
| 2 | TRANS-NATIONWIDE EXPRESS PLC. | 0.0000 | +0.0000% | 3309 | 2739825424 | — | — | 100.0000 |
| 3 | TRANSCORP HOTELS PLC | 0.0000 | +0.0000% | 35907 | 2079233267433 | 95.0700 | 0.6400% | 52.7393 |
| 4 | THE INITIATES PLC | 20.0000 | +0.5000% | 2382287 | 17710632885 | 5.2300 | 0.5000% | 54.6730 |
| 5 | TANTALIZERS PLC | 3.9500 | +0.7700% | 5839768 | 19600000000 | 268.0900 | — | 38.4635 |
| 6 | SKYWAY AVIATION HANDLING COMPANY PLC | 0.0000 | +0.0000% | 152109 | 193697298000 | 19.8800 | 0.8400% | 51.2941 |
| 7 | R T BRISCOE PLC. | 0.0000 | +0.0000% | 251467 | 10598932025 | 3.7400 | — | 31.4648 |
| 8 | RED STAR EXPRESS PLC | 0.0000 | +0.0000% | 22637 | 26867016599 | 30.7400 | 1.2400% | 49.9241 |
| 9 | SECURE ELECTRONIC TECHNOLOGY PLC | 0.9500 | -2.0600% | 19558742 | 5462593800 | — | — | 30.9297 |
| 10 | NIGERIAN AVIATION HANDLING COMPANY PLC | 220.0000 | +10.0000% | 1979314 | 389812500000 | 21.1500 | 3.2900% | 54.7812 |
| 11 | LEARN AFRICA PLC | 0.0000 | +0.0000% | 188346 | 7174485000 | 10.2400 | 3.3500% | 51.0206 |
| 12 | JULI PLC. | 0.0000 | +0.0000% | 1310 | 1452000000 | 69.8900 | — | 51.8519 |
| 13 | IKEJA HOTEL PLC | 0.0000 | +0.0000% | 232472 | 72223085422 | 5.2400 | 1.0500% | 48.3056 |
| 14 | EUNISELL INTERLINKED PLC | 0.0000 | +0.0000% | 6302 | 40227083594 | 841.2200 | — | 54.0967 |
| 15 | DAAR COMMUNICATIONS PLC | 1.8200 | +9.6400% | 4218297 | 13280000000 | — | — | 44.1092 |
| 16 | C & I LEASING PLC. | 6.5000 | +0.0000% | 5304093 | 19165750143 | 7.5300 | 1.5300% | 38.0797 |
| 17 | CAVERTON OFFSHORE SUPPORT GRP PLC | 5.5500 | -9.0200% | 2628112 | 20438109475 | — | — | 46.5278 |
| 18 | AFROMEDIA PLC | 0.0000 | +0.0000% | 0 | 1065371277 | — | — | — |
| 19 | ACADEMY PRESS PLC. | 0.0000 | +0.0000% | 139551 | 6940080000 | 6.8500 | 1.7500% | 33.2190 |
| 20 | ASSOCIATED BUS COMPANY PLC | 0.0000 | +0.0000% | 850641 | 14929959870 | 15.3700 | 0.9600% | 50.2590 |
NGX Stock Screener — 20 Results
The Nigeria Stocks Screener lets you filter every company listed on the Nigerian Exchange Group (NGX) by price, volume, market capitalisation, P/E ratio, dividend yield, return on equity, RSI, MACD, and moving averages. Your current filters found 20 stocks that match all the criteria you set. All data is sourced from the NGX and updated daily after market close.
How to Screen NGX Stocks
Set minimum and maximum values for any combination of filters in the sidebar, then click Apply Filters. The screener supports the following criteria:
- Price (₦) — find stocks in any naira range
- Volume — filter by daily trading activity
- P/E Ratio — value vs earnings measure
- Dividend Yield (%) — income-focused filter
- RSI — identify overbought (>70) or oversold (<30) stocks
- MACD — momentum and trend direction
- Moving Averages — MA 10, 20, 50, 100, 200-day
- Sector — filter to one of 13 NGX sectors
Results can be sorted by any column and exported to CSV. Save any filter combination to your account as a named screen and reload it instantly on future visits.