Stock Screener
20 results
|
Price (₦)
Current closing price in Nigerian Naira.
|
% Change
Percentage price change from previous close.
|
Volume
Number of shares traded today.
|
Mkt Cap
Total market value of all shares outstanding.
|
P/E
Price-to-Earnings ratio. Lower means cheaper relative to earnings.
|
Div Yield
Annual dividend as a percentage of share price.
|
RSI
Relative Strength Index. Below 30 is oversold, above 70 is overbought.
|
Score
Topchor Score. 0-100 rating based on trend, momentum, volume, price action, and relative strength.
|
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | VITAFOAM NIG PLC. | 194.0000 | — | 396283 | 291196498138 | 16.5700 | 1.2900% | 16.5135 | 25.00 |
| 2 | UNION DICON SALT PLC. | 23.7500 | — | 35244 | — | 140.6700 | — | 19.6929 | 15.00 |
| 3 | UNILEVER NIGERIA PLC. | 156.0000 | — | 165918 | — | 26.6800 | 2.4000% | 21.1728 | 25.00 |
| 4 | P Z CUSSONS NIGERIA PLC. | 98.0000 | — | 977439 | — | 10.8500 | — | 16.9047 | 25.00 |
| 5 | N NIG. FLOUR MILLS PLC. | 79.4000 | — | 16815 | 14149080000 | 552.6100 | 0.6300% | 4.7617 | 15.00 |
| 6 | NESTLE NIGERIA PLC. | 3125.0000 | — | 65514 | 2477050787500 | 21.7700 | — | 4.4704 | 15.00 |
| 7 | NIGERIAN BREW. PLC. | 83.7500 | + 0.1800% | 2868241 | 2633557288200 | 23.4800 | — | 53.9294 | 70.00 |
| 8 | NASCON ALLIED INDUSTRIES PLC | 219.5000 | -0.2300% | 1536683 | — | 16.5900 | 2.7300% | 66.8682 | 50.00 |
| 9 | MULTI-TREX INTEGRATED FOODS PLC | 0.3600 | — | 0 | — | — | — | — | 5.00 |
| 10 | MCNICHOLS PLC | 8.6000 | -1.1500% | 5215833 | — | 23.3000 | 0.4600% | 55.5015 | 70.00 |
| 11 | INTERNATIONAL BREWERIES PLC. | 12.6500 | -0.7900% | 1869520 | — | 51.7300 | — | 47.5172 | 70.00 |
| 12 | HONEYWELL FLOUR MILL PLC | 18.4500 | + 1.3700% | 7708810 | — | 8.7500 | — | 50.1317 | 70.00 |
| 13 | GUINNESS NIG PLC | 402.6000 | — | 7078549 | — | 28.6200 | 0.9900% | 10.1662 | 15.00 |
| 14 | GOLDEN GUINEA BREW. PLC. | 7.1000 | — | 0 | 7123679814 | — | — | — | 5.00 |
| 15 | NIGERIAN ENAMELWARE PLC. | 37.0000 | — | 200 | — | — | — | 4.6516 | 15.00 |
Showing 15 of 20 results
See all 20 results with Pro — upgrade for unlimited access.
NGX Stock Screener — 20 Results
The Nigeria Stocks Screener lets you filter every company listed on the Nigerian Exchange Group (NGX) by price, volume, market capitalisation, P/E ratio, dividend yield, return on equity, RSI, MACD, and moving averages. Your current filters found 20 stocks that match all the criteria you set. All data is sourced from the NGX and updated daily after market close.
How to Screen NGX Stocks
Set minimum and maximum values for any combination of filters in the sidebar, then click Apply Filters. The screener supports the following criteria:
- Price (₦) — find stocks in any naira range
- Volume — filter by daily trading activity
- P/E Ratio — value vs earnings measure
- Dividend Yield (%) — income-focused filter
- RSI — identify overbought (>70) or oversold (<30) stocks
- MACD — momentum and trend direction
- Moving Averages — MA 10, 20, 50, 100, 200-day
- Sector — filter to one of 13 NGX sectors
Results can be sorted by any column and exported to CSV. Save any filter combination to your account as a named screen and reload it instantly on future visits.