Stock Screener
148 results
|
Price (₦)
Current closing price in Nigerian Naira.
|
% Change
Percentage price change from previous close.
|
Volume
Number of shares traded today.
|
Mkt Cap
Total market value of all shares outstanding.
|
P/E
Price-to-Earnings ratio. Lower means cheaper relative to earnings.
|
Div Yield
Annual dividend as a percentage of share price.
|
RSI
Relative Strength Index. Below 30 is oversold, above 70 is overbought.
|
Score
Topchor Score. 0-100 rating based on trend, momentum, volume, price action, and relative strength.
|
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZICHIS AGRO ALLIED INDUSTRIES PLC | 34.0000 | + 3.0300% | 5637361 | 36000000000 | — | 0.6100% | 61.7813 | 50.00 |
| 2 | ZENITH BANK PLC | 128.8500 | -1.7200% | 32935528 | 5421217560132 | 5.1700 | 7.6300% | 55.5517 | 70.00 |
| 3 | WEMA BANK PLC. | 33.0000 | -1.4900% | 3030672 | — | 4.6300 | 3.7300% | 57.7809 | 70.00 |
| 4 | CORONATION INSURANCE PLC | 2.6300 | -1.5000% | 1298959 | — | 9.0600 | — | 53.0927 | 60.00 |
| 5 | LAFARGE AFRICA PLC. | 342.0000 | — | 2023487 | — | 17.0900 | 3.5100% | 11.5153 | 25.00 |
| 6 | VITAFOAM NIG PLC. | 194.0000 | — | 396283 | 291196498138 | 16.5700 | 1.2900% | 16.5135 | 25.00 |
| 7 | VFD GROUP PLC | 11.0000 | + 1.8500% | 6561796 | 136819702800 | 12.5900 | 2.3100% | 52.6751 | 60.00 |
| 8 | VERITAS KAPITAL ASSURANCE PLC | 1.6600 | + 0.6100% | 9495414 | 22879999999 | 6.3100 | — | 46.1520 | 70.00 |
| 9 | GREIF NIGERIA PLC | 5.4500 | — | 0 | 232388000 | 2.3600 | — | — | 0.00 |
| 10 | UNIVERSITY PRESS PLC. | 6.1500 | — | 669306 | 2631597974 | 13.6700 | 2.4400% | 65.9840 | 60.00 |
| 11 | UPDC REAL ESTATE INVESTMENT TRUST | 10.7000 | -1.3800% | 1464114 | — | 6.4200 | 5.0700% | 64.6852 | 60.00 |
| 12 | UPDC PLC | 4.2000 | -4.5500% | 998800 | — | 87.1300 | 0.2300% | 47.4770 | 60.00 |
| 13 | UNIVERSAL INSURANCE PLC | 1.0900 | -2.6800% | 10582286 | 18080000000 | 3.9900 | — | 46.5668 | 70.00 |
| 14 | UNITY BANK PLC | 1.5100 | — | 0 | 17650900292 | — | — | 0.5678 | 5.00 |
| 15 | UNION DICON SALT PLC. | 23.7500 | — | 35244 | — | 140.6700 | — | 19.6929 | 15.00 |
Showing 15 of 148 results
See all 148 results with Pro — upgrade for unlimited access.
NGX Stock Screener — 148 Results
The Nigeria Stocks Screener lets you filter every company listed on the Nigerian Exchange Group (NGX) by price, volume, market capitalisation, P/E ratio, dividend yield, return on equity, RSI, MACD, and moving averages. Your current filters found 148 stocks that match all the criteria you set. All data is sourced from the NGX and updated daily after market close.
How to Screen NGX Stocks
Set minimum and maximum values for any combination of filters in the sidebar, then click Apply Filters. The screener supports the following criteria:
- Price (₦) — find stocks in any naira range
- Volume — filter by daily trading activity
- P/E Ratio — value vs earnings measure
- Dividend Yield (%) — income-focused filter
- RSI — identify overbought (>70) or oversold (<30) stocks
- MACD — momentum and trend direction
- Moving Averages — MA 10, 20, 50, 100, 200-day
- Sector — filter to one of 13 NGX sectors
Results can be sorted by any column and exported to CSV. Save any filter combination to your account as a named screen and reload it instantly on future visits.