Advertisement

Advertisement

728 × 90 px — Leaderboard Advertise →

Stock Screener

148 results

# Ticker Price (₦) % Change Volume Mkt Cap P/E Div Yield RSI
1 ZICHIS AGRO ALLIED INDUSTRIES PLC 13.0000 +1.7200% 1340554 15336000000 1.5400% 66.5354
2 ZENITH BANK PLC 125.1000 +0.8900% 41762335 5092658920124 4.8500 8.1400% 78.3889
3 WEMA BANK PLC. 27.1000 -1.6300% 3222312 1105275072756 3.8700 4.5300% 54.7305
4 CORONATION INSURANCE PLC 2.6700 +2.6900% 1487883 62378366716 9.0700 30.8727
5 LAFARGE AFRICA PLC. 243.0000 -0.4100% 3310270 3914194360203 14.3300 4.9000% 54.2459
6 VITAFOAM NIG PLC. 0.0000 +0.0000% 467470 179971443952 12.0500 2.0900% 53.1825
7 VFD GROUP PLC 0.0000 +0.0000% 862859 139353401000 11.5800 2.2700% 45.9460
8 VERITAS KAPITAL ASSURANCE PLC 1.9100 +1.0600% 879665 26207999999 6.9500 33.8356
9 GREIF NIGERIA PLC 5.4500 +0.0000% 0 232388000 2.3600
10 UNIVERSITY PRESS PLC. 0.0000 +0.0000% 112048 2243329421 7.9900 2.8800% 38.8357
11 UPDC REAL ESTATE INVESTMENT TRUST 7.9500 +0.0000% 830433 21212742525 4.7800 7.1400% 57.5630
12 UPDC PLC 4.6000 -6.1200% 2446840 90943852686 94.2700 0.2000% 48.4842
13 UNIVERSAL INSURANCE PLC 1.2100 +0.8300% 4916280 19360000000 4.3400 35.4493
14 UNITY BANK PLC 0.0000 +0.0000% 0 17650900292
15 UNION DICON SALT PLC. 0.0000 +0.0000% 75868 4510209000 55.8300 71.9599
16 UNILEVER NIGERIA PLC. 0.0000 +0.0000% 83385 593459059576 18.4500 3.7500% 53.5412
17 UH REAL ESTATE INVESTMENT TRUST 0.0000 +0.0000% 19641 18126434123 0.7500 6.9700% 51.1143
18 UNITED CAPITAL PLC 16.1500 +0.0000% 2027991 290700000000 10.4200 6.1500% 24.6781
19 UNITED BANK FOR AFRICA PLC 48.2500 +4.8900% 30788826 2033024064030 2.3000 7.2100% 45.1363
20 U A C N PLC. 0.0000 +0.0000% 386865 292613165500 27.6400 1.0000% 49.6519
21 TRIPPLE GEE AND COMPANY PLC. 0.0000 +0.0000% 13342 4217008080 50.2625
22 TRANSCORP POWER PLC 0.0000 +0.0000% 8250 2271750000000 24.8500 1.8200% 51.5242
23 TRANS-NATIONWIDE EXPRESS PLC. 0.0000 +0.0000% 500 2739825424 100.0000
24 TRANSNATIONAL CORPORATION PLC 47.3000 -4.4400% 903517 503018879913 5.6800 4.1700% 50.1009
25 TRANSCORP HOTELS PLC 0.0000 +0.0000% 16357 2079233267433 95.0700 0.6400% 52.7393
26 TOTALENERGIES MARKETING NIGERIA PLC 0.0000 +0.0000% 7828 217293975680 6.2500% 51.8519
27 THE INITIATES PLC 0.0000 +0.0000% 424675 17710632885 5.2300 0.5000% 54.6730
28 THOMAS WYATT NIG. PLC. 0.0000 +0.0000% 0 1089000000
29 TANTALIZERS PLC 4.0000 +2.0400% 1863271 19600000000 268.0900 38.4635
30 SUNU ASSURANCES NIGERIA PLC. 4.2500 -7.6100% 894673 26729680000 18.5200 2.1700% 51.1660
Page 1 of 5 Next

NGX Stock Screener — 148 Results

The Nigeria Stocks Screener lets you filter every company listed on the Nigerian Exchange Group (NGX) by price, volume, market capitalisation, P/E ratio, dividend yield, return on equity, RSI, MACD, and moving averages. Your current filters found 148 stocks that match all the criteria you set. All data is sourced from the NGX and updated daily after market close.

How to Screen NGX Stocks

Set minimum and maximum values for any combination of filters in the sidebar, then click Apply Filters. The screener supports the following criteria:

  • Price (₦) — find stocks in any naira range
  • Volume — filter by daily trading activity
  • P/E Ratio — value vs earnings measure
  • Dividend Yield (%) — income-focused filter
  • RSI — identify overbought (>70) or oversold (<30) stocks
  • MACD — momentum and trend direction
  • Moving Averages — MA 10, 20, 50, 100, 200-day
  • Sector — filter to one of 13 NGX sectors

Results can be sorted by any column and exported to CSV. Save any filter combination to your account as a named screen and reload it instantly on future visits.

Frequently Asked Questions

How does the NGX Stock Screener work?
The NGX Stock Screener lets you filter every stock listed on the Nigerian Exchange using criteria you set. Enter minimum and maximum values for price, volume, market cap, P/E ratio, dividend yield, ROE, RSI, MACD, and moving averages. The screener instantly returns only the stocks that match your criteria.
What filters are available in the stock screener?
You can filter by: Price (₦), Trading Volume, Market Capitalisation, P/E Ratio, Dividend Yield, Return on Equity (ROE), Price-to-Book ratio, RSI (Relative Strength Index), MACD, and all major Moving Averages (10, 20, 50, 100, 200-day). You can also filter by sector.
What is RSI and how do I use it to find NGX stocks?
RSI (Relative Strength Index) measures whether a stock is overbought or oversold. An RSI below 30 suggests a stock may be oversold and potentially undervalued. An RSI above 70 suggests it may be overbought. Use the RSI filter — for example, set Max RSI to 30 to find potentially oversold NGX stocks.
What are preset screens and how do I use them?
Preset screens are ready-made filter combinations built around common strategies: Dividend Income (high-yield stocks), Undervalued (low P/E and P/B), Momentum (strong price trend), and Breakout (stocks near 52-week highs). Load a preset and the filters are set for you — then customise further if needed.
Can I save my screener filters and reuse them later?
Yes. Once logged in, click Save Screen at the top of the results. Give your screen a name and it is saved to your account. Reload it anytime from Preset Screens in the nav — all your filter settings are restored with one click.