Stock Screener
20 results
| # ▲ | Ticker ▲ | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|---|
| 1 | BUA FOODS PLC | 824.6000 | +3.3300% | 201076 | 14364000000000 | 27.7100 | 3.5100% | 51.8760 |
| 2 | CADBURY NIGERIA PLC. | 0.0000 | +0.0000% | 210338 | 164180492568 | 18.3000 | 3.2000% | 52.5938 |
| 3 | CHAMPION BREW. PLC. | 14.5000 | -3.3300% | 2966503 | 169854168510 | 74.9900 | 0.4700% | 30.3978 |
| 4 | DANGOTE SUGAR REFINERY PLC | 0.0000 | +0.0000% | 867752 | 850281476870 | — | — | 50.0438 |
| 5 | DN TYRE & RUBBER PLC | 0.2000 | +0.0000% | 0 | 954533842 | 10.0000 | — | — |
| 6 | NIGERIAN ENAMELWARE PLC. | 0.0000 | +0.0000% | 124 | 2813176600 | — | — | 51.8519 |
| 7 | GOLDEN GUINEA BREW. PLC. | 0.0000 | +0.0000% | 0 | 7275142800 | — | — | — |
| 8 | GUINNESS NIG PLC | 0.0000 | +0.0000% | 39928 | 1093001026681 | 35.4900 | 0.4000% | 97.2944 |
| 9 | HONEYWELL FLOUR MILL PLC | 18.9000 | -10.0000% | 1893347 | 166534150818 | 13.8300 | — | 45.0182 |
| 10 | INTERNATIONAL BREWERIES PLC. | 0.0000 | +0.0000% | 1003474 | 2440228075387 | 48.2600 | — | 49.4104 |
| 11 | MCNICHOLS PLC | 0.0000 | +0.0000% | 786309 | 7046964644 | 20.3400 | 0.6000% | 45.4065 |
| 12 | MULTI-TREX INTEGRATED FOODS PLC | 0.0000 | +0.0000% | 0 | 2243056994 | — | — | — |
| 13 | NASCON ALLIED INDUSTRIES PLC | 0.0000 | +0.0000% | 177522 | 421578634620 | 12.3700 | 3.9100% | 51.2177 |
| 14 | NIGERIAN BREW. PLC. | 73.0000 | -0.6800% | 5362895 | 2277252478620 | 23.1700 | — | 42.3195 |
| 15 | NESTLE NIGERIA PLC. | 0.0000 | +0.0000% | 154146 | 2576053553375 | 24.5400 | — | 52.2655 |
| 16 | N NIG. FLOUR MILLS PLC. | 0.0000 | +0.0000% | 2376 | 14149080000 | — | 0.6300% | 51.8519 |
| 17 | P Z CUSSONS NIGERIA PLC. | 80.0000 | +4.8500% | 526727 | 302947398534 | 8.4500 | — | 50.6998 |
| 18 | UNILEVER NIGERIA PLC. | 0.0000 | +0.0000% | 352541 | 593459059576 | 18.4500 | 3.7500% | 53.5412 |
| 19 | UNION DICON SALT PLC. | 0.0000 | +0.0000% | 127752 | 4510209000 | 55.8300 | — | 71.9599 |
| 20 | VITAFOAM NIG PLC. | 0.0000 | +0.0000% | 938333 | 179971443952 | 12.0500 | 2.0900% | 53.1825 |
NGX Stock Screener — 20 Results
The Nigeria Stocks Screener lets you filter every company listed on the Nigerian Exchange Group (NGX) by price, volume, market capitalisation, P/E ratio, dividend yield, return on equity, RSI, MACD, and moving averages. Your current filters found 20 stocks that match all the criteria you set. All data is sourced from the NGX and updated daily after market close.
How to Screen NGX Stocks
Set minimum and maximum values for any combination of filters in the sidebar, then click Apply Filters. The screener supports the following criteria:
- Price (₦) — find stocks in any naira range
- Volume — filter by daily trading activity
- P/E Ratio — value vs earnings measure
- Dividend Yield (%) — income-focused filter
- RSI — identify overbought (>70) or oversold (<30) stocks
- MACD — momentum and trend direction
- Moving Averages — MA 10, 20, 50, 100, 200-day
- Sector — filter to one of 13 NGX sectors
Results can be sorted by any column and exported to CSV. Save any filter combination to your account as a named screen and reload it instantly on future visits.