Stock Screener
148 results
| # ▲ | Ticker ▲ | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|---|
| 31 | CUTIX PLC. | 3.4100 | +0.2900% | 1668494 | 23953979554 | 107.1000 | 2.9400% | 48.6669 |
| 32 | CWG PLC | 21.5000 | +1.4200% | 950100 | 53526318811 | 10.7600 | 3.3000% | 46.6029 |
| 33 | DAAR COMMUNICATIONS PLC | 1.8200 | +9.6400% | 2879517 | 13280000000 | — | — | 44.1092 |
| 34 | DANGOTE CEMENT PLC | 825.0000 | +1.8500% | 1080785 | 13667582993310 | 13.5300 | 5.5600% | 51.8276 |
| 35 | DANGOTE SUGAR REFINERY PLC | 0.0000 | +0.0000% | 322107 | 850281476870 | — | — | 50.0438 |
| 36 | DEAP CAPITAL MANAGEMENT & TRUST PLC | 4.8000 | -4.9500% | 3064066 | 7578333000 | — | — | 34.5323 |
| 37 | DN TYRE & RUBBER PLC | 0.2000 | +0.0000% | 0 | 954533842 | 10.0000 | — | — |
| 38 | EKOCORP PLC. | 0.0000 | +0.0000% | 0 | 2891885266 | — | — | — |
| 39 | ELLAH LAKES PLC. | 10.5500 | -2.3100% | 4639770 | 41668275722 | — | — | 44.8017 |
| 40 | NIGERIAN ENAMELWARE PLC. | 0.0000 | +0.0000% | 0 | 2813176600 | — | — | 51.8519 |
| 41 | ETERNA PLC. | 0.0000 | +0.0000% | 463262 | 44601746927 | 15.2900 | 1.4600% | 48.4642 |
| 42 | ECOBANK TRANSNATIONAL INCORPORATED | 67.3000 | +9.9700% | 5259397 | 1452349895144 | 2.1500 | — | 59.6002 |
| 43 | E-TRANZACT INTERNATIONAL PLC | 0.0000 | +0.0000% | 116676 | 188599996228 | 76.3700 | 0.6100% | 52.3993 |
| 44 | EUNISELL INTERLINKED PLC | 0.0000 | +0.0000% | 4695 | 40227083594 | 841.2200 | — | 54.0967 |
| 45 | FCMB GROUP PLC. | 12.6500 | +7.6600% | 12441633 | 774966470970 | 2.9700 | 4.6800% | 35.7268 |
| 46 | FIDELITY BANK PLC | 20.0000 | +1.2700% | 23768894 | 991450000000 | 3.9900 | 6.4100% | 51.5275 |
| 47 | FIDSON HEALTHCARE PLC | 100.0000 | +1.5200% | 305332 | 236400000000 | 23.9200 | 1.5200% | 53.7976 |
| 48 | FIRST HOLDCO PLC | 64.0000 | +9.5000% | 8502055 | 2598318363624 | 48.8700 | 1.1200% | 67.8143 |
| 49 | FORTIS GLOBAL INSURANCE PLC | 1.4800 | +9.6300% | 19445062 | 17429891291 | — | — | 54.8747 |
| 50 | FTN COCOA PROCESSORS PLC | 0.0000 | +0.0000% | 283932 | 21450000000 | — | — | 42.9897 |
| 51 | GEREGU POWER PLC | 0.0000 | +0.0000% | 1303 | 2831250000000 | 103.9000 | 0.7900% | 51.6542 |
| 52 | GOLDEN GUINEA BREW. PLC. | 0.0000 | +0.0000% | 0 | 7275142800 | — | — | — |
| 53 | GUARANTY TRUST HOLDING COMPANY PLC | 128.4000 | +0.3100% | 8004963 | 4678429377792 | 5.1100 | 9.8200% | 56.3790 |
| 54 | GUINEA INSURANCE PLC. | 1.2100 | +0.0000% | 1104158 | 9610788000 | 24.7300 | — | 50.2456 |
| 55 | GUINNESS NIG PLC | 0.0000 | +0.0000% | 32945 | 1093001026681 | 35.4900 | 0.4000% | 97.2944 |
| 56 | HALDANE MCCALL PLC | 0.0000 | +0.0000% | 114802 | 12019700000 | — | 1.3000% | 45.7787 |
| 57 | HONEYWELL FLOUR MILL PLC | 18.9000 | -10.0000% | 1270978 | 166534150818 | 13.8300 | — | 45.0182 |
| 58 | IKEJA HOTEL PLC | 0.0000 | +0.0000% | 112370 | 72223085422 | 5.2400 | 1.0500% | 48.3056 |
| 59 | INDUSTRIAL & MEDICAL GASES NIGERIA PLC | 0.0000 | +0.0000% | 3880 | 24520134960 | 22.1800 | 1.3900% | 51.8519 |
| 60 | INFINITY TRUST MORTGAGE BANK PLC | 0.0000 | +0.0000% | 20864 | 79238468680 | 29.3400 | 1.8400% | 51.8519 |
NGX Stock Screener — 148 Results
The Nigeria Stocks Screener lets you filter every company listed on the Nigerian Exchange Group (NGX) by price, volume, market capitalisation, P/E ratio, dividend yield, return on equity, RSI, MACD, and moving averages. Your current filters found 148 stocks that match all the criteria you set. All data is sourced from the NGX and updated daily after market close.
How to Screen NGX Stocks
Set minimum and maximum values for any combination of filters in the sidebar, then click Apply Filters. The screener supports the following criteria:
- Price (₦) — find stocks in any naira range
- Volume — filter by daily trading activity
- P/E Ratio — value vs earnings measure
- Dividend Yield (%) — income-focused filter
- RSI — identify overbought (>70) or oversold (<30) stocks
- MACD — momentum and trend direction
- Moving Averages — MA 10, 20, 50, 100, 200-day
- Sector — filter to one of 13 NGX sectors
Results can be sorted by any column and exported to CSV. Save any filter combination to your account as a named screen and reload it instantly on future visits.