Stock Screener
42 results
| # ▼ | Ticker ▼ | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|---|
| 1 | ZENITH BANK PLC | 126.0000 | +1.6100% | 70758538 | 5092658920124 | 4.9000 | 8.0600% | 79.4624 |
| 2 | WEMA BANK PLC. | 27.1500 | -1.4500% | 36116644 | 1105275072756 | 3.8600 | 4.5400% | 50.6085 |
| 3 | CORONATION INSURANCE PLC | 2.5000 | -3.8500% | 17505673 | 62378366716 | 8.2800 | — | 29.0746 |
| 4 | VERITAS KAPITAL ASSURANCE PLC | 1.9300 | +2.1200% | 17653069 | 26207999999 | 7.0200 | — | 37.6008 |
| 5 | UNIVERSAL INSURANCE PLC | 1.2200 | +0.8300% | 9454432 | 19360000000 | 4.3400 | — | 38.0743 |
| 6 | UNITY BANK PLC | 1.5100 | +0.0000% | 0 | 17650900292 | — | — | — |
| 7 | UNITED CAPITAL PLC | 16.4000 | +1.5500% | 10305617 | 290700000000 | 10.5100 | 6.1900% | 30.4672 |
| 8 | UNITED BANK FOR AFRICA PLC | 48.0000 | +4.3500% | 54585710 | 2033024064030 | 2.4000 | 7.0700% | 55.1471 |
| 9 | SUNU ASSURANCES NIGERIA PLC. | 4.4800 | -2.6100% | 2190233 | 26729680000 | 18.5200 | 2.1700% | 50.4335 |
| 10 | STERLING FINANCIAL HOLDINGS COMPANY PLC | 7.8500 | -1.8700% | 383846246 | 416936099312 | 5.1000 | 2.2500% | 48.6409 |
| 11 | STANBIC IBTC HOLDINGS PLC | 188.5500 | +3.2900% | 1125951 | 2902867975857 | 7.7100 | 3.0100% | 92.8665 |
| 12 | STACO INSURANCE PLC | 0.4800 | +0.0000% | 0 | 4483722052 | — | — | — |
| 13 | SOVEREIGN TRUST INSURANCE PLC | 2.1700 | +3.3300% | 7622443 | 29879092914 | 45.0700 | 2.6000% | 43.7928 |
| 14 | ROYAL EXCHANGE PLC. | 1.8500 | +8.8200% | 5461443 | 14053388198 | 16.5100 | — | 54.8635 |
| 15 | REGENCY ASSURANCE PLC | 1.0900 | +7.9200% | 8139339 | 16165050000 | 26.1700 | — | 45.4294 |
| 16 | PRESTIGE ASSURANCE PLC | 1.4100 | +1.4400% | 7193824 | 18421061024 | 30.6700 | — | 41.0105 |
| 17 | NPF MICROFINANCE BANK PLC | 5.8000 | +1.0500% | 2859626 | 34399559157 | 11.8400 | 3.4800% | 49.3830 |
| 18 | NIGERIAN EXCHANGE GROUP | 170.0000 | +1.8000% | 3448951 | 437343144408 | 46.8400 | 1.3500% | 56.5731 |
| 19 | NEM INSURANCE PLC | 31.0000 | -0.6400% | 1575076 | 156514106330 | 6.5700 | 4.8100% | 49.9195 |
| 20 | MUTUAL BENEFITS ASSURANCE PLC. | 4.0000 | -0.2500% | 12946449 | 80447105812 | 4.0000 | 0.5000% | 31.6766 |
| 21 | AXAMANSARD INSURANCE PLC | 14.5900 | -3.3800% | 3303476 | 135900000000 | 52.0700 | 2.9800% | 48.7916 |
| 22 | LIVINGTRUST MORTGAGE BANK PLC | 4.1000 | -5.0900% | 1007228 | 21600000000 | 21.3500 | 1.8500% | 45.3767 |
| 23 | LINKAGE ASSURANCE PLC | 1.5000 | -1.3200% | 30659972 | 28089599986 | 8.9400 | — | 48.9359 |
| 24 | LASACO ASSURANCE PLC. | 2.0000 | +2.0000% | 31165037 | 22167171710 | — | — | 30.5066 |
| 25 | JAIZ BANK PLC | 9.6200 | +4.2300% | 26441250 | 411560257364 | 13.2600 | 0.7600% | 41.6204 |
| 26 | INTERNATIONAL ENERGY INSURANCE PLC | 3.0600 | +0.9900% | 891481 | 3890779032 | 8.9100 | — | 47.5310 |
| 27 | INFINITY TRUST MORTGAGE BANK PLC | 19.0000 | +0.0000% | 125855 | 79238468680 | 29.3400 | 1.8400% | 51.8519 |
| 28 | GUINEA INSURANCE PLC. | 1.2500 | +3.3100% | 5861795 | 9610788000 | 28.1000 | — | 51.0317 |
| 29 | GUARANTY TRUST HOLDING COMPANY PLC | 128.5000 | +0.3900% | 26111046 | 4678429377792 | 5.0500 | 9.9700% | 56.8452 |
| 30 | FORTIS GLOBAL INSURANCE PLC | 1.3600 | +0.7400% | 24532552 | 17429891291 | — | — | 55.2857 |
NGX Stock Screener — 42 Results
The Nigeria Stocks Screener lets you filter every company listed on the Nigerian Exchange Group (NGX) by price, volume, market capitalisation, P/E ratio, dividend yield, return on equity, RSI, MACD, and moving averages. Your current filters found 42 stocks that match all the criteria you set. All data is sourced from the NGX and updated daily after market close.
How to Screen NGX Stocks
Set minimum and maximum values for any combination of filters in the sidebar, then click Apply Filters. The screener supports the following criteria:
- Price (₦) — find stocks in any naira range
- Volume — filter by daily trading activity
- P/E Ratio — value vs earnings measure
- Dividend Yield (%) — income-focused filter
- RSI — identify overbought (>70) or oversold (<30) stocks
- MACD — momentum and trend direction
- Moving Averages — MA 10, 20, 50, 100, 200-day
- Sector — filter to one of 13 NGX sectors
Results can be sorted by any column and exported to CSV. Save any filter combination to your account as a named screen and reload it instantly on future visits.