Stock Screener
148 results
| # ▲ | Ticker ▲ | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|---|
| 91 | NESTLE NIGERIA PLC. | 3249.9000 | +0.0000% | 166494 | 2576053553375 | 24.5400 | — | 52.2655 |
| 92 | NIGERIAN EXCHANGE GROUP | 170.0000 | +1.8000% | 3448951 | 437343144408 | 46.8400 | 1.3500% | 56.5731 |
| 93 | CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | 127.0000 | +0.0000% | 321982 | 151975110959 | — | 15.5200% | 53.2035 |
| 94 | N NIG. FLOUR MILLS PLC. | 79.4000 | +0.0000% | 3215 | 14149080000 | — | 0.6300% | 51.8519 |
| 95 | NPF MICROFINANCE BANK PLC | 5.8000 | +1.0500% | 2859626 | 34399559157 | 11.8400 | 3.4800% | 49.3830 |
| 96 | NIGERIA REAL ESTATE INV. TRUST FUND | 103.0000 | +0.0000% | 25693 | 170647847866 | — | — | 51.8519 |
| 97 | SECURE ELECTRONIC TECHNOLOGY PLC | 1.0100 | +4.1200% | 31128787 | 5462593800 | — | — | 34.8069 |
| 98 | OANDO PLC | 48.2000 | +3.6600% | 5299428 | 578060680367 | 1.8200 | — | 49.3742 |
| 99 | OKOMU OIL PALM PLC. | 1765.0000 | +0.0000% | 254357 | 1683651150000 | 29.0500 | 3.1200% | 51.8519 |
| 100 | OMATEK VENTURES PLC | 2.1400 | -0.9300% | 3963432 | 6295429470 | — | — | 49.2291 |
| 101 | PHARMA-DEKO PLC. | 1.8300 | +0.0000% | 0 | 396780040 | — | — | — |
| 102 | PREMIER PAINTS PLC. | 37.5000 | +0.0000% | 30826 | 4612500000 | 2314.3500 | — | 59.7466 |
| 103 | PRESCO PLC | 1980.0000 | +0.0000% | 160342 | 2310000000660 | 14.7400 | 3.0300% | 49.4903 |
| 104 | PRESTIGE ASSURANCE PLC | 1.4100 | +1.4400% | 7193824 | 18421061024 | 30.6700 | — | 41.0105 |
| 105 | P Z CUSSONS NIGERIA PLC. | 77.6000 | +1.7000% | 1512739 | 302947398534 | 8.4500 | — | 51.1792 |
| 106 | RED STAR EXPRESS PLC | 28.1500 | +0.0000% | 24037 | 26867016599 | 30.7400 | 1.2400% | 49.9241 |
| 107 | REGENCY ASSURANCE PLC | 1.0900 | +7.9200% | 8139339 | 16165050000 | 26.1700 | — | 45.4294 |
| 108 | RONCHESS GLOBAL RESOURCES PLC | 81.0000 | +0.0000% | 0 | 7371000000 | — | — | — |
| 109 | ROYAL EXCHANGE PLC. | 1.8500 | +8.8200% | 5461443 | 14053388198 | 16.5100 | — | 54.8635 |
| 110 | R T BRISCOE PLC. | 8.9000 | -1.2200% | 572697 | 10598932025 | 3.7400 | — | 30.8927 |
| 111 | S C O A NIG. PLC. | 22.6500 | +0.0000% | 56345 | 14718551312 | 31.8200 | — | 43.3496 |
| 112 | SEPLAT ENERGY PLC | 10450.0000 | +0.0000% | 366175 | 6269420662450 | 24.9700 | 3.4700% | 54.9991 |
| 113 | SFS REAL ESTATE INVESTMENT TRUST | 418.7500 | +0.0000% | 4128 | 8375000000 | 13.3300 | 6.7600% | 51.8519 |
| 114 | SKYWAY AVIATION HANDLING COMPANY PLC | 143.1000 | +0.0000% | 291272 | 193697298000 | 19.8800 | 0.8400% | 51.2941 |
| 115 | SOVEREIGN TRUST INSURANCE PLC | 2.1700 | +3.3300% | 7622443 | 29879092914 | 45.0700 | 2.6000% | 43.7928 |
| 116 | STACO INSURANCE PLC | 0.4800 | +0.0000% | 0 | 4483722052 | — | — | — |
| 117 | STANBIC IBTC HOLDINGS PLC | 188.5500 | +3.2900% | 1125951 | 2902867975857 | 7.7100 | 3.0100% | 92.8665 |
| 118 | STERLING FINANCIAL HOLDINGS COMPANY PLC | 7.8500 | -1.8700% | 383846246 | 416936099312 | 5.1000 | 2.2500% | 48.6409 |
| 119 | SUNU ASSURANCES NIGERIA PLC. | 4.4800 | -2.6100% | 2190233 | 26729680000 | 18.5200 | 2.1700% | 50.4335 |
| 120 | TANTALIZERS PLC | 3.9700 | +1.2800% | 6771133 | 19600000000 | 269.4700 | — | 40.8452 |
NGX Stock Screener — 148 Results
The Nigeria Stocks Screener lets you filter every company listed on the Nigerian Exchange Group (NGX) by price, volume, market capitalisation, P/E ratio, dividend yield, return on equity, RSI, MACD, and moving averages. Your current filters found 148 stocks that match all the criteria you set. All data is sourced from the NGX and updated daily after market close.
How to Screen NGX Stocks
Set minimum and maximum values for any combination of filters in the sidebar, then click Apply Filters. The screener supports the following criteria:
- Price (₦) — find stocks in any naira range
- Volume — filter by daily trading activity
- P/E Ratio — value vs earnings measure
- Dividend Yield (%) — income-focused filter
- RSI — identify overbought (>70) or oversold (<30) stocks
- MACD — momentum and trend direction
- Moving Averages — MA 10, 20, 50, 100, 200-day
- Sector — filter to one of 13 NGX sectors
Results can be sorted by any column and exported to CSV. Save any filter combination to your account as a named screen and reload it instantly on future visits.