Stock Screener
148 results
| # ▲ | Ticker ▲ | Price (₦) | % Change | Volume | Mkt Cap | P/E | Div Yield | RSI |
|---|---|---|---|---|---|---|---|---|
| 1 | ABBEY MORTGAGE BANK PLC | 8.1000 | -9.5000% | 435157 | 90876923078 | 41.9800 | 1.3400% | 48.9792 |
| 2 | ASSOCIATED BUS COMPANY PLC | 6.2400 | +0.0000% | 905150 | — | 15.3700 | 0.9600% | 50.2590 |
| 3 | ACADEMY PRESS PLC. | 7.6500 | +0.0000% | 484925 | 6940080000 | 6.8500 | 1.7500% | 33.2190 |
| 4 | ACCESS HOLDINGS PLC | 29.9000 | +9.9300% | 90258808 | 1479021663658 | 2.2700 | 7.7700% | 65.3438 |
| 5 | AFRICAN ALLIANCE INSURANCE PLC | 0.2000 | +0.0000% | 0 | 4117000000 | — | — | — |
| 6 | AFRICA PRUDENTIAL PLC | 14.0000 | +2.1900% | 2946498 | 54800000000 | 20.2400 | 3.6400% | 34.0981 |
| 7 | AFROMEDIA PLC | 0.2400 | +0.0000% | 0 | 1065371277 | — | — | — |
| 8 | AIICO INSURANCE PLC. | 4.2000 | +0.7200% | 9508743 | 153742159255 | 8.5500 | 1.6900% | 44.1852 |
| 9 | AIRTEL AFRICA PLC | 2746.7000 | +0.0000% | 2 | 10322514736037 | 31.0700 | 3.7300% | 55.5788 |
| 10 | ALUMINIUM EXTRUSION IND. PLC. | 10.5500 | +0.0000% | 12696 | 2320535800 | — | — | 45.0565 |
| 11 | ARADEL HOLDINGS PLC | 1649.0000 | +6.5600% | 5895276 | 6723646647100 | 15.3600 | 2.1300% | 56.6791 |
| 12 | AUSTIN LAZ & COMPANY PLC | 3.6000 | -7.5000% | 1160158 | 3887496000 | — | — | 48.3702 |
| 13 | AVA INFRASTRUCTURE FUND | 1000000.0000 | +0.0000% | 0 | 4075000000 | — | — | — |
| 14 | BRICLINKS AFRICA PLC | 6.2500 | +0.0000% | 0 | 62500000 | — | — | — |
| 15 | BERGER PAINTS PLC | 68.3500 | +0.0000% | 250005 | 19809432602 | 12.6100 | 2.4100% | 31.5877 |
| 16 | BETA GLASS PLC. | 498.5000 | +0.0000% | 112169 | 299083250400 | 9.0000 | 1.4400% | 51.8519 |
| 17 | BUA CEMENT PLC | 326.7000 | +0.0000% | 695989 | 11063484471402 | 31.0700 | 3.0600% | 56.0083 |
| 18 | BUA FOODS PLC | 824.6000 | +3.3300% | 226965 | 14364000000000 | 27.7100 | 3.5100% | 51.8760 |
| 19 | CADBURY NIGERIA PLC. | 72.0000 | +0.0000% | 283695 | 164180492568 | 18.3000 | 3.2000% | 52.5938 |
| 20 | CAP PLC | 95.0000 | +0.0000% | 278226 | 77401012500 | 14.7400 | 3.8500% | 54.9065 |
| 21 | CAVERTON OFFSHORE SUPPORT GRP PLC | 5.5500 | -9.0200% | 3040269 | 20438109475 | — | — | 46.5278 |
| 22 | CHAMPION BREW. PLC. | 14.5000 | -3.3300% | 3137928 | 169854168510 | 74.9900 | 0.4700% | 30.3978 |
| 23 | CHAMS HOLDING COMPANY PLC | 3.6000 | +2.8600% | 18879084 | 31500000000 | 60.5500 | 0.8600% | 38.0652 |
| 24 | CHELLARAMS PLC. | 13.2000 | +0.0000% | 9782 | 9542610000 | — | — | 51.8519 |
| 25 | C & I LEASING PLC. | 6.5000 | +0.0000% | 5418498 | 19165750143 | 7.5300 | 1.5300% | 38.0797 |
| 26 | CORONATION INFRASTRUCTURE FUND | 110.0000 | +0.0000% | 24675 | 9669000000 | — | 8.2800% | 51.8519 |
| 27 | CONSOLIDATED HALLMARK HOLDINGS PLC | 4.6700 | +2.4100% | 2235638 | 49430400000 | 6.0900 | 4.3300% | 42.0311 |
| 28 | CONOIL PLC | 194.0000 | +0.0000% | 179155 | 134626710698 | 65.7900 | 1.7100% | 52.6868 |
| 29 | CORNERSTONE INSURANCE PLC | 5.7000 | +7.3400% | 1549158 | 96463545370 | 11.7800 | 5.0000% | 39.9625 |
| 30 | CUSTODIAN INVESTMENT PLC | 73.0000 | +0.0000% | 1831284 | 429376086235 | 6.4300 | 3.1300% | 52.0566 |
NGX Stock Screener — 148 Results
The Nigeria Stocks Screener lets you filter every company listed on the Nigerian Exchange Group (NGX) by price, volume, market capitalisation, P/E ratio, dividend yield, return on equity, RSI, MACD, and moving averages. Your current filters found 148 stocks that match all the criteria you set. All data is sourced from the NGX and updated daily after market close.
How to Screen NGX Stocks
Set minimum and maximum values for any combination of filters in the sidebar, then click Apply Filters. The screener supports the following criteria:
- Price (₦) — find stocks in any naira range
- Volume — filter by daily trading activity
- P/E Ratio — value vs earnings measure
- Dividend Yield (%) — income-focused filter
- RSI — identify overbought (>70) or oversold (<30) stocks
- MACD — momentum and trend direction
- Moving Averages — MA 10, 20, 50, 100, 200-day
- Sector — filter to one of 13 NGX sectors
Results can be sorted by any column and exported to CSV. Save any filter combination to your account as a named screen and reload it instantly on future visits.